Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
350
Seats
120
Students
350
The admission process for the Computer Applications program at Mohan Babu University Tirupati is designed to be transparent, fair, and aligned with national standards. It primarily follows the guidelines set by the Joint Entrance Examination (JEE) conducted by the National Testing Agency (NTA) or other recognized qualifying examinations.
| Category | Qualifying Exam | Minimum Percentage | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Grade (Physics, Chemistry, Mathematics) | 60% | PCM | Below 25 years |
| EWS | 12th Grade (Physics, Chemistry, Mathematics) | 50% | PCM | Below 25 years |
| OBC-NCL | 12th Grade (Physics, Chemistry, Mathematics) | 50% | PCM | Below 25 years |
| SC | 12th Grade (Physics, Chemistry, Mathematics) | 45% | PCM | Below 25 years |
| ST | 12th Grade (Physics, Chemistry, Mathematics) | 45% | PCM | Below 25 years |
| PwD | 12th Grade (Physics, Chemistry, Mathematics) | 40% | PCM | Below 30 years |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 5000 | 12000 |
| 2024 | EWS | 8000 | 15000 |
| 2024 | OBC-NCL | 9000 | 16000 |
| 2024 | SC | 12000 | 20000 |
| 2024 | ST | 15000 | 25000 |
| 2024 | PwD | 20000 | 35000 |
| 2023 | General | 4800 | 11000 |
| 2023 | EWS | 7500 | 14000 |
| 2023 | OBC-NCL | 8500 | 15000 |
| 2023 | SC | 11000 | 19000 |
| 2023 | ST | 14000 | 24000 |
| 2023 | PwD | 18000 | 32000 |
| 2022 | General | 4500 | 10000 |
| 2022 | EWS | 7000 | 13000 |
| 2022 | OBC-NCL | 8000 | 14000 |
| 2022 | SC | 10000 | 18000 |
| 2022 | ST | 13000 | 23000 |
| 2022 | PwD | 16000 | 30000 |
| 2021 | General | 4200 | 9500 |
| 2021 | EWS | 6500 | 12000 |
| 2021 | OBC-NCL | 7500 | 13000 |
| 2021 | SC | 9500 | 17000 |
| 2021 | ST | 12000 | 22000 |
| 2021 | PwD | 15000 | 28000 |
| 2020 | General | 4000 | 9000 |
| 2020 | EWS | 6000 | 11000 |
| 2020 | OBC-NCL | 7000 | 12000 |
| 2020 | SC | 9000 | 16000 |
| 2020 | ST | 11000 | 21000 |
| 2020 | PwD | 14000 | 26000 |
| 2019 | General | 3800 | 8500 |
| 2019 | EWS | 5800 | 10500 |
| 2019 | OBC-NCL | 6800 | 11500 |
| 2019 | SC | 8500 | 15000 |
| 2019 | ST | 10500 | 20000 |
| 2019 | PwD | 13000 | 24000 |
Aspirants preparing for the Computer Applications program should adopt a strategic approach to exam preparation: