Comprehensive Curriculum Structure
The Biotechnology program at Mohan Babu University Tirupati is structured over eight semesters to provide a progressive and comprehensive educational experience. The curriculum integrates foundational sciences with advanced biotechnological concepts, ensuring students develop both theoretical understanding and practical skills.
First Year Courses
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
I | BIO101 | Basic Biology | 3-0-0-2 | None |
I | MAT101 | Mathematics I | 3-0-0-2 | None |
I | PHY101 | Physics for Biotechnology | 3-0-0-2 | None |
I | CHM101 | Chemistry for Biology | 3-0-0-2 | None |
I | BIO102 | Cell Biology Lab | 0-0-3-1 | BIO101 |
I | MAT102 | Mathematics Lab | 0-0-3-1 | MAT101 |
Second Year Courses
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
II | BIO201 | Molecular Biology | 3-0-0-2 | BIO101 |
II | BIO202 | Genetics and Genomics | 3-0-0-2 | BIO101 |
II | BIO203 | Biophysics and Biochemistry | 3-0-0-2 | CHM101, PHY101 |
II | BIO204 | Microbiology | 3-0-0-2 | BIO101 |
II | BIO205 | Molecular Biology Lab | 0-0-3-1 | BIO201, BIO202 |
Third Year Courses
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
III | BIO301 | Recombinant DNA Technology | 3-0-0-2 | BIO201, BIO202 |
III | BIO302 | Protein Engineering | 3-0-0-2 | BIO201, BIO203 |
III | BIO303 | Bioprocessing Principles | 3-0-0-2 | BIO201, BIO204 |
III | BIO304 | Environmental Biotechnology | 3-0-0-2 | BIO201, BIO204 |
III | BIO305 | Bioprocessing Lab | 0-0-3-1 | BIO303 |
Fourth Year Courses
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
IV | BIO401 | Pharmaceutical Biotechnology | 3-0-0-2 | BIO301, BIO303 |
IV | BIO402 | Computational Biology | 3-0-0-2 | MAT101, BIO201 |
IV | BIO403 | Marine Biotechnology | 3-0-0-2 | BIO201, BIO204 |
IV | BIO404 | Food Biotechnology | 3-0-0-2 | BIO201, BIO203 |
IV | BIO405 | Advanced Lab Project | 0-0-6-2 | BIO301, BIO303 |
Departmental Electives
Advanced departmental electives are offered to provide specialized knowledge in emerging areas of biotechnology:
- CRISPR Gene Editing: Covers the principles and applications of CRISPR-Cas systems in genome engineering.
- Bioinformatics Applications: Explores computational tools for analyzing biological data and databases.
- Biotechnology in Agriculture: Focuses on crop improvement, pest resistance, and sustainable farming practices.
- Therapeutic Proteins: Studies the production and characterization of recombinant therapeutic proteins.
- Biomaterials Science: Introduces biocompatible materials for medical devices and drug delivery systems.
Mini Projects and Capstone Thesis
The program emphasizes project-based learning through mandatory mini-projects in the third year and a comprehensive final-year thesis. Students select projects based on their interests and faculty expertise, working closely with mentors throughout the process. The evaluation criteria include proposal quality, methodology, data analysis, presentation skills, and final report submission.
Mini projects typically span six months and involve collaborative research efforts in areas such as gene expression analysis, protein purification techniques, or fermentation optimization. Final-year thesis projects are more extensive, often resulting in publications in peer-reviewed journals or patents filed by students and faculty mentors.