Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission process for the Education program at Mohan Babu University Tirupati is conducted through a combination of national-level entrance exams, including JEE Advanced and JEE Main. Applicants must meet specific eligibility criteria and complete all required steps within designated timeframes.
| Criteria | Details |
|---|---|
| Age Limit | Must be at least 17 years old by December 31st of the year of admission |
| Qualifying Exam | Passing marks in the 12th grade or equivalent examination |
| Minimum Percentage | 60% aggregate in Physics, Chemistry, and Mathematics (PCM) |
| Subject Combination | PCM + English or PCM + Computer Science |
Admissions are categorized into several groups including General, EWS, OBC-NCL, SC, ST, and PwD subcategories. Each category has specific reservation percentages and eligibility criteria.
| Year | General Category | EWS | OBC-NCL | SC | ST | PwD (General) |
|---|---|---|---|---|---|---|
| 2024 | 12500 | 13500 | 18500 | 22500 | 27500 | 14000 |
| 2023 | 13000 | 14000 | 19000 | 23000 | 28000 | 14500 |
| 2022 | 14000 | 15000 | 20000 | 24000 | 29000 | 15000 |
| 2021 | 15000 | 16000 | 21000 | 25000 | 30000 | 16000 |
| 2020 | 16000 | 17000 | 22000 | 26000 | 31000 | 17000 |
| 2019 | 17000 | 18000 | 23000 | 27000 | 32000 | 18000 |
| 2018 | 18000 | 19000 | 24000 | 28000 | 33000 | 19000 |
To maximize chances of admission, aspirants should focus on: