Pharmacy Curriculum at Mohan Babu University Tirupati
The Pharmacy program is structured over 8 semesters, with each semester comprising core courses, departmental electives, science electives, and laboratory sessions. The curriculum is designed to build upon foundational knowledge while introducing students to advanced concepts in pharmaceutical sciences.
Year 1 - Semester 1
Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|
PHE101 | Introduction to Pharmacy | 3-0-0-3 | None |
PCH102 | Basic Chemistry | 3-0-0-3 | None |
PBI103 | Biology for Pharmacy | 3-0-0-3 | None |
PHU104 | Human Anatomy & Physiology | 3-0-0-3 | None |
PCH105 | Basic Organic Chemistry Lab | 0-0-3-1.5 | None |
PBI106 | Biology Lab | 0-0-3-1.5 | None |
PHE107 | Pharmacy Workshop | 0-0-2-1 | None |
Year 1 - Semester 2
Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|
PCH201 | Organic Chemistry II | 3-0-0-3 | PCH102 |
PCH202 | Inorganic Chemistry | 3-0-0-3 | None |
PBI203 | Microbiology | 3-0-0-3 | None |
PHU204 | Human Physiology | 3-0-0-3 | PHU104 |
PCH205 | Organic Chemistry Lab II | 0-0-3-1.5 | PCH105 |
PCH206 | Inorganic Chemistry Lab | 0-0-3-1.5 | None |
PBI207 | Microbiology Lab | 0-0-3-1.5 | PBI106 |
Year 2 - Semester 3
Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|
PCH301 | Medicinal Chemistry I | 3-0-0-3 | PCH201 |
PPH302 | Pharmacology I | 3-0-0-3 | PHU204 |
PPH303 | Pharmaceutics I | 3-0-0-3 | PCH201 |
PPH304 | Pharmacognosy I | 3-0-0-3 | PBI203 |
PCH305 | Medicinal Chemistry Lab | 0-0-3-1.5 | PCH301 |
PPH306 | Pharmacology Lab | 0-0-3-1.5 | PPH302 |
PPH307 | Pharmaceutics Lab | 0-0-3-1.5 | PPH303 |
Year 2 - Semester 4
Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|
PCH401 | Medicinal Chemistry II | 3-0-0-3 | PCH301 |
PPH402 | Pharmacology II | 3-0-0-3 | PPH302 |
PPH403 | Pharmaceutics II | 3-0-0-3 | PPH303 |
PPH404 | Pharmacognosy II | 3-0-0-3 | PPH304 |
PCH405 | Medicinal Chemistry Lab II | 0-0-3-1.5 | PCH305 |
PPH406 | Pharmacology Lab II | 0-0-3-1.5 | PPH306 |
PPH407 | Pharmaceutics Lab II | 0-0-3-1.5 | PPH307 |
Year 3 - Semester 5
Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|
PPH501 | Pharmaceutical Analysis I | 3-0-0-3 | PCH201 |
PPH502 | Clinical Pharmacy | 3-0-0-3 | PPH402 |
PPH503 | Drug Delivery Systems | 3-0-0-3 | PPH403 |
PPH504 | Pharmacognosy III | 3-0-0-3 | PPH404 |
PPH505 | Pharmaceutical Analysis Lab I | 0-0-3-1.5 | PPH501 |
PPH506 | Clinical Pharmacy Lab | 0-0-3-1.5 | PPH502 |
PPH507 | Drug Delivery Lab | 0-0-3-1.5 | PPH503 |
Year 3 - Semester 6
Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|
PPH601 | Pharmaceutical Analysis II | 3-0-0-3 | PPH501 |
PPH602 | Pharmacology III | 3-0-0-3 | PPH402 |
PPH603 | Pharmaceutical Technology | 3-0-0-3 | PPH403 |
PPH604 | Biochemistry & Molecular Biology | 3-0-0-3 | PBI203 |
PPH605 | Pharmaceutical Analysis Lab II | 0-0-3-1.5 | PPH505 |
PPH606 | Pharmacology III Lab | 0-0-3-1.5 | PPH602 |
PPH607 | Pharmaceutical Technology Lab | 0-0-3-1.5 | PPH603 |
Year 4 - Semester 7
Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|
PPH701 | Pharmaceutical Biotechnology | 3-0-0-3 | PPH604 |
PPH702 | Regulatory Affairs | 3-0-0-3 | PPH501 |
PPH703 | Pharmaceutical Ethics & Law | 3-0-0-3 | None |
PPH704 | Advanced Drug Discovery | 3-0-0-3 | PPH601 |
PPH705 | Biotechnology Lab | 0-0-3-1.5 | PPH701 |
PPH706 | Regulatory Affairs Lab | 0-0-3-1.5 | PPH702 |
PPH707 | Drug Discovery Lab | 0-0-3-1.5 | PPH704 |
Year 4 - Semester 8
Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|
PPH801 | Capstone Project | 0-0-6-6 | None |
PPH802 | Internship I | 0-0-4-4 | None |
PPH803 | Mini Project | 0-0-4-4 | None |
PPH804 | Pharmacy Seminar | 0-0-2-2 | None |
PPH805 | Pharmaceutical Management | 3-0-0-3 | None |
PPH806 | Pharmacovigilance | 3-0-0-3 | PPH502 |
PPH807 | Research Methodology | 3-0-0-3 | None |
Detailed Course Descriptions for Advanced Departmental Electives
Pharmaceutical Analysis I: This course introduces students to the principles and techniques of pharmaceutical analysis, including spectroscopic methods, chromatography, and gravimetric analysis. Students will learn how to develop analytical methods for drug identification, purity assessment, and quantitative determination.
Drug Delivery Systems: This elective explores various drug delivery mechanisms, including oral, parenteral, transdermal, and pulmonary routes. Students will study controlled-release formulations, targeted delivery systems, and advanced nanotechnology applications in pharmaceuticals.
Biochemistry & Molecular Biology: This course covers fundamental concepts in biochemistry and molecular biology relevant to pharmacy practice. Topics include enzyme kinetics, protein structure-function relationships, DNA replication, transcription, and translation processes.
Pharmaceutical Biotechnology: Students will explore the application of biotechnology in pharmaceutical research and development, including recombinant DNA technology, monoclonal antibodies, gene therapy, and stem cell applications in drug discovery.
Regulatory Affairs: This course focuses on regulatory frameworks governing pharmaceutical product development and marketing. Students will study FDA, EMA, and other international regulatory bodies' guidelines, including good manufacturing practices (GMP), good clinical practices (GCP), and quality assurance protocols.
Advanced Drug Discovery: This elective provides an overview of modern drug discovery approaches, including target identification, lead optimization, computational modeling, and preclinical testing. Students will engage in case studies involving successful and failed drug development projects.
Pharmacovigilance: The course covers adverse drug reaction monitoring, signal detection, risk management strategies, and pharmacovigilance systems. Students will learn how to conduct safety evaluations and report findings to regulatory authorities.
Pharmaceutical Ethics & Law: This course addresses ethical principles in pharmacy practice and legal aspects of pharmaceutical regulation. Topics include informed consent, confidentiality, professional responsibilities, and compliance with health laws and regulations.
Pharmaceutical Management: This course introduces students to business management concepts applied to the pharmaceutical industry. It covers topics such as strategic planning, human resource management, financial analysis, marketing strategies, and supply chain optimization in pharma.
Pharmacogenomics: Students will study how genetic variations influence drug response and metabolism. The course explores personalized medicine approaches, pharmacogenetic testing, and implementation of genomics in clinical practice.
Antimicrobial Stewardship: This elective focuses on responsible use of antibiotics and preventing resistance development. Students will learn about infection control protocols, antibiotic susceptibility testing, and strategies to optimize antimicrobial therapy.
Project-Based Learning Philosophy
The Pharmacy program at Mohan Babu University Tirupati emphasizes project-based learning as a cornerstone of academic excellence. The approach integrates theoretical knowledge with practical application, encouraging students to solve real-world problems in pharmaceutical science and healthcare delivery.
Mini-projects are undertaken during the third and fourth years, allowing students to explore specific areas of interest under faculty mentorship. These projects involve literature review, experimental design, data analysis, and presentation skills development. Students work in teams to simulate collaborative environments found in industry and research settings.
The final-year capstone project is a significant component of the program, requiring students to conduct independent research or develop an innovative solution to a pharmaceutical challenge. Projects are selected based on student interests, faculty expertise, and industry relevance. Each student works closely with a faculty advisor throughout the process.
Evaluation criteria for projects include research quality, methodology, presentation, peer review, and practical impact. Students must demonstrate critical thinking, scientific rigor, and communication skills through their project work. The program supports students in presenting their findings at conferences or publishing papers in journals.