Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
120
Students
120
Seats
120
Students
120
The curriculum for the Physiotherapy program at Mohan Babu University Tirupati is designed to provide a comprehensive understanding of human movement, health, and disease. It blends theoretical knowledge with practical application, preparing students to become competent and compassionate physiotherapists.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | PHT-101 | Introduction to Physiotherapy | 3-0-0-2 | None |
| 1 | PHT-102 | Human Anatomy and Physiology | 4-0-0-3 | None |
| 1 | PHT-103 | Biochemistry | 3-0-0-2 | None |
| 1 | PHT-104 | Basic Microbiology | 3-0-0-2 | None |
| 1 | PHT-105 | Human Physiology | 3-0-0-2 | None |
| 1 | PHT-106 | Practical Anatomy and Physiology Lab | 0-0-3-1 | None |
| 2 | PHT-201 | Pathology and Microbiology | 3-0-0-2 | PHT-103, PHT-104 |
| 2 | PHT-202 | Kinesiology and Biomechanics | 3-0-0-2 | PHT-102, PHT-105 |
| 2 | PHT-203 | Pharmacology | 3-0-0-2 | PHT-103 |
| 2 | PHT-204 | Neuroscience | 3-0-0-2 | PHT-105 |
| 2 | PHT-205 | Physiotherapy in Clinical Practice I | 3-0-0-2 | PHT-102, PHT-105 |
| 2 | PHT-206 | Practical Kinesiology Lab | 0-0-3-1 | PHT-202 |
| 3 | PHT-301 | Therapeutic Exercise and Rehabilitation | 3-0-0-2 | PHT-202, PHT-205 |
| 3 | PHT-302 | Manual Therapy Techniques | 3-0-0-2 | PHT-202 |
| 3 | PHT-303 | Electrotherapy and Physiotherapy Modalities | 3-0-0-2 | PHT-205 |
| 3 | PHT-304 | Neurological Physiotherapy | 3-0-0-2 | PHT-204 |
| 3 | PHT-305 | Physiotherapy in Clinical Practice II | 3-0-0-2 | PHT-205 |
| 3 | PHT-306 | Practical Manual Therapy Lab | 0-0-3-1 | PHT-302 |
| 4 | PHT-401 | Pediatric Physiotherapy | 3-0-0-2 | PHT-304 |
| 4 | PHT-402 | Geriatric Rehabilitation | 3-0-0-2 | PHT-304 |
| 4 | PHT-403 | Orthopedic Physiotherapy | 3-0-0-2 | PHT-301, PHT-302 |
| 4 | PHT-404 | Cardiopulmonary Rehabilitation | 3-0-0-2 | PHT-301 |
| 4 | PHT-405 | Women's Health Physiotherapy | 3-0-0-2 | PHT-205 |
| 4 | PHT-406 | Physiotherapy in Clinical Practice III | 3-0-0-2 | PHT-305 |
| 4 | PHT-407 | Research Methodology and Project Planning | 2-0-0-1 | PHT-305 |
| 5 | PHT-501 | Advanced Manual Therapy Techniques | 3-0-0-2 | PHT-402 |
| 5 | PHT-502 | Neurological Rehabilitation | 3-0-0-2 | PHT-401 |
| 5 | PHT-503 | Community Health and Public Policy | 3-0-0-2 | PHT-403 |
| 5 | PHT-504 | Advanced Clinical Practice | 3-0-0-2 | PHT-406 |
| 5 | PHT-505 | Clinical Rotation I | 2-0-0-1 | PHT-406 |
| 5 | PHT-506 | Project Lab I | 0-0-3-1 | PHT-407 |
| 6 | PHT-601 | Clinical Rotation II | 2-0-0-1 | PHT-505 |
| 6 | PHT-602 | Project Lab II | 0-0-3-1 | PHT-506 |
| 7 | PHT-701 | Advanced Research and Publication | 2-0-0-1 | PHT-504 |
| 7 | PHT-702 | Final Year Thesis/Capstone Project | 4-0-0-2 | PHT-504 |
| 8 | PHT-801 | Clinical Rotation III | 2-0-0-1 | PHT-702 |
The department offers a wide array of advanced elective courses designed to deepen students' understanding of specialized areas in physiotherapy:
The department strongly believes in project-based learning as a cornerstone of effective education. Students are encouraged to engage in meaningful projects that allow them to apply theoretical knowledge to real-world scenarios. This approach fosters critical thinking, problem-solving skills, and professional competency.
Students begin working on mini-projects in their second year, with each project lasting approximately two months. These projects are typically focused on specific clinical problems or research questions and involve collaboration with faculty members or industry partners.
The final-year thesis or capstone project is a comprehensive endeavor that spans the entire academic year. Students select a topic of interest under the guidance of a faculty mentor, conduct original research or develop an innovative intervention, and present their findings to a panel of experts.
Students are encouraged to identify potential topics early in their studies, often through exposure to current literature, clinical observations, or industry trends. The selection process involves submitting a proposal that outlines the research question, methodology, and expected outcomes. Faculty mentors are assigned based on expertise alignment and availability.