Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the Physiotherapy program at Mohan Babu University Tirupati is designed to be transparent, fair, and aligned with national standards. Prospective students must meet specific eligibility criteria and follow a structured application procedure.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 17-25 years | 12th Grade (Science Stream) | 60% | Physics, Chemistry, Biology/Biotechnology |
| EWS | 17-25 years | 12th Grade (Science Stream) | 55% | Physics, Chemistry, Biology/Biotechnology |
| OBC-NCL | 17-25 years | 12th Grade (Science Stream) | 50% | Physics, Chemistry, Biology/Biotechnology |
| SC | 17-25 years | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Biology/Biotechnology |
| ST | 17-25 years | 12th Grade (Science Stream) | 40% | Physics, Chemistry, Biology/Biotechnology |
| PwD (General) | 17-25 years | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Biology/Biotechnology |
| PwD (SC/ST/OBC-NCL) | 17-25 years | 12th Grade (Science Stream) | 40% | Physics, Chemistry, Biology/Biotechnology |
Prospective students can apply online through the university’s official website. The application process involves:
After the release of merit lists, candidates undergo a counseling session where they can choose their preferred seats based on their ranks and available vacancies. The counseling is conducted in multiple rounds to accommodate all eligible candidates.
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST/OBC-NCL) |
|---|---|---|---|---|---|---|---|
| 2020 | 12500 | 13000 | 14000 | 16000 | 18000 | 12000 | 11000 |
| 2021 | 13000 | 13500 | 14500 | 17000 | 19000 | 12500 | 11500 |
| 2022 | 13500 | 14000 | 15000 | 18000 | 20000 | 13000 | 12000 |
| 2023 | 14000 | 14500 | 15500 | 19000 | 21000 | 13500 | 12500 |
| 2024 | 14500 | 15000 | 16000 | 20000 | 22000 | 14000 | 13000 |
| 2025 | 15000 | 15500 | 16500 | 21000 | 23000 | 14500 | 13500 |
To succeed in the admission process, aspirants should focus on:
During counseling, students must strategically fill their choices based on: