Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,55,000
Placement
98.0%
Avg Package
₹3,80,000
Highest Package
₹8,50,000
Fees
₹8,55,000
Placement
98.0%
Avg Package
₹3,80,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Agriculture program at Monad University Hapur is structured to deliver a holistic educational experience that combines theoretical knowledge with practical application. The curriculum spans eight semesters, each designed to build upon the previous one and guide students through a progressive journey from foundational science to advanced specialization.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | AG101 | Introduction to Agriculture | 3-0-0-3 | - |
| I | AG102 | Basic Biology and Chemistry | 4-0-0-4 | - |
| I | AG103 | Soil Science and Management | 3-0-0-3 | AG102 |
| I | AG104 | Plant Physiology and Biochemistry | 3-0-0-3 | AG102 |
| I | AG105 | Introduction to Farming Systems | 2-0-0-2 | - |
| I | AG106 | Basic Mathematics and Statistics | 3-0-0-3 | - |
| I | AG107 | Computer Applications in Agriculture | 2-0-2-3 | - |
| I | AG108 | Laboratory Practice I | 0-0-4-2 | - |
| II | AG201 | Crop Production and Management | 3-0-0-3 | AG103, AG104 |
| II | AG202 | Animal Science Fundamentals | 3-0-0-3 | - |
| II | AG203 | Environmental Science and Sustainability | 3-0-0-3 | - |
| II | AG204 | Plant Pathology and Pests Control | 3-0-0-3 | AG104 |
| II | AG205 | Agro-Economics and Farm Management | 3-0-0-3 | - |
| II | AG206 | Data Analysis for Agricultural Research | 3-0-0-3 | AG106 |
| II | AG207 | Laboratory Practice II | 0-0-4-2 | AG108 |
| III | AG301 | Plant Biotechnology | 3-0-0-3 | AG201, AG204 |
| III | AG302 | Sustainable Crop Cultivation | 3-0-0-3 | AG201 |
| III | AG303 | Soil Microbiology and Nutrient Cycling | 3-0-0-3 | AG103 |
| III | AG304 | Agro-Environmental Systems | 3-0-0-3 | AG203 |
| III | AG305 | Food Processing Technology | 3-0-0-3 | - |
| III | AG306 | Rural Development and Community Engagement | 2-0-0-2 | - |
| III | AG307 | Laboratory Practice III | 0-0-4-2 | AG207 |
| IV | AG401 | Advanced Crop Management | 3-0-0-3 | AG302 |
| IV | AG402 | Agri-Tech and Smart Farming | 3-0-0-3 | AG107 |
| IV | AG403 | Climate Change Impact on Agriculture | 3-0-0-3 | AG203 |
| IV | AG404 | Plant Genomics and Bioinformatics | 3-0-0-3 | AG301 |
| IV | AG405 | Economic Analysis of Agricultural Markets | 3-0-0-3 | AG205 |
| IV | AG406 | Research Methodology in Agriculture | 3-0-0-3 | AG206 |
| IV | AG407 | Laboratory Practice IV | 0-0-4-2 | AG307 |
| V | AG501 | Specialization Elective I | 3-0-0-3 | - |
| V | AG502 | Specialization Elective II | 3-0-0-3 | - |
| V | AG503 | Advanced Data Analytics in Agriculture | 3-0-0-3 | AG406 |
| V | AG504 | Entrepreneurship in Agri-Business | 2-0-0-2 | - |
| V | AG505 | Internship Project | 0-0-6-6 | - |
| VI | AG601 | Specialization Elective III | 3-0-0-3 | - |
| VI | AG602 | Specialization Elective IV | 3-0-0-3 | - |
| VI | AG603 | Thesis/Capstone Project | 0-0-8-8 | AG505 |
| VI | AG604 | Professional Communication and Ethics | 2-0-0-2 | - |
| VI | AG605 | Capstone Presentation | 0-0-2-1 | AG603 |
The department emphasizes project-based learning, with a structured approach that encourages students to apply theoretical knowledge in practical settings. From the first year, students are introduced to mini-projects that allow them to explore real-world problems and develop critical thinking skills.
Mini-projects begin with problem identification and literature review, followed by hypothesis formulation and experimental design. Students work in teams under faculty supervision, learning how to manage timelines, allocate resources, and present findings effectively.
The final-year thesis or capstone project is a comprehensive endeavor that spans several months. Students select topics aligned with their interests and career goals, often inspired by current challenges in agriculture such as climate adaptation, sustainable farming, or food security.
Faculty mentors guide students through every phase of the project, from conceptualization to execution and presentation. The evaluation criteria include originality, methodology, data analysis, and communication skills.
The department offers several advanced elective courses that allow students to specialize in areas such as plant biotechnology, agri-technology, environmental sustainability, and rural development: