Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Seats
360
Students
1,800
Seats
360
Students
1,800
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Educational Psychology | 3-0-0-3 | - |
| 1 | EDU102 | Foundations of Curriculum and Instruction | 3-0-0-3 | - |
| 1 | EDU103 | Principles of Teaching and Learning | 3-0-0-3 | - |
| 1 | SCI101 | Basic Science for Education | 4-0-0-4 | - |
| 2 | EDU201 | Educational Sociology | 3-0-0-3 | EDU101 |
| 2 | EDU202 | Child Development Theories | 3-0-0-3 | EDU101 |
| 2 | EDU203 | Assessment Strategies in Education | 3-0-0-3 | EDU101 |
| 2 | SCI201 | Mathematics for Educators | 4-0-0-4 | SCI101 |
| 3 | EDU301 | Digital Literacy in Schools | 3-0-0-3 | EDU201 |
| 3 | EDU302 | Educational Leadership | 3-0-0-3 | EDU201 |
| 3 | EDU303 | Teacher Training Methods | 3-0-0-3 | EDU202 |
| 3 | SCI301 | Statistics in Education | 4-0-0-4 | SCI201 |
| 4 | EDU401 | Research Methods in Education | 3-0-0-3 | EDU301 |
| 4 | EDU402 | Educational Policy and Planning | 3-0-0-3 | EDU301 |
| 4 | EDU403 | Fieldwork and Practical Experience | 2-0-2-2 | EDU303 |
| 4 | SCI401 | Applied Mathematics for Education | 4-0-0-4 | SCI301 |
| 5 | EDU501 | Advanced Pedagogical Practices | 3-0-0-3 | EDU401 |
| 5 | EDU502 | Curriculum Design and Evaluation | 3-0-0-3 | EDU402 |
| 5 | EDU503 | Educational Technology Integration | 3-0-0-3 | EDU501 |
| 5 | EDU504 | Special Needs Education | 3-0-0-3 | EDU202 |
| 6 | EDU601 | Research Project I | 2-0-2-2 | EDU501 |
| 6 | EDU602 | Capstone Project in Education | 4-0-0-4 | EDU601 |
| 7 | EDU701 | Advanced Topics in Educational Psychology | 3-0-0-3 | EDU501 |
| 7 | EDU702 | Educational Innovation and Entrepreneurship | 3-0-0-3 | EDU601 |
| 7 | EDU703 | International Perspectives in Education | 3-0-0-3 | EDU502 |
| 8 | EDU801 | Final Thesis or Capstone | 6-0-0-6 | EDU701 |
| 8 | EDU802 | Internship in Educational Institutions | 4-0-0-4 | EDU702 |
The department offers several advanced electives that allow students to explore specialized areas of interest within the field of education. These courses are designed to provide in-depth knowledge and practical skills aligned with industry trends and academic advancements.
The department strongly advocates for project-based learning (PBL) as a core component of the curriculum. PBL emphasizes active, collaborative learning where students engage in complex problems that require critical thinking, creativity, and real-world application. The approach fosters deeper understanding of subject matter while developing essential life skills such as communication, collaboration, and problem-solving.
Mini-projects are integrated throughout the program, typically beginning in the third year and culminating in a final-year thesis or capstone project. These projects allow students to explore topics of personal interest under faculty supervision, applying theoretical concepts to practical situations. Students select their projects based on alignment with their specialization tracks and career goals.
Each project follows a structured evaluation framework that includes proposal development, progress reports, peer review sessions, and final presentations. Faculty mentors guide students through each stage, ensuring they meet academic standards while encouraging innovation and independent thinking. The final thesis or capstone project represents the culmination of the student's learning journey and serves as a demonstration of their ability to conduct original research or implement an innovative solution.