Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
200
Students
350
Seats
200
Students
350
The curriculum for the Agriculture program at Motherhood University Haridwar is designed to provide a comprehensive foundation in agricultural sciences while offering flexibility for specialization. The program spans eight semesters and includes core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | AGRI-101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AGRI-102 | Biology for Agriculture | 3-0-0-3 | - |
| 1 | AGRI-103 | Chemistry for Agriculture | 3-0-0-3 | - |
| 1 | AGRI-104 | Mathematics for Agriculture | 3-0-0-3 | - |
| 1 | AGRI-105 | Physics for Agriculture | 3-0-0-3 | - |
| 1 | AGRI-106 | Environmental Science | 2-0-0-2 | - |
| 1 | AGRI-107 | Introduction to Farming Systems | 2-0-0-2 | - |
| 1 | AGRI-108 | Basic Soil Science Lab | 0-0-3-1 | - |
| 2 | AGRI-201 | Crop Science | 3-0-0-3 | AGRI-102, AGRI-103 |
| 2 | AGRI-202 | Soil Science | 3-0-0-3 | AGRI-103 |
| 2 | AGRI-203 | Plant Pathology | 3-0-0-3 | AGRI-102 |
| 2 | AGRI-204 | Agricultural Economics | 3-0-0-3 | - |
| 2 | AGRI-205 | Agronomy | 3-0-0-3 | - |
| 2 | AGRI-206 | Basic Crop Management Lab | 0-0-3-1 | - |
| 2 | AGRI-207 | Plant Physiology Lab | 0-0-3-1 | - |
| 3 | AGRI-301 | Plant Breeding | 3-0-0-3 | AGRI-201, AGRI-203 |
| 3 | AGRI-302 | Pest Management | 3-0-0-3 | AGRI-201, AGRI-203 |
| 3 | AGRI-303 | Agro-Economics and Policy | 3-0-0-3 | AGRI-204 |
| 3 | AGRI-304 | Environmental Impact Assessment | 3-0-0-3 | AGRI-106 |
| 3 | AGRI-305 | Biochemistry of Plants | 3-0-0-3 | AGRI-102 |
| 3 | AGRI-306 | Soil Fertility and Nutrient Management Lab | 0-0-3-1 | AGRI-202 |
| 3 | AGRI-307 | Crop Production Lab | 0-0-3-1 | - |
| 4 | AGRI-401 | Sustainable Farming Systems | 3-0-0-3 | AGRI-201, AGRI-202 |
| 4 | AGRI-402 | Climate-Smart Agriculture | 3-0-0-3 | AGRI-204, AGRI-106 |
| 4 | AGRI-403 | Agro-processing and Food Technology | 3-0-0-3 | - |
| 4 | AGRI-404 | Rural Development and Extension Services | 3-0-0-3 | - |
| 4 | AGRI-405 | Biotechnology in Agriculture | 3-0-0-3 | AGRI-201, AGRI-203 |
| 4 | AGRI-406 | Data Analytics for Agriculture | 3-0-0-3 | - |
| 4 | AGRI-407 | Agricultural Robotics Lab | 0-0-3-1 | - |
| 5 | AGRI-501 | Advanced Crop Breeding | 3-0-0-3 | AGRI-301 |
| 5 | AGRI-502 | Precision Agriculture Techniques | 3-0-0-3 | - |
| 5 | AGRI-503 | Organic Farming Practices | 3-0-0-3 | - |
| 5 | AGRI-504 | Agroforestry Systems | 3-0-0-3 | - |
| 5 | AGRI-505 | Water Conservation and Irrigation Techniques | 3-0-0-3 | - |
| 5 | AGRI-506 | Remote Sensing in Agriculture Lab | 0-0-3-1 | - |
| 6 | AGRI-601 | Research Methodology in Agriculture | 2-0-0-2 | - |
| 6 | AGRI-602 | Mini Project I | 0-0-3-1 | - |
| 6 | AGRI-603 | Mini Project II | 0-0-3-1 | - |
| 7 | AGRI-701 | Advanced Topics in Agricultural Sciences | 3-0-0-3 | - |
| 7 | AGRI-702 | Thesis/Capstone Project I | 0-0-6-3 | - |
| 8 | AGRI-801 | Thesis/Capstone Project II | 0-0-6-3 | - |
Departmental electives allow students to specialize further in areas of interest. These courses are designed to provide in-depth knowledge and practical skills relevant to specific domains within agriculture.
Our department emphasizes project-based learning as a core component of education. This approach encourages students to apply theoretical concepts in real-world scenarios, fostering critical thinking, collaboration, and innovation.
The structure of project-based learning includes:
Evaluation criteria for these projects include:
Students are encouraged to select projects based on their interests and career goals. Faculty mentors guide students throughout the process, ensuring that projects align with academic standards and industry relevance.