Curriculum Overview
The curriculum of the B.Tech in Agriculture program at Navrachana University Vadodara is designed to provide a robust foundation in both traditional and modern agricultural sciences, integrating theoretical knowledge with practical experience through lab work, field visits, and industry collaboration.
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | AG101 | Introduction to Agriculture | 3-0-0-3 | None |
1 | AG102 | Basic Biology and Chemistry | 3-0-0-3 | None |
1 | AG103 | Mathematics for Engineers | 3-0-0-3 | None |
1 | AG104 | Environmental Science | 3-0-0-3 | None |
1 | AG105 | Introduction to Agricultural Engineering | 2-0-0-2 | None |
1 | AG106 | Lab Practices in Basic Sciences | 0-0-3-1 | None |
2 | AG201 | Soil Science | 3-0-0-3 | AG102 |
2 | AG202 | Plant Physiology | 3-0-0-3 | AG102 |
2 | AG203 | Crop Production Techniques | 3-0-0-3 | AG102 |
2 | AG204 | Agricultural Economics | 3-0-0-3 | None |
2 | AG205 | Basic Farm Machinery | 2-0-0-2 | AG105 |
2 | AG206 | Field Visits and Observations | 0-0-3-1 | None |
3 | AG301 | Precision Farming | 3-0-0-3 | AG201, AG202 |
3 | AG302 | Agricultural Robotics | 3-0-0-3 | AG205 |
3 | AG303 | Data Analytics in Agriculture | 3-0-0-3 | AG103 |
3 | AG304 | Sustainable Irrigation Systems | 3-0-0-3 | AG201 |
3 | AG305 | Plant Breeding and Genetics | 3-0-0-3 | AG202 |
3 | AG306 | Advanced Laboratory Practices | 0-0-3-1 | AG206 |
4 | AG401 | Climate-Smart Agriculture | 3-0-0-3 | AG204 |
4 | AG402 | Agricultural Biotechnology | 3-0-0-3 | AG305 |
4 | AG403 | Agri-Economics and Policy | 3-0-0-3 | AG204 |
4 | AG404 | Agri-Entrepreneurship | 3-0-0-3 | None |
4 | AG405 | Food Processing Technology | 3-0-0-3 | AG201 |
4 | AG406 | Capstone Project Preparation | 0-0-3-1 | AG206 |
5 | AG501 | Advanced Agri-Tech Applications | 3-0-0-3 | AG301, AG302 |
5 | AG502 | Machine Learning for Agriculture | 3-0-0-3 | AG303 |
5 | AG503 | Agricultural Extension and Communication | 3-0-0-3 | AG404 |
5 | AG504 | Sustainable Farming Practices | 3-0-0-3 | AG201, AG202 |
5 | AG505 | Research Methodology in Agriculture | 3-0-0-3 | AG401 |
5 | AG506 | Mini Project Work | 0-0-3-1 | None |
6 | AG601 | Agri-Startup Incubation | 3-0-0-3 | AG504 |
6 | AG602 | Advanced Data Analytics in Agriculture | 3-0-0-3 | AG502 |
6 | AG603 | Global Food Security Trends | 3-0-0-3 | AG401 |
6 | AG604 | Sustainable Agriculture Technologies | 3-0-0-3 | AG504 |
6 | AG605 | Research Thesis Proposal | 3-0-0-3 | AG505 |
6 | AG606 | Thesis Implementation | 0-0-3-1 | None |
7 | AG701 | Final Year Research Thesis | 3-0-0-3 | AG605 |
7 | AG702 | Internship Preparation | 0-0-3-1 | None |
8 | AG801 | Industry Internship | 0-0-6-2 | AG701, AG605 |
8 | AG802 | Final Thesis Defense | 0-0-3-1 | AG701 |
Advanced Departmental Electives
Several advanced departmental elective courses are offered in the program to allow students to delve deeper into specialized areas:
- Machine Learning for Agriculture: This course introduces students to algorithms and techniques used in predictive modeling, image recognition, and automated decision-making systems tailored for agricultural applications.
- Advanced Agri-Tech Applications: Covers emerging technologies such as drones, satellite imagery, IoT sensors, and blockchain in agriculture, focusing on implementation strategies and real-world case studies.
- Agricultural Extension and Communication: Focuses on how to effectively communicate agricultural innovations to farmers, policymakers, and stakeholders through various media channels and outreach programs.
- Sustainable Farming Practices: Explores organic farming, permaculture, agroforestry, and regenerative agriculture practices that promote environmental sustainability while ensuring productivity.
- Global Food Security Trends: Analyzes global food security challenges, policy frameworks, and technological solutions from a multidisciplinary perspective.
- Agri-Startup Incubation: Teaches entrepreneurial skills specific to the agricultural sector, including idea generation, business planning, funding strategies, and innovation management.
- Research Methodology in Agriculture: Provides students with tools and techniques for conducting high-quality research in agricultural sciences, including experimental design, data analysis, and scientific writing.
- Sustainable Agriculture Technologies: Covers advanced technologies such as hydroponics, vertical farming, precision irrigation systems, and bioengineering techniques that optimize resource use and reduce environmental impact.
Project-Based Learning Structure
Project-based learning is a cornerstone of the curriculum at Navrachana University Vadodara. Students engage in both mini-projects and final-year thesis projects that are directly aligned with industry needs and research priorities.
The Mini Projects, undertaken during the fifth semester, involve small-scale investigations or pilot implementations under faculty supervision. These projects encourage critical thinking, innovation, and teamwork among students.
The Final Year Thesis/Capstone Project is a comprehensive endeavor that allows students to apply all their knowledge to address a real-world agricultural challenge. Students are paired with experienced faculty mentors who guide them through the research process, from problem identification to solution development and presentation.
Students select projects based on personal interests, current trends in agriculture, or recommendations from industry partners. The selection process involves proposal submissions, peer review, and mentor assignments to ensure alignment between student capabilities and project requirements.