Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
150
Students
1,200
Seats
150
Students
1,200
The business administration curriculum at Netaji Subhas University Jamshedpur is designed to provide a holistic education that balances theoretical knowledge with practical application. The program spans eight semesters, each building upon the previous one to create a cohesive learning experience.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | BBA101 | Introduction to Business Administration | 3-0-0-3 | - |
| 1 | BBA102 | Business Communication | 3-0-0-3 | - |
| 1 | BBA103 | Principles of Management | 3-0-0-3 | - |
| 1 | BBA104 | Microeconomics | 3-0-0-3 | - |
| 1 | BBA105 | Mathematics for Business | 3-0-0-3 | - |
| 1 | BBA106 | Computer Applications in Business | 2-0-2-3 | - |
| 2 | BBA201 | Organizational Behavior | 3-0-0-3 | BBA103 |
| 2 | BBA202 | Financial Accounting | 3-0-0-3 | - |
| 2 | BBA203 | Statistics for Business | 3-0-0-3 | BBA105 |
| 2 | BBA204 | Operations Management | 3-0-0-3 | - |
| 2 | BBA205 | Economics for Business | 3-0-0-3 | BBA104 |
| 2 | BBA206 | Business Ethics and Social Responsibility | 3-0-0-3 | - |
| 3 | BBA301 | Marketing Management | 3-0-0-3 | BBA204 |
| 3 | BBA302 | Corporate Finance | 3-0-0-3 | BBA202 |
| 3 | BBA303 | Human Resource Management | 3-0-0-3 | BBA201 |
| 3 | BBA304 | Business Strategy | 3-0-0-3 | BBA201 |
| 3 | BBA305 | Business Analytics | 3-0-0-3 | BBA203 |
| 3 | BBA306 | International Business | 3-0-0-3 | BBA205 |
| 4 | BBA401 | Supply Chain Management | 3-0-0-3 | BBA301 |
| 4 | BBA402 | Risk Management | 3-0-0-3 | BBA302 |
| 4 | BBA403 | Project Management | 3-0-0-3 | BBA304 |
| 4 | BBA404 | Business Law and Regulations | 3-0-0-3 | - |
| 4 | BBA405 | Entrepreneurship and Innovation | 3-0-0-3 | - |
| 4 | BBA406 | Business Research Methods | 3-0-0-3 | BBA203 |
| 5 | BBA501 | Advanced Marketing Strategy | 3-0-0-3 | BBA301 |
| 5 | BBA502 | Financial Markets and Institutions | 3-0-0-3 | BBA302 |
| 5 | BBA503 | Human Capital Management | 3-0-0-3 | BBA303 |
| 5 | BBA504 | Strategic Management | 3-0-0-3 | BBA304 |
| 5 | BBA505 | Data Mining and Predictive Analytics | 3-0-0-3 | BBA305 |
| 5 | BBA506 | Global Business Environment | 3-0-0-3 | BBA306 |
| 6 | BBA601 | Corporate Governance and Ethics | 3-0-0-3 | - |
| 6 | BBA602 | Supply Chain Analytics | 3-0-0-3 | BBA401 |
| 6 | BBA603 | Business Intelligence and Decision Support Systems | 3-0-0-3 | BBA505 |
| 6 | BBA604 | Cross-Cultural Management | 3-0-0-3 | BBA506 |
| 6 | BBA605 | Innovation Management | 3-0-0-3 | BBA504 |
| 6 | BBA606 | Capstone Project | 0-0-6-9 | All previous courses |
The department believes in experiential learning through project-based education. Students engage in both mini-projects and a final-year capstone project that mirrors real-world business challenges. The mini-projects are typically completed during the third and fourth semesters, while the capstone project spans the entire sixth semester.
These projects are designed to give students practical experience in applying theoretical concepts. Each project is assigned by a faculty mentor and involves working in teams of 3-5 students. The evaluation criteria include problem identification, solution design, implementation process, presentation quality, and peer feedback.
The capstone project is the culmination of the student's learning journey. It requires students to select a real business problem, conduct thorough research, propose actionable solutions, and present findings to industry experts. The project is supervised by a faculty mentor and evaluated based on innovation, depth of analysis, feasibility, and impact potential.
Students can choose their projects from various domains including marketing, finance, HR, operations, and strategy. They may also propose their own ideas after consulting with their mentors and the department head.