Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The Architecture program at Nicmar University Of Construction Studies Hyderabad spans four years and consists of eight semesters. Each semester is carefully structured to build upon previous knowledge, integrating foundational subjects with specialized areas of study.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisite |
|---|---|---|---|---|
| 1 | ARCH-101 | Introduction to Architecture | 3-0-0-3 | None |
| 1 | ARCH-102 | Visual Arts and Design Principles | 2-0-0-2 | None |
| 1 | MATH-101 | Calculus and Analytical Geometry | 4-0-0-4 | None |
| 1 | PHYS-101 | Physics for Engineering | 3-0-0-3 | None |
| 1 | ENG-101 | English Communication Skills | 2-0-0-2 | None |
| 1 | LAW-101 | Legal Framework for Construction | 2-0-0-2 | None |
| 2 | ARCH-201 | Building Materials and Structures | 3-0-0-3 | ARCH-101, MATH-101 |
| 2 | ARCH-202 | Environmental Design | 3-0-0-3 | ARCH-101 |
| 2 | ARCH-203 | Computer Aided Design (CAD) | 2-0-2-4 | ARCH-101 |
| 2 | MATH-201 | Linear Algebra and Differential Equations | 3-0-0-3 | MATH-101 |
| 2 | PHYS-201 | Thermodynamics and Heat Transfer | 3-0-0-3 | PHYS-101 |
| 2 | ECON-201 | Introduction to Economics | 2-0-0-2 | None |
| 3 | ARCH-301 | Sustainable Architecture and Green Design | 3-0-0-3 | ARCH-201, ARCH-202 |
| 3 | ARCH-302 | Urban Planning and Housing | 3-0-0-3 | ARCH-202 |
| 3 | ARCH-303 | Architectural Design Studio I | 4-0-0-4 | ARCH-201 |
| 3 | ARCH-304 | History of Architecture | 3-0-0-3 | None |
| 3 | ENGG-301 | Engineering Mechanics and Strength of Materials | 3-0-0-3 | MATH-201 |
| 3 | ARCH-305 | Construction Technology | 3-0-0-3 | ARCH-201 |
| 4 | ARCH-401 | Advanced Building Systems | 3-0-0-3 | ARCH-301 |
| 4 | ARCH-402 | Architectural Design Studio II | 4-0-0-4 | ARCH-303 |
| 4 | ARCH-403 | Heritage Conservation | 3-0-0-3 | ARCH-304 |
| 4 | ARCH-404 | Design Research Methods | 2-0-0-2 | ARCH-301 |
| 4 | ARCH-405 | Parametric Design Tools | 2-0-2-4 | ARCH-203 |
| 4 | ARCH-406 | Building Information Modeling (BIM) | 2-0-2-4 | ARCH-203 |
| 5 | ARCH-501 | Climate Engineering for Architecture | 3-0-0-3 | ARCH-401 |
| 5 | ARCH-502 | Architectural Visualization and Rendering | 2-0-2-4 | ARCH-203 |
| 5 | ARCH-503 | Architectural Design Studio III | 4-0-0-4 | ARCH-402 |
| 5 | ARCH-504 | Construction Management | 3-0-0-3 | ARCH-305 |
| 5 | ARCH-505 | Digital Fabrication Techniques | 2-0-2-4 | ARCH-405 |
| 5 | ARCH-506 | Architectural Ethics and Sustainability | 2-0-0-2 | ARCH-301 |
| 6 | ARCH-601 | Advanced Urban Design | 3-0-0-3 | ARCH-501 |
| 6 | ARCH-602 | Interior Architecture | 3-0-0-3 | ARCH-503 |
| 6 | ARCH-603 | Landscape Architecture | 3-0-0-3 | ARCH-501 |
| 6 | ARCH-604 | Capstone Project Proposal | 2-0-0-2 | ARCH-503 |
| 6 | ARCH-605 | Professional Practice and Ethics | 2-0-0-2 | None |
| 7 | ARCH-701 | Final Year Thesis Project | 8-0-0-8 | ARCH-604 |
| 7 | ARCH-702 | Advanced Parametric Modeling | 2-0-2-4 | ARCH-505 |
| 7 | ARCH-703 | Architectural Innovation Lab | 2-0-2-4 | ARCH-605 |
| 8 | ARCH-801 | Internship Program | 8-0-0-8 | ARCH-701 |
| 8 | ARCH-802 | Capstone Presentation and Evaluation | 2-0-0-2 | ARCH-701 |
The curriculum emphasizes project-based learning, where students work on complex real-world challenges throughout their academic journey. From foundational concepts in Year One to advanced design studios and capstone projects in Year Four, every stage is designed to build practical skills and professional readiness.
Several advanced elective courses are offered in the latter part of the program to deepen specialization:
These electives are taught by faculty members who are active researchers and practitioners in their respective fields. Their expertise ensures that students receive cutting-edge instruction aligned with current industry standards and emerging trends.
The Architecture program at Nicmar University embraces a project-based learning approach throughout the curriculum. Mini-projects begin in Year Two, allowing students to apply theoretical concepts to practical problems. These projects are typically collaborative efforts that mirror real-world design challenges.
In Year Three, students undertake their first major studio project under faculty supervision. These projects often involve designing solutions for specific sites or contexts—such as affordable housing units, public spaces, or community centers. Students must present their work to a panel of industry professionals and receive detailed feedback.
The capstone thesis project in Year Seven is a significant milestone. Students select a topic relevant to contemporary architectural discourse, conduct extensive research, and develop an original design proposal that reflects both innovation and practicality. Faculty mentors guide students through each phase of the process, ensuring that they produce high-quality work suitable for publication or professional presentation.
Throughout all these projects, evaluation criteria include creativity, technical execution, contextual relevance, and presentation skills. The goal is to prepare graduates who are not only technically competent but also capable of communicating their ideas effectively in a professional environment.