Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
92.0%
Avg Package
₹8,50,000
Highest Package
₹18,00,000
Fees
₹6,50,000
Placement
92.0%
Avg Package
₹8,50,000
Highest Package
₹18,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Agriculture program at Nims University Jaipur is structured over 8 semesters, with a balanced blend of theoretical knowledge and practical application. The curriculum is designed to provide students with a strong foundation in basic sciences, followed by specialized courses in various agricultural disciplines.
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG101 | Introduction to Agriculture | 3-0-0-3 | None |
| AG102 | Biology of Plants and Animals | 4-0-0-4 | None |
| AG103 | Chemistry for Agriculture | 3-0-0-3 | None |
| AG104 | Physics for Agricultural Sciences | 3-0-0-3 | None |
| AG105 | Mathematics for Agriculture | 3-0-0-3 | None |
| AG106 | Introduction to Soil Science | 3-0-0-3 | None |
| AG107 | Environmental Science | 3-0-0-3 | None |
| AG108 | Basic Statistics and Data Analysis | 3-0-0-3 | None |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG201 | Crop Production and Management | 4-0-0-4 | AG102, AG106 |
| AG202 | Plant Pathology and Physiology | 3-0-0-3 | AG102 |
| AG203 | Agricultural Economics | 3-0-0-3 | AG105 |
| AG204 | Soil Chemistry and Mineralogy | 3-0-0-3 | AG106 |
| AG205 | Agricultural Engineering Principles | 3-0-0-3 | AG104 |
| AG206 | Microbiology for Agriculture | 3-0-0-3 | AG102 |
| AG207 | Water Resources Management | 3-0-0-3 | AG106 |
| AG208 | Agroecology and Ecosystems | 3-0-0-3 | AG107 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG301 | Agricultural Biotechnology | 4-0-0-4 | AG202, AG206 |
| AG302 | Data Analysis in Agriculture | 3-0-0-3 | AG108 |
| AG303 | Sustainable Farming Practices | 3-0-0-3 | AG201 |
| AG304 | Plant Breeding and Genetics | 3-0-0-3 | AG202 |
| AG305 | Climate Change and Agriculture | 3-0-0-3 | AG207, AG208 |
| AG306 | Agro-industrial Technology | 3-0-0-3 | AG205 |
| AG307 | Rural Development and Policy | 3-0-0-3 | AG203 |
| AG308 | Research Methodology | 3-0-0-3 | AG108 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| AG401 | Advanced Crop Management | 3-0-0-3 | AG301, AG303 |
| AG402 | Agri-Biotechnology Lab | 0-0-6-3 | AG301 |
| AG403 | Capstone Project in Agriculture | 0-0-12-6 | AG308 |
| AG404 | Internship in Agriculture Sector | 0-0-0-6 | AG303, AG305 |
| AG405 | Entrepreneurship in Agri-Sector | 3-0-0-3 | AG307 |
| AG406 | Global Agricultural Trends | 3-0-0-3 | AG305 |
| AG407 | Advanced Soil Science | 3-0-0-3 | AG204 |
| AG408 | Agri-Data Analytics | 3-0-0-3 | AG302 |
The department offers a wide array of advanced electives to allow students to explore specialized areas of interest. These courses are designed to deepen understanding and prepare students for research or industry roles.
Project-based learning is a cornerstone of the Agriculture program at Nims University Jaipur. Students engage in both individual and collaborative projects that simulate real-world challenges in agriculture.
The mini-projects undertaken during the third year are designed to reinforce theoretical concepts through hands-on experimentation. These projects typically span 4-6 weeks and involve working with faculty mentors to address specific problems related to crop management, soil health, or pest control.
The final-year capstone project is a comprehensive research endeavor that allows students to apply their knowledge to a significant issue in agriculture. Projects are selected based on student interests, faculty expertise, and industry relevance. Students work closely with advisors throughout the process, culminating in a detailed report and presentation to an external panel of experts.
Evaluation criteria for these projects include innovation, feasibility, impact assessment, and presentation quality. Students receive continuous feedback from faculty mentors and are encouraged to present their findings at conferences or publish them in journals.