Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹5,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The B.Tech in Education program at Nims University Jaipur is structured over eight semesters, with a balanced mix of core courses, departmental electives, science electives, and laboratory sessions. This comprehensive approach ensures that students gain both broad foundational knowledge and deep expertise in their chosen specializations.
| SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PREREQUISITES |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | - |
| 1 | EDU102 | Educational Psychology | 3-0-0-3 | - |
| 1 | MAT101 | Mathematics I | 4-0-0-4 | - |
| 1 | PHY101 | Physics I | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry I | 3-0-0-3 | - |
| 2 | EDU201 | Sociology of Education | 3-0-0-3 | EDU101 |
| 2 | EDU202 | Pedagogy in Practice | 3-0-0-3 | EDU101 |
| 2 | MAT201 | Mathematics II | 4-0-0-4 | MAT101 |
| 2 | PHY201 | Physics II | 3-0-0-3 | PHY101 |
| 2 | CHE201 | Chemistry II | 3-0-0-3 | CHE101 |
| 3 | EDU301 | Curriculum Design | 3-0-0-3 | EDU201 |
| 3 | EDU302 | Assessment Methods | 3-0-0-3 | EDU202 |
| 3 | MAT301 | Statistics for Education | 3-0-0-3 | MAT201 |
| 3 | PHY301 | Modern Physics | 3-0-0-3 | PHY201 |
| 3 | CHE301 | Organic Chemistry | 3-0-0-3 | CHE201 |
| 4 | EDU401 | Educational Technology | 3-0-0-3 | EDU301 |
| 4 | EDU402 | Child Development | 3-0-0-3 | EDU202 |
| 4 | MAT401 | Probability & Queueing Theory | 3-0-0-3 | MAT301 |
| 4 | PHY401 | Electromagnetic Waves | 3-0-0-3 | PHY301 |
| 4 | CHE401 | Physical Chemistry | 3-0-0-3 | CHE301 |
| 5 | EDU501 | Educational Leadership | 3-0-0-3 | EDU401 |
| 5 | EDU502 | Learning Analytics | 3-0-0-3 | EDU302 |
| 5 | MAT501 | Linear Algebra & Optimization | 3-0-0-3 | MAT401 |
| 5 | PHY501 | Nuclear Physics | 3-0-0-3 | PHY401 |
| 5 | CHE501 | Biochemistry | 3-0-0-3 | CHE401 |
| 6 | EDU601 | Special Education Needs | 3-0-0-3 | EDU502 |
| 6 | EDU602 | Universal Design for Learning | 3-0-0-3 | EDU501 |
| 6 | MAT601 | Data Structures & Algorithms | 3-0-0-3 | MAT501 |
| 6 | PHY601 | Optics & Lasers | 3-0-0-3 | PHY501 |
| 6 | CHE601 | Environmental Chemistry | 3-0-0-3 | CHE501 |
| 7 | EDU701 | EdTech Innovation & Entrepreneurship | 3-0-0-3 | EDU601 |
| 7 | EDU702 | Policy and Planning in Education | 3-0-0-3 | EDU602 |
| 7 | MAT701 | Machine Learning for Education | 3-0-0-3 | MAT601 |
| 7 | PHY701 | Quantum Mechanics | 3-0-0-3 | PHY601 |
| 7 | CHE701 | Industrial Chemistry | 3-0-0-3 | CHE601 |
| 8 | EDU801 | Capstone Project | 4-0-0-4 | All previous courses |
| 8 | EDU802 | Internship | 2-0-0-2 | All previous courses |
| 8 | MAT801 | Research Methodology | 3-0-0-3 | MAT701 |
| 8 | PHY801 | Advanced Topics in Physics | 3-0-0-3 | PHY701 |
| 8 | CHE801 | Advanced Organic Chemistry | 3-0-0-3 | CHE701 |
The following advanced departmental electives are offered in the program to provide students with deeper insights into specialized areas:
The Department of Education at Nims University Jaipur strongly believes in project-based learning as a means to foster creativity, critical thinking, and practical application of knowledge. Projects are designed to mirror real-world challenges in education, encouraging students to collaborate with peers, engage with stakeholders, and propose actionable solutions.
Throughout the program, students undertake several mini-projects that span different semesters. These projects typically last 2-3 months and are evaluated based on research quality, innovation, presentation skills, and peer feedback. Mini-projects may involve designing a lesson plan, conducting a survey on student engagement, or developing an infographic for educational outreach.
The capstone project is the culmination of the program and requires students to conduct independent research or develop a comprehensive solution to a pressing educational issue. Students select projects under faculty mentorship, ensuring alignment with their interests and career goals. The final project includes a written thesis, oral presentation, and demonstration of the implemented solution.
Students begin selecting their capstone projects during the seventh semester, working closely with faculty mentors who guide them through the process of refining research questions, identifying relevant literature, and developing methodologies. The department provides a list of suggested topics aligned with current trends in education and industry needs.