Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
600
Students
600
Seats
600
Students
600
Our nursing curriculum is structured over eight semesters to ensure a progressive and comprehensive educational experience. Below is a detailed breakdown of all courses offered:
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | NURS-101 | Human Anatomy and Physiology | 3-1-0-4 | - |
| 1 | NURS-102 | Introduction to Nursing Practice | 2-1-0-3 | - |
| 1 | NURS-103 | Microbiology and Immunology | 3-1-0-4 | - |
| 1 | NURS-104 | Biochemistry and Nutrition | 3-1-0-4 | - |
| 1 | NURS-105 | Psychology for Healthcare Professionals | 2-1-0-3 | - |
| 2 | NURS-201 | Pathophysiology and Pharmacology | 4-1-0-5 | NURS-101, NURS-103 |
| 2 | NURS-202 | Health Assessment and Physical Examination | 3-1-0-4 | - |
| 2 | NURS-203 | Medical-Surgical Nursing I | 4-1-0-5 | - |
| 2 | NURS-204 | Community Health Nursing | 3-1-0-4 | - |
| 3 | NURS-301 | Medical-Surgical Nursing II | 4-1-0-5 | NURS-203 |
| 3 | NURS-302 | Maternal and Child Health Nursing | 4-1-0-5 | - |
| 3 | NURS-303 | Pediatric Nursing | 3-1-0-4 | - |
| 3 | NURS-304 | Mental Health Nursing | 3-1-0-4 | - |
| 4 | NURS-401 | Critical Care Nursing | 4-1-0-5 | NURS-301 |
| 4 | NURS-402 | Emergency and Disaster Response | 3-1-0-4 | - |
| 4 | NURS-403 | Geriatric Nursing | 3-1-0-4 | - |
| 4 | NURS-404 | Occupational Health Nursing | 3-1-0-4 | - |
| 5 | NURS-501 | Public Health Nursing | 3-1-0-4 | - |
| 5 | NURS-502 | Ethics in Healthcare and Legal Issues | 2-1-0-3 | - |
| 5 | NURS-503 | Research Methodology | 3-1-0-4 | - |
| 5 | NURS-504 | Nurse Leadership and Management | 3-1-0-4 | - |
| 6 | NURS-601 | Advanced Clinical Skills | 4-1-0-5 | - |
| 6 | NURS-602 | Healthcare Informatics and Technology | 3-1-0-4 | - |
| 6 | NURS-603 | Capstone Project | 4-1-0-5 | NURS-503, NURS-504 |
| 6 | NURS-604 | Telehealth and Remote Care Delivery | 2-1-0-3 | - |
| 7 | NURS-701 | Specialized Elective I | 3-1-0-4 | - |
| 7 | NURS-702 | Specialized Elective II | 3-1-0-4 | - |
| 7 | NURS-703 | Global Health Challenges | 3-1-0-4 | - |
| 8 | NURS-801 | Internship and Field Practice | 6-0-0-6 | All previous semesters |
| 8 | NURS-802 | Final Thesis | 4-1-0-5 | - |
Advanced Departmental Electives:
Project-based learning is central to our curriculum. Students engage in mini-projects starting from the second year, building foundational skills before progressing to more complex capstone projects in their final year. Mini-projects are designed to be small-scale but impactful, allowing students to apply theoretical knowledge in practical contexts.
The final-year thesis/capstone project is a comprehensive endeavor that allows students to demonstrate mastery of their chosen area of specialization. Students select projects based on personal interest and career goals, working closely with faculty mentors from the department or partner institutions.
Faculty mentorship is integral to project selection and execution. Each student is assigned a primary mentor who provides guidance throughout the process, ensuring academic rigor and relevance to current healthcare needs.