Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
| Semester | Course Code | Full Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | AG 101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AG 102 | Basic Biology and Cell Structure | 4-0-0-4 | - |
| 1 | AG 103 | Chemistry for Agriculture | 4-0-0-4 | - |
| 1 | AG 104 | Physics and Mathematics for Agricultural Sciences | 4-0-0-4 | - |
| 1 | AG 105 | Computer Applications in Agriculture | 2-0-2-3 | - |
| 1 | AG 106 | Introduction to Field Practices | 2-0-2-3 | - |
| 2 | AG 201 | Plant Physiology and Biochemistry | 4-0-0-4 | AG 102 |
| 2 | AG 202 | Soil Science and Management | 4-0-0-4 | - |
| 2 | AG 203 | Plant Pathology | 4-0-0-4 | - |
| 2 | AG 204 | Entomology and Nematology | 4-0-0-4 | - |
| 2 | AG 205 | Agricultural Economics and Statistics | 3-0-0-3 | AG 104 |
| 2 | AG 206 | Plant Breeding Fundamentals | 3-0-0-3 | - |
| 3 | AG 301 | Agronomic Engineering Principles | 4-0-0-4 | AG 201 |
| 3 | AG 302 | Water Resource Management | 3-0-0-3 | - |
| 3 | AG 303 | Agricultural Biotechnology | 4-0-0-4 | AG 201 |
| 3 | AG 304 | Agro-Economics and Marketing | 3-0-0-3 | AG 205 |
| 3 | AG 305 | Rural Sociology and Extension Services | 3-0-0-3 | - |
| 3 | AG 306 | Environmental Impact Assessment in Agriculture | 3-0-0-3 | - |
| 4 | AG 401 | Agricultural Informatics and GIS | 4-0-0-4 | AG 205 |
| 4 | AG 402 | Precision Farming Technologies | 3-0-0-3 | AG 301 |
| 4 | AG 403 | Climate Change and Adaptation Strategies | 3-0-0-3 | - |
| 4 | AG 404 | Research Methodology in Agriculture | 2-0-0-2 | - |
| 4 | AG 405 | Internship and Field Projects | 4-0-0-4 | - |
| 4 | AG 406 | Final Year Thesis or Capstone Project | 8-0-0-8 | - |
Our advanced departmental electives are designed to deepen students' understanding of specific areas within agriculture while encouraging innovation and research. Below is a detailed overview of several key courses:
At Nirwan University Jaipur, project-based learning is central to our pedagogical approach. We believe that experiential learning enhances comprehension, fosters creativity, and develops critical thinking skills essential for future professionals in agriculture. Students begin engaging with real-world projects from their second year, working in teams on issues relevant to local farming communities or national agricultural challenges.
Mini-projects are undertaken during the third semester, allowing students to explore topics of personal interest under faculty guidance. These projects typically last 6-8 weeks and require students to design experiments, collect data, analyze results, and present findings in both written reports and oral presentations. Faculty mentors provide continuous support throughout the process, ensuring academic rigor and professional development.
The final-year thesis or capstone project is a comprehensive endeavor that spans several months. Students select a topic aligned with their specialization and conduct original research under the supervision of an experienced faculty member. The project involves literature review, methodology design, data collection, analysis, and culminates in a formal thesis presentation and defense before a panel of experts.