🎓 NIT Calicut Fee Structure 2025 (All Courses)
📚 Course-Wise Fee Overview
Course | Duration | Total Tuition Fees (Approx.) |
---|---|---|
B.Tech | 4 Years | ₹5.36 – ₹5.90 Lakhs |
M.Tech | 2 Years | ₹1.50 – ₹2.00 Lakhs |
M.Plan | 2 Years | ₹1.50 – ₹2.00 Lakhs |
M.Sc. | 2 Years | ₹60,000 – ₹90,000 |
MCA | 3 Years | ₹2.25 – ₹2.50 Lakhs |
MBA | 2 Years | ₹1.85 – ₹2.10 Lakhs |
Ph.D. | 3–5 Years | ₹1.20 – ₹1.50 Lakhs |
🏠 Hostel & Mess Fees (Per Semester)
Facility | Approximate Cost |
---|---|
Hostel Rent (Double Sharing) | ₹9,000 – ₹12,000 |
Mess Charges (Advance) | ₹17,000 – ₹18,500 |
Electricity/Water/Services | ₹3,000 – ₹4,000 |
Medical Insurance (Annual) | ₹2,000 |
Gymkhana / Activity Fee | ₹2,000 |
Total (Avg.) | ₹31,000 – ₹36,000 |
👨🎓 B.Tech – 4 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹62,500 |
Institute Charges | ₹10,000 |
One-Time Admission Fee | ₹2,000 |
Caution Deposit (Refundable) | ₹5,000 |
Alumni Fee | ₹1,000 |
Identity Card Fee | ₹300 |
Total (1st Semester) | ₹81,800 |
Total Program Fee | ₹5.36 – ₹5.90 Lakhs |
🧪 M.Tech / M.Plan – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹17,500 – ₹25,000 |
Institute Charges | ₹9,500 |
One-Time Admission Fee | ₹2,000 |
Caution Deposit | ₹5,000 |
Total (1st Semester) | ₹34,000 – ₹41,500 |
Total Program Fee | ₹1.50 – ₹2.00 Lakhs |
📘 M.Sc. – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹7,500 |
Institute Charges | ₹8,000 |
Admission + Misc. Fee | ₹5,000 |
Total Program Fee | ₹60,000 – ₹90,000 |
💼 MBA – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹40,000 |
Other Charges | ₹10,000 |
Admission / Orientation Fee | ₹5,000 |
Total Program Fee | ₹1.85 – ₹2.10 Lakhs |
💻 MCA – 3 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹30,000 |
Institute Charges | ₹8,000 |
Caution & Registration Fees | ₹7,000 |
Total Program Fee | ₹2.25 – ₹2.50 Lakhs |
🧑🔬 Ph.D. – 3–5 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹10,000 |
Institute Charges | ₹5,000 |
Admission & Library Fee | ₹5,000 |
Total Program Fee | ₹1.20 – ₹1.50 Lakhs |