Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
1,200
Students
1,200
Seats
1,200
Students
1,200
The admission process for the engineering program at Nmv University Virudhunagar is transparent, fair, and aligned with national standards. The university accepts students through JEE Advanced or JEE Main scores, ensuring a competitive yet inclusive selection mechanism.
The following criteria apply to all applicants seeking admission to the engineering program at Nmv University Virudhunagar:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years (as of July 1st) | CBSE, State Boards, or Equivalent | 60% | Physics, Chemistry, Mathematics |
| EWS | Below 25 years (as of July 1st) | CBSE, State Boards, or Equivalent | 60% | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years (as of July 1st) | CBSE, State Boards, or Equivalent | 55% | Physics, Chemistry, Mathematics |
| SC | Below 25 years (as of July 1st) | CBSE, State Boards, or Equivalent | 50% | Physics, Chemistry, Mathematics |
| ST | Below 25 years (as of July 1st) | CBSE, State Boards, or Equivalent | 50% | Physics, Chemistry, Mathematics |
| PwD (General) | Below 25 years (as of July 1st) | CBSE, State Boards, or Equivalent | 45% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | Below 25 years (as of July 1st) | CBSE, State Boards, or Equivalent | 45% | Physics, Chemistry, Mathematics |
| PwD (SC) | Below 25 years (as of July 1st) | CBSE, State Boards, or Equivalent | 40% | Physics, Chemistry, Mathematics |
| PwD (ST) | Below 25 years (as of July 1st) | CBSE, State Boards, or Equivalent | 40% | Physics, Chemistry, Mathematics |
The following table shows the opening and closing ranks for the last five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1500 | 3000 | 4000 | 6000 | 8000 | 12000 | 15000 | 18000 | 20000 |
| 2020 | 1400 | 2800 | 3800 | 5800 | 7800 | 11000 | 14000 | 17000 | 19000 |
| 2021 | 1350 | 2700 | 3700 | 5700 | 7700 | 10500 | 13500 | 16500 | 18500 |
| 2022 | 1300 | 2600 | 3600 | 5600 | 7600 | 10000 | 13000 | 16000 | 18000 |
| 2023 | 1250 | 2500 | 3500 | 5500 | 7500 | 9500 | 12500 | 15500 | 17500 |
| 2024 | 1200 | 2400 | 3400 | 5400 | 7400 | 9000 | 12000 | 15000 | 17000 |
Preparing for JEE Advanced or JEE Main requires a strategic approach and consistent effort:
To maximize the chances of securing admission, candidates should follow these steps: