Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
93.0%
Avg Package
₹4,80,000
Highest Package
₹8,50,000
Fees
₹2,50,000
Placement
93.0%
Avg Package
₹4,80,000
Highest Package
₹8,50,000
Seats
350
Students
350
Seats
350
Students
350
The Nursing program at Nmv University Virudhunagar is designed to provide students with a thorough understanding of the theoretical and practical aspects of nursing practice. The curriculum spans four years and includes core subjects, departmental electives, science electives, and hands-on laboratory experiences.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | NUR-101 | Introduction to Nursing | 3-0-0-3 | - |
| 1 | BIO-101 | Basic Biology | 4-0-0-4 | - |
| 1 | CHEM-101 | Chemistry for Health Sciences | 3-0-0-3 | - |
| 1 | MATH-101 | Mathematics for Nursing | 3-0-0-3 | - |
| 1 | PSYCH-101 | Introduction to Psychology | 3-0-0-3 | - |
| 1 | NUR-LAB-101 | Basic Clinical Skills Lab | 0-0-4-2 | - |
| 2 | NUR-201 | Anatomy and Physiology | 4-0-0-4 | BIO-101 |
| 2 | PHARM-201 | Pharmacology I | 3-0-0-3 | - |
| 2 | PAT-201 | Pathophysiology | 3-0-0-3 | NUR-201 |
| 2 | NUR-202 | Fundamentals of Nursing | 3-0-0-3 | - |
| 2 | NUR-LAB-201 | Clinical Skills Lab II | 0-0-4-2 | NUR-LAB-101 |
| 3 | NUR-301 | Medical-Surgical Nursing I | 3-0-0-3 | NUR-202 |
| 3 | NUR-302 | Community Health Nursing | 3-0-0-3 | - |
| 3 | NUR-303 | Mental Health Nursing | 3-0-0-3 | - |
| 3 | DEPT-301 | Departmental Elective I | 3-0-0-3 | - |
| 3 | NUR-LAB-301 | Clinical Skills Lab III | 0-0-4-2 | NUR-LAB-201 |
| 4 | NUR-401 | Medical-Surgical Nursing II | 3-0-0-3 | NUR-301 |
| 4 | NUR-402 | Maternal and Child Health Nursing | 3-0-0-3 | - |
| 4 | NUR-403 | Geriatric Nursing | 3-0-0-3 | - |
| 4 | DEPT-401 | Departmental Elective II | 3-0-0-3 | - |
| 4 | NUR-LAB-401 | Clinical Skills Lab IV | 0-0-4-2 | NUR-LAB-301 |
| 5 | NUR-501 | Emergency & Critical Care Nursing | 3-0-0-3 | NUR-401 |
| 5 | NUR-502 | Pediatric Nursing | 3-0-0-3 | - |
| 5 | NUR-503 | Occupational Health Nursing | 3-0-0-3 | - |
| 5 | DEPT-501 | Departmental Elective III | 3-0-0-3 | - |
| 5 | NUR-LAB-501 | Clinical Skills Lab V | 0-0-4-2 | NUR-LAB-401 |
| 6 | NUR-601 | Nursing Research & Statistics | 3-0-0-3 | - |
| 6 | NUR-602 | Nursing Informatics | 3-0-0-3 | - |
| 6 | NUR-603 | Leadership in Healthcare | 3-0-0-3 | - |
| 6 | DEPT-601 | Departmental Elective IV | 3-0-0-3 | - |
| 6 | NUR-LAB-601 | Clinical Skills Lab VI | 0-0-4-2 | NUR-LAB-501 |
| 7 | NUR-701 | Advanced Practice Nursing | 3-0-0-3 | - |
| 7 | NUR-702 | Capstone Project Preparation | 3-0-0-3 | - |
| 7 | NUR-LAB-701 | Clinical Skills Lab VII | 0-0-4-2 | NUR-LAB-601 |
| 8 | NUR-801 | Final Year Thesis/Capstone Project | 3-0-0-6 | NUR-702 |
| 8 | NUR-LAB-801 | Clinical Skills Lab VIII | 0-0-4-2 | NUR-LAB-701 |
These advanced courses are designed to deepen students' understanding of specific nursing domains and prepare them for specialized roles in healthcare.
The department believes that experiential learning is crucial for developing competent nurses. Project-based learning allows students to apply theoretical knowledge in real-world contexts, fostering critical thinking, problem-solving, and professional communication skills.
Mini-projects are assigned at the end of each semester and involve small groups of students working together on research-related tasks or practical simulations. These projects are evaluated based on clarity of objectives, methodology, data analysis, and presentation quality.
The final-year thesis/capstone project is a significant component of the program. Students select a topic aligned with their interests and career goals, often under the guidance of faculty mentors from relevant departments. The process includes literature review, research design, data collection, analysis, and dissemination of findings through written reports or presentations.
Faculty members guide students in selecting appropriate projects and mentors, ensuring alignment between academic rigor and practical relevance. Regular feedback sessions are conducted throughout the project lifecycle to support student progress and ensure successful completion.