Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Agriculture program at Noida International University Greater Noida spans eight semesters, with each semester comprising a mix of core courses, departmental electives, science electives, and laboratory sessions. The following table outlines the detailed course structure for all semesters:
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| Year 1 | Semester 1 | AG-101 | Introduction to Agriculture | 3-0-0-3 | - |
| Year 1 | Semester 1 | AG-102 | Biology for Agriculture | 3-0-0-3 | - |
| Year 1 | Semester 1 | AG-103 | Chemistry for Agriculture | 3-0-0-3 | - |
| Year 1 | Semester 1 | AG-104 | Physics for Agriculture | 3-0-0-3 | - |
| Year 1 | Semester 1 | AG-105 | Mathematics I | 3-0-0-3 | - |
| Year 1 | Semester 1 | AG-106 | Introduction to Soil Science | 3-0-0-3 | - |
| Year 1 | Semester 2 | AG-201 | Plant Physiology | 3-0-0-3 | AG-102 |
| Year 1 | Semester 2 | AG-202 | Crop Production Techniques | 3-0-0-3 | - |
| Year 1 | Semester 2 | AG-203 | Animal Husbandry | 3-0-0-3 | - |
| Year 1 | Semester 2 | AG-204 | Environmental Systems | 3-0-0-3 | - |
| Year 1 | Semester 2 | AG-205 | Mathematics II | 3-0-0-3 | AG-105 |
| Year 1 | Semester 2 | AG-206 | Farm Management | 3-0-0-3 | - |
| Year 2 | Semester 3 | AG-301 | Plant Breeding and Genetics | 3-0-0-3 | AG-201 |
| Year 2 | Semester 3 | AG-302 | Pest Management | 3-0-0-3 | - |
| Year 2 | Semester 3 | AG-303 | Irrigation Engineering | 3-0-0-3 | - |
| Year 2 | Semester 3 | AG-304 | Agricultural Economics | 3-0-0-3 | - |
| Year 2 | Semester 3 | AG-305 | Data Analytics in Agriculture | 3-0-0-3 | AG-205 |
| Year 2 | Semester 3 | AG-306 | Soil Microbiology | 3-0-0-3 | - |
| Year 2 | Semester 4 | AG-401 | Biotechnology Applications | 3-0-0-3 | AG-301 |
| Year 2 | Semester 4 | AG-402 | Climate Resilience Strategies | 3-0-0-3 | - |
| Year 2 | Semester 4 | AG-403 | Agricultural Engineering Principles | 3-0-0-3 | - |
| Year 2 | Semester 4 | AG-404 | Digital Agriculture Tools | 3-0-0-3 | AG-305 |
| Year 2 | Semester 4 | AG-405 | Food Processing Technology | 3-0-0-3 | - |
| Year 2 | Semester 4 | AG-406 | Agroforestry Systems | 3-0-0-3 | - |
| Year 3 | Semester 5 | AG-501 | Advanced Crop Science | 3-0-0-3 | AG-301 |
| Year 3 | Semester 5 | AG-502 | Agri-Business Management | 3-0-0-3 | - |
| Year 3 | Semester 5 | AG-503 | Remote Sensing and GIS in Agriculture | 3-0-0-3 | - |
| Year 3 | Semester 5 | AG-504 | Agricultural Policy Analysis | 3-0-0-3 | - |
| Year 3 | Semester 5 | AG-505 | Sustainable Resource Management | 3-0-0-3 | - |
| Year 3 | Semester 5 | AG-506 | Research Methodology | 3-0-0-3 | - |
| Year 3 | Semester 6 | AG-601 | Plant Pathology | 3-0-0-3 | - |
| Year 3 | Semester 6 | AG-602 | Integrated Pest Management | 3-0-0-3 | - |
| Year 3 | Semester 6 | AG-603 | Water Conservation Techniques | 3-0-0-3 | - |
| Year 3 | Semester 6 | AG-604 | Biostatistics in Agriculture | 3-0-0-3 | - |
| Year 3 | Semester 6 | AG-605 | Agri-Tech Innovation Lab | 3-0-0-3 | - |
| Year 3 | Semester 6 | AG-606 | Eco-agriculture Practices | 3-0-0-3 | - |
| Year 4 | Semester 7 | AG-701 | Capstone Project I | 2-0-0-2 | - |
| Year 4 | Semester 7 | AG-702 | Thesis Proposal | 2-0-0-2 | - |
| Year 4 | Semester 7 | AG-703 | Advanced Data Analysis | 3-0-0-3 | AG-505 |
| Year 4 | Semester 7 | AG-704 | Agro-industry Internship | 2-0-0-2 | - |
| Year 4 | Semester 8 | AG-801 | Capstone Project II | 2-0-0-2 | - |
| Year 4 | Semester 8 | AG-802 | Final Thesis | 2-0-0-2 | - |
| Year 4 | Semester 8 | AG-803 | Entrepreneurship in Agriculture | 3-0-0-3 | - |
| Year 4 | Semester 8 | AG-804 | Global Food Security Challenges | 3-0-0-3 | - |
The following are advanced departmental elective courses offered in the Agriculture program at Noida International University Greater Noida:
The Agriculture program at Noida International University Greater Noida emphasizes project-based learning as a core pedagogical strategy. This approach encourages active participation, critical thinking, and collaborative problem-solving among students.
Mini-projects are assigned during the second and third years of the program. These projects allow students to explore specific topics within their field of interest under the guidance of faculty mentors. Projects typically involve literature review, data collection, analysis, and presentation of findings in a structured format.
The final-year thesis or capstone project represents the culmination of the student's academic journey. Students select a research topic aligned with their specialization, conduct original research, and present their work to a panel of experts. This process fosters independence, deepens understanding, and prepares students for professional roles in research, academia, or industry.
Faculty members play a crucial role in guiding students throughout the project selection and execution phases. They provide mentorship, resources, and feedback to ensure that projects meet academic standards and contribute meaningfully to their respective fields.