Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
150
Students
1,200
Seats
150
Students
1,200
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | ENG101 | Engineering Mathematics I | 3-1-0-4 | None |
| 1 | ENG102 | Physics for Engineers | 3-1-0-4 | None |
| 1 | ENG103 | Chemistry for Engineers | 3-1-0-4 | None |
| 1 | ENG104 | Basic Electrical Engineering | 3-1-0-4 | None |
| 1 | ENG105 | Introduction to Computing | 2-0-2-3 | None |
| 1 | ENG106 | English for Engineers | 2-0-0-2 | None |
| 1 | ENG107 | Workshop Practice | 0-0-3-1 | None |
| 2 | ENG201 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
| 2 | ENG202 | Mechanics of Solids | 3-1-0-4 | ENG104 |
| 2 | ENG203 | Thermodynamics | 3-1-0-4 | ENG102 |
| 2 | ENG204 | Circuit Analysis | 3-1-0-4 | ENG104 |
| 2 | ENG205 | Computer Programming | 2-0-2-3 | ENG105 |
| 2 | ENG206 | Engineering Drawing | 2-0-2-3 | None |
| 3 | ENG301 | Fluid Mechanics | 3-1-0-4 | ENG202 |
| 3 | ENG302 | Material Science | 3-1-0-4 | ENG103 |
| 3 | ENG303 | Signals and Systems | 3-1-0-4 | ENG201 |
| 3 | ENG304 | Control Systems | 3-1-0-4 | ENG204 |
| 3 | ENG305 | Data Structures and Algorithms | 3-1-0-4 | ENG205 |
| 3 | ENG306 | Electromagnetic Fields | 3-1-0-4 | ENG204 |
| 4 | ENG401 | Design and Analysis of Algorithms | 3-1-0-4 | ENG305 |
| 4 | ENG402 | Digital Signal Processing | 3-1-0-4 | ENG303 |
| 4 | ENG403 | Power Electronics | 3-1-0-4 | ENG204 |
| 4 | ENG404 | Microprocessors and Microcontrollers | 3-1-0-4 | ENG204 |
| 4 | ENG405 | Machine Learning Fundamentals | 3-1-0-4 | ENG303 |
| 4 | ENG406 | Embedded Systems | 2-0-2-3 | ENG404 |
| 5 | ENG501 | Advanced Mathematics for Engineers | 3-1-0-4 | ENG201 |
| 5 | ENG502 | Advanced Control Systems | 3-1-0-4 | ENG403 |
| 5 | ENG503 | Optimization Techniques | 3-1-0-4 | ENG201 |
| 5 | ENG504 | Artificial Intelligence | 3-1-0-4 | ENG405 |
| 5 | ENG505 | Cryptography and Network Security | 3-1-0-4 | ENG402 |
| 5 | ENG506 | Human Factors in Engineering | 2-0-0-2 | None |
| 6 | ENG601 | Advanced Software Engineering | 3-1-0-4 | ENG305 |
| 6 | ENG602 | Renewable Energy Systems | 3-1-0-4 | ENG303 |
| 6 | ENG603 | Industrial Automation | 3-1-0-4 | ENG402 |
| 6 | ENG604 | Biomedical Instrumentation | 3-1-0-4 | ENG306 |
| 6 | ENG605 | Product Design and Development | 2-0-2-3 | ENG302 |
| 6 | ENG606 | Project Management | 2-0-0-2 | None |
| 7 | ENG701 | Capstone Project I | 0-0-6-6 | ENG501, ENG601 |
| 7 | ENG702 | Research Methodology | 2-0-0-2 | None |
| 7 | ENG703 | Special Topics in Engineering | 3-1-0-4 | ENG504 |
| 7 | ENG704 | Engineering Ethics and Sustainability | 2-0-0-2 | None |
| 7 | ENG705 | Internship Training | 0-0-0-3 | None |
| 8 | ENG801 | Capstone Project II | 0-0-6-6 | ENG701 |
| 8 | ENG802 | Final Thesis | 0-0-0-12 | ENG702 |
The following are advanced departmental elective courses offered in the engineering program:
The department at North East Adventist University West Jaintia Hills embraces a project-based learning approach that integrates theory with real-world applications. This methodology encourages students to think critically, collaborate effectively, and solve complex problems using multidisciplinary knowledge.
Mini-projects are conducted in early semesters, typically lasting 2-3 weeks and involving small groups of 4-5 students. These projects allow students to apply basic engineering principles in practical scenarios such as designing a simple circuit or analyzing material properties.
As students progress, they undertake more substantial capstone projects that span the entire academic year. The final-year thesis/capstone project involves extensive research, experimentation, and documentation under the guidance of a faculty mentor. Students are required to present their work at internal symposiums and sometimes at national conferences.
The selection process for projects is competitive, with students submitting proposals based on their interests and career goals. Faculty mentors are assigned based on expertise alignment, ensuring that each student receives personalized guidance throughout their project journey.