Comprehensive Course List by Semester
Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | ENG101 | Engineering Mathematics I | 3-1-0-4 | - |
1 | ENG102 | Physics for Engineers | 3-1-0-4 | - |
1 | ENG103 | Chemistry for Engineers | 3-1-0-4 | - |
1 | ENG104 | Basic Electrical Engineering | 3-1-0-4 | - |
1 | ENG105 | Engineering Drawing & Computer Graphics | 2-0-2-3 | - |
1 | ENG106 | Introduction to Programming | 2-0-2-3 | - |
1 | ENG107 | Workshop Practice I | 1-0-2-2 | - |
1 | ENG108 | English for Engineers | 2-0-0-2 | - |
2 | ENG201 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
2 | ENG202 | Strength of Materials | 3-1-0-4 | ENG102 |
2 | ENG203 | Electrical Circuits & Networks | 3-1-0-4 | ENG104 |
2 | ENG204 | Fluid Mechanics | 3-1-0-4 | ENG102 |
2 | ENG205 | Thermodynamics | 3-1-0-4 | ENG102 |
2 | ENG206 | Computer Programming | 2-0-2-3 | ENG106 |
2 | ENG207 | Workshop Practice II | 1-0-2-2 | ENG107 |
3 | ENG301 | Engineering Mathematics III | 3-1-0-4 | ENG201 |
3 | ENG302 | Digital Logic & Computer Organization | 3-1-0-4 | ENG206 |
3 | ENG303 | Materials Science | 3-1-0-4 | ENG103 |
3 | ENG304 | Control Systems | 3-1-0-4 | ENG203 |
3 | ENG305 | Signals & Systems | 3-1-0-4 | ENG201 |
3 | ENG306 | Engineering Economics | 3-1-0-4 | - |
3 | ENG307 | Workshop Practice III | 1-0-2-2 | ENG207 |
4 | ENG401 | Engineering Mathematics IV | 3-1-0-4 | ENG301 |
4 | ENG402 | Design & Analysis of Algorithms | 3-1-0-4 | ENG302 |
4 | ENG403 | Database Management Systems | 3-1-0-4 | ENG302 |
4 | ENG404 | Microprocessors & Embedded Systems | 3-1-0-4 | ENG302 |
4 | ENG405 | Power Electronics | 3-1-0-4 | ENG203 |
4 | ENG406 | Project Management | 3-1-0-4 | - |
4 | ENG407 | Workshop Practice IV | 1-0-2-2 | ENG307 |
5 | ENG501 | Advanced Computer Architecture | 3-1-0-4 | ENG402 |
5 | ENG502 | Computer Networks | 3-1-0-4 | ENG402 |
5 | ENG503 | Mechanical Vibrations | 3-1-0-4 | ENG202 |
5 | ENG504 | Operations Research | 3-1-0-4 | ENG301 |
5 | ENG505 | Renewable Energy Systems | 3-1-0-4 | - |
5 | ENG506 | Human Resource Management | 3-1-0-4 | - |
5 | ENG507 | Workshop Practice V | 1-0-2-2 | ENG407 |
6 | ENG601 | Machine Learning | 3-1-0-4 | ENG501 |
6 | ENG602 | Cybersecurity Fundamentals | 3-1-0-4 | ENG502 |
6 | ENG603 | Advanced Control Systems | 3-1-0-4 | ENG304 |
6 | ENG604 | Industrial Design | 3-1-0-4 | - |
6 | ENG605 | Environmental Impact Assessment | 3-1-0-4 | - |
6 | ENG606 | Entrepreneurship Development | 3-1-0-4 | - |
6 | ENG607 | Workshop Practice VI | 1-0-2-2 | ENG507 |
7 | ENG701 | Capstone Project I | 3-1-0-4 | ENG601, ENG602 |
7 | ENG702 | Advanced Signal Processing | 3-1-0-4 | ENG305 |
7 | ENG703 | Project Management & Risk Analysis | 3-1-0-4 | - |
7 | ENG704 | Research Methodology | 3-1-0-4 | - |
7 | ENG705 | Advanced Materials | 3-1-0-4 | ENG303 |
7 | ENG706 | Final Year Project | 6-0-0-6 | - |
8 | ENG801 | Capstone Project II | 3-1-0-4 | ENG701, ENG702 |
8 | ENG802 | Internship & Industry Exposure | 6-0-0-6 | - |
8 | ENG803 | Final Project Presentation | 3-1-0-4 | ENG706 |
8 | ENG804 | Professional Ethics & Social Responsibility | 3-1-0-4 | - |
8 | ENG805 | Advanced Engineering Design | 3-1-0-4 | - |
Detailed Course Descriptions for Advanced Departmental Electives
Machine Learning: This course introduces students to the fundamentals of machine learning algorithms and applications. Students will learn about supervised learning techniques including regression, classification, decision trees, neural networks, and clustering methods. The course emphasizes practical implementation using Python libraries like scikit-learn and TensorFlow.
Cybersecurity Fundamentals: Designed for students interested in protecting digital assets, this course covers essential cybersecurity concepts such as network security, cryptography, system hardening, and risk management. Practical labs simulate real-world attacks and defenses to reinforce theoretical knowledge.
Advanced Control Systems: This advanced course explores modern control theory including state-space representation, optimal control, and robust control methods. Students will design controllers for complex systems using MATLAB and Simulink.
Industrial Design: Focused on user-centered product development, this course teaches principles of industrial design, ergonomics, prototyping, and human factors engineering. Students engage in hands-on projects to create functional and aesthetically pleasing products.
Environmental Impact Assessment: This course examines the environmental consequences of engineering projects and introduces students to regulatory frameworks and assessment methodologies. Case studies from real-world projects provide practical insights into sustainable development practices.
Entrepreneurship Development: Aimed at aspiring innovators, this course explores business model creation, innovation strategies, and startup funding mechanisms. Students work on developing viable business plans for engineering ventures.
Advanced Signal Processing: This course delves into advanced techniques in signal processing including wavelet transforms, filter banks, and spectral analysis. Applications in telecommunications, biomedical signal processing, and audio engineering are emphasized.
Research Methodology: A foundational course for graduate-level research, this module covers research design, data collection methods, statistical analysis, and scientific writing. Students learn how to formulate hypotheses, conduct experiments, and present findings effectively.
Advanced Materials: This advanced course focuses on modern materials science including composites, nanomaterials, and smart materials. Students study the structure-property relationships and applications in engineering systems.
Capstone Project I & II: These integrated projects allow students to apply their knowledge to solve real-world engineering problems. Under faculty supervision, teams develop innovative solutions through iterative design processes and prototype development.
Project-Based Learning Philosophy
The department strongly believes in project-based learning as a means of fostering innovation and critical thinking among students. Projects are assigned at the beginning of each semester, allowing students to explore topics aligned with their interests and career goals.
Mini-projects span approximately two months and involve small teams working on specific engineering challenges. These projects are evaluated based on technical execution, creativity, presentation quality, and teamwork effectiveness.
The final-year thesis or capstone project is a comprehensive endeavor lasting the entire semester. Students select a research topic under the guidance of a faculty mentor, conduct literature reviews, design experiments, analyze results, and present findings in a formal report and oral defense.
Project selection involves a combination of student preferences, faculty expertise, industry relevance, and available resources. Faculty mentors are chosen based on their area of specialization and research interests to ensure optimal guidance and support throughout the project lifecycle.