Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹7,50,000
Placement
92.5%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Fees
₹7,50,000
Placement
92.5%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum for the Education program at North East Christian University Dimapur is designed to provide a balanced blend of theoretical knowledge and practical application. It emphasizes critical thinking, ethical reasoning, and innovation in educational contexts.
The program spans eight semesters over four academic years. Each semester consists of core courses, departmental electives, science electives, and laboratory sessions that collectively build upon previous knowledge and skills.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | - |
| 1 | EDU102 | Psychology of Learning | 3-0-0-3 | - |
| 1 | EDU103 | Philosophy of Education | 3-0-0-3 | - |
| 1 | MAT101 | Calculus I | 4-0-0-4 | - |
| 1 | PHY101 | Physics for Engineers | 3-0-0-3 | - |
| 2 | EDU201 | Educational Psychology | 3-0-0-3 | EDU102 |
| 2 | EDU202 | Curriculum Development | 3-0-0-3 | EDU101 |
| 2 | MAT201 | Statistics and Probability | 3-0-0-3 | MAT101 |
| 2 | CHE101 | Chemistry for Engineers | 3-0-0-3 | - |
| 3 | EDU301 | Educational Assessment and Evaluation | 3-0-0-3 | EDU201 |
| 3 | EDU302 | Teaching Methodology | 3-0-0-3 | EDU201 |
| 3 | EDU303 | Technology in Education | 3-0-0-3 | EDU201 |
| 3 | BIO101 | Biology for Engineers | 3-0-0-3 | - |
| 4 | EDU401 | Research Methods in Education | 3-0-0-3 | EDU301 |
| 4 | EDU402 | Advanced Curriculum Design | 3-0-0-3 | EDU202 |
| 4 | EDU403 | Special Education and Inclusive Practices | 3-0-0-3 | EDU201 |
| 5 | EDU501 | Educational Leadership | 3-0-0-3 | EDU401 |
| 5 | EDU502 | Global Trends in Education | 3-0-0-3 | EDU401 |
| 5 | EDU503 | Educational Technology and Innovation | 3-0-0-3 | EDU303 |
| 6 | EDU601 | Capstone Project I | 2-0-0-2 | EDU501 |
| 6 | EDU602 | Internship in Educational Institutions | 2-0-0-2 | - |
| 7 | EDU701 | Capstone Project II | 4-0-0-4 | EDU601 |
| 7 | EDU702 | Thesis Writing and Presentation | 2-0-0-2 | - |
| 8 | EDU801 | Final Research Thesis | 6-0-0-6 | EDU701 |
The program strongly emphasizes project-based learning, where students engage in meaningful, real-world challenges that require critical thinking and creativity. The approach is structured to ensure that students develop both technical skills and interpersonal competencies essential for success in the field of education.
Mini-projects are undertaken during the third and fourth years of study, allowing students to apply theoretical knowledge to practical scenarios. These projects are supervised by faculty members who guide students through the research process, from identifying a problem to proposing a solution.
The final-year thesis or capstone project serves as the culmination of the student's academic journey. Students select topics aligned with their interests and career goals, working closely with a faculty advisor throughout the process. The evaluation criteria include originality, depth of research, clarity of presentation, and contribution to the field.