Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
100
Students
250
Seats
100
Students
250
The Civil Engineering program at North East Frontier Technical University West Siang is structured over 8 semesters, with each semester carrying a credit load that ensures balanced academic progression and comprehensive skill development. The curriculum integrates core engineering principles with practical applications through laboratory sessions, industry internships, and capstone projects.
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
| CE101 | Engineering Mathematics I | 3-1-0-4 | - |
| CE102 | Basic Electrical Engineering | 3-1-0-4 | - |
| CE103 | Engineering Graphics | 2-1-0-3 | - |
| CE104 | Introduction to Materials Science | 3-1-0-4 | - |
| CE105 | Surveying I | 2-1-0-3 | - |
| CE106 | Chemistry for Engineers | 3-1-0-4 | - |
| CE107 | Introduction to Civil Engineering | 2-1-0-3 | - |
| CE108 | Computer Programming for Engineers | 2-1-0-3 | - |
| CE109 | Workshop Practice I | 1-0-2-2 | - |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
| CE201 | Engineering Mathematics II | 3-1-0-4 | CE101 |
| CE202 | Strength of Materials I | 3-1-0-4 | CE104 |
| CE203 | Fluid Mechanics | 3-1-0-4 | CE101, CE102 |
| CE204 | Construction Technology | 3-1-0-4 | CE107 |
| CE205 | Surveying II | 2-1-0-3 | CE105 |
| CE206 | Geology and Soil Mechanics | 3-1-0-4 | CE104 |
| CE207 | Engineering Economics | 3-1-0-4 | CE101 |
| CE208 | Workshop Practice II | 1-0-2-2 | CE109 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
| CE301 | Engineering Mathematics III | 3-1-0-4 | CE201 |
| CE302 | Strength of Materials II | 3-1-0-4 | CE202 |
| CE303 | Structural Analysis I | 3-1-0-4 | CE202, CE201 |
| CE304 | Transportation Engineering | 3-1-0-4 | CE203, CE205 |
| CE305 | Hydrology and Water Resources | 3-1-0-4 | CE203 |
| CE306 | Environmental Engineering | 3-1-0-4 | CE206 |
| CE307 | Construction Management | 3-1-0-4 | CE204, CE207 |
| CE308 | Geotechnical Engineering I | 3-1-0-4 | CE206 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
| CE401 | Engineering Mathematics IV | 3-1-0-4 | CE301 |
| CE402 | Structural Analysis II | 3-1-0-4 | CE303 |
| CE403 | Advanced Transportation Systems | 3-1-0-4 | CE304 |
| CE404 | Water Resources Engineering | 3-1-0-4 | CE305 |
| CE405 | Environmental Impact Assessment | 3-1-0-4 | CE306 |
| CE406 | Geotechnical Engineering II | 3-1-0-4 | CE308 |
| CE407 | Sustainable Infrastructure Design | 3-1-0-4 | CE302, CE303 |
| CE408 | Final Year Project/Thesis | 6-0-0-6 | CE301 to CE307 |
Students can choose from a wide range of departmental electives based on their interests and career goals. These courses provide advanced knowledge in specialized areas and often include hands-on laboratory components:
The program places significant emphasis on project-based learning as a core component of the curriculum. Students engage in both mini-projects and a final-year thesis/capstone project that allows them to apply theoretical knowledge to real-world engineering challenges.
Mini-projects are typically undertaken during the third year, where students work in teams to solve specific problems related to structural design, transportation planning, or environmental impact assessment. These projects are supervised by faculty members and often involve collaboration with industry partners.
The final-year thesis project is a comprehensive research or design endeavor that spans the entire fourth year. Students select their topics in consultation with faculty mentors, ensuring alignment with current industry needs and academic rigor. The project involves extensive literature review, experimental work, data analysis, and presentation of findings to a panel of experts.
The final-year thesis project is a significant undertaking that requires students to demonstrate mastery in their chosen area of specialization. The project must meet rigorous academic standards, including originality, technical depth, and relevance to current industry challenges.
Students are required to submit a detailed proposal outlining objectives, methodology, expected outcomes, and timeline. Regular meetings with faculty advisors ensure that projects stay on track and meet quality benchmarks. The final submission includes a comprehensive report, oral presentation, and demonstration of practical application if applicable.