Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the pharmacy program at North East Frontier Technical University West Siang is designed to identify and select candidates who demonstrate academic excellence, potential for success in pharmaceutical sciences, and commitment to ethical practice. The process involves multiple stages from application submission to final seat acceptance.
| Category | Qualifying Examination | Minimum Percentage | Subject Combination |
|---|---|---|---|
| General | 12th Grade (Science Stream) | 60% | Physics, Chemistry, Biology/Biotechnology |
| EWS | 12th Grade (Science Stream) | 55% | Physics, Chemistry, Biology/Biotechnology |
| OBC-NCL | 12th Grade (Science Stream) | 50% | Physics, Chemistry, Biology/Biotechnology |
| SC | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Biology/Biotechnology |
| ST | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Biology/Biotechnology |
| PwD | 12th Grade (Science Stream) | 40% | Physics, Chemistry, Biology/Biotechnology |
Candidates are required to appear for an entrance examination conducted by the university or a recognized national-level exam such as JEE Advanced or NEET. The exam assesses knowledge in Physics, Chemistry, Biology, and General Aptitude.
To maximize chances of admission, candidates should carefully analyze previous year's cutoff ranks and reservation policies before filling their choices. It is advisable to prioritize colleges with higher ranks but also include some lower-ranked options as safety nets.
Applicants must upload scanned copies of the following documents during application:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2024 | 8500 | 9200 | 10500 | 12000 | 13000 | 14000 |
| 2023 | 8700 | 9400 | 10700 | 12200 | 13200 | 14200 |
| 2022 | 8900 | 9600 | 10900 | 12400 | 13400 | 14400 |
| 2021 | 9100 | 9800 | 11100 | 12600 | 13600 | 14600 |
| 2020 | 9300 | 10000 | 11300 | 12800 | 13800 | 14800 |
To excel in the entrance examination, aspirants should: