Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,60,000
Placement
94.5%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Fees
₹1,60,000
Placement
94.5%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Seats
100
Students
250
Seats
100
Students
250
The curriculum for the Computer Applications program at Om Sterling Global University Hisar is designed to provide a comprehensive and progressive learning experience, covering foundational concepts in the first two years before delving into advanced specializations in later semesters. The program emphasizes both theoretical understanding and practical application through laboratory sessions, projects, and industry interactions.
In the first year, students are introduced to fundamental concepts that form the basis of computer science and engineering. Courses such as Introduction to Programming, Mathematics I, Physics for Computer Science, English for Communication, and Introduction to Computer Science lay a solid foundation for future studies.
The second year focuses on core engineering principles. Students study Data Structures and Algorithms, Mathematics II, Digital Logic Design, Object-Oriented Programming, and Computer Organization and Architecture. These courses build upon the foundational knowledge acquired in Year 1 and prepare students for more advanced topics.
In the third year, students choose a specialization track based on their interests and career goals. Core courses include Database Management Systems, Operating Systems, Software Engineering, Computer Networks, and Mathematics III. Electives allow students to explore specific areas such as AI, Cybersecurity, or Data Science.
The final year is dedicated to capstone projects, internships, and advanced coursework. Students undertake a major project that integrates all learned knowledge into a comprehensive solution addressing real-world problems. Additionally, they participate in internships with leading companies, gaining valuable industry experience.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisite |
|---|---|---|---|---|
| 1 | CS101 | Introduction to Programming | 3-0-0-3 | - |
| 1 | CS102 | Mathematics I | 3-0-0-3 | - |
| 1 | CS103 | Physics for Computer Science | 3-0-0-3 | - |
| 1 | CS104 | English for Communication | 2-0-0-2 | - |
| 1 | CS105 | Introduction to Computer Science | 2-0-0-2 | - |
| 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| 2 | CS202 | Mathematics II | 3-0-0-3 | CS102 |
| 2 | CS203 | Digital Logic Design | 3-0-0-3 | CS103 |
| 2 | CS204 | Object-Oriented Programming | 2-0-0-2 | CS101 |
| 2 | CS205 | Computer Organization and Architecture | 3-0-0-3 | CS103 |
| 3 | CS301 | Database Management Systems | 3-0-0-3 | CS201 |
| 3 | CS302 | Operating Systems | 3-0-0-3 | CS205 |
| 3 | CS303 | Software Engineering | 3-0-0-3 | CS201 |
| 3 | CS304 | Mathematics III | 3-0-0-3 | CS202 |
| 3 | CS305 | Computer Networks | 3-0-0-3 | CS205 |
| 4 | CS401 | Artificial Intelligence | 3-0-0-3 | CS301 |
| 4 | CS402 | Cybersecurity Fundamentals | 3-0-0-3 | CS305 |
| 4 | CS403 | Data Mining and Machine Learning | 3-0-0-3 | CS301 |
| 4 | CS404 | Web Technologies | 3-0-0-3 | CS204 |
| 4 | CS405 | Embedded Systems | 3-0-0-3 | CS205 |
| 5 | CS501 | Cloud Computing | 3-0-0-3 | CS401 |
| 5 | CS502 | Big Data Analytics | 3-0-0-3 | CS403 |
| 5 | CS503 | Mobile Application Development | 3-0-0-3 | CS204 |
| 5 | CS504 | User Experience Design | 3-0-0-3 | CS303 |
| 5 | CS505 | Internet of Things (IoT) | 3-0-0-3 | CS405 |
| 6 | CS601 | Advanced Database Systems | 3-0-0-3 | CS301 |
| 6 | CS602 | Network Security | 3-0-0-3 | CS402 |
| 6 | CS603 | Machine Learning with Python | 3-0-0-3 | CS403 |
| 6 | CS604 | Software Testing and Quality Assurance | 3-0-0-3 | CS303 |
| 6 | CS605 | DevOps and Containerization | 3-0-0-3 | CS501 |
| 7 | CS701 | Capstone Project I | 4-0-0-4 | CS601 |
| 7 | CS702 | Advanced AI Applications | 3-0-0-3 | CS401 |
| 7 | CS703 | Research Methodology | 2-0-0-2 | - |
| 7 | CS704 | Blockchain Technologies | 3-0-0-3 | CS602 |
| 7 | CS705 | Game Development | 3-0-0-3 | CS503 |
| 8 | CS801 | Capstone Project II | 4-0-0-4 | CS701 |
| 8 | CS802 | Entrepreneurship in Tech | 2-0-0-2 | - |
| 8 | CS803 | Internship | 4-0-0-4 | - |
| 8 | CS804 | Capstone Presentation | 2-0-0-2 | CS701 |
| 8 | CS805 | Final Thesis | 6-0-0-6 | CS703 |
Advanced departmental elective courses are designed to deepen student understanding and provide specialized skills relevant to industry demands:
The department's philosophy on project-based learning emphasizes the integration of theory and practice through immersive, team-based projects. Mini-projects are undertaken in each semester, focusing on specific technologies or domains, while the final-year capstone project allows students to work on large-scale, multidisciplinary initiatives under faculty supervision.
Mini-projects begin in the second year and progress to more complex challenges in subsequent semesters. Evaluation criteria include design documentation, implementation quality, innovation level, and presentation skills. Students select their projects based on personal interest, faculty expertise, or industry relevance.
The final-year thesis/capstone project is a significant component of the program, involving extensive research, development, and testing phases. Students collaborate with industry partners or faculty mentors to develop solutions that address real-world problems. The project culminates in a public presentation and submission of a comprehensive report detailing methodology, findings, and recommendations.