Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
N/A
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
N/A
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
N/A
Students
N/A
Seats
N/A
Students
N/A
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1st Semester | BMS101 | Business Fundamentals | 3-1-0-4 | - |
| 1st Semester | MAT101 | Mathematics for Business | 3-0-0-3 | - |
| 1st Semester | ECO101 | Introduction to Economics | 3-0-0-3 | - |
| 1st Semester | ENG101 | English for Business Communication | 2-0-0-2 | - |
| 1st Semester | CSE101 | Introduction to Information Systems | 2-0-0-2 | - |
| 1st Semester | LIT101 | Business Ethics and Social Responsibility | 2-0-0-2 | - |
| 2nd Semester | BMS201 | Organizational Behavior | 3-1-0-4 | BMS101 |
| 2nd Semester | MAT201 | Statistics for Business Analytics | 3-0-0-3 | MAT101 |
| 2nd Semester | ECO201 | Microeconomics | 3-0-0-3 | ECO101 |
| 2nd Semester | ENG201 | Business Writing and Presentation Skills | 2-0-0-2 | ENG101 |
| 2nd Semester | CSE201 | Data Structures and Algorithms | 3-0-0-3 | CSE101 |
| 2nd Semester | LIT201 | Global Business Environment | 2-0-0-2 | - |
| 3rd Semester | BMS301 | Marketing Strategy | 3-1-0-4 | BMS201 |
| 3rd Semester | MAT301 | Quantitative Methods in Business | 3-0-0-3 | MAT201 |
| 3rd Semester | ECO301 | Macroeconomics | 3-0-0-3 | ECO201 |
| 3rd Semester | CSE301 | Database Management Systems | 3-0-0-3 | CSE201 |
| 3rd Semester | FIN301 | Financial Management | 3-0-0-3 | - |
| 3rd Semester | LIT301 | Cross-cultural Communication | 2-0-0-2 | - |
| 4th Semester | BMS401 | Strategic Management | 3-1-0-4 | BMS301 |
| 4th Semester | MAT401 | Business Forecasting and Modeling | 3-0-0-3 | MAT301 |
| 4th Semester | ECO401 | Economic Policy Analysis | 3-0-0-3 | ECO301 |
| 4th Semester | CSE401 | Network Security and Cryptography | 3-0-0-3 | CSE301 |
| 4th Semester | FIN401 | Investment Analysis | 3-0-0-3 | FIN301 |
| 4th Semester | LIT401 | Leadership and Team Dynamics | 2-0-0-2 | BMS201 |
| 5th Semester | BMS501 | International Business Strategy | 3-1-0-4 | BMS401 |
| 5th Semester | CSE501 | Machine Learning Applications in Business | 3-0-0-3 | CSE401 |
| 5th Semester | FIN501 | Risk Management and Insurance | 3-0-0-3 | FIN401 |
| 5th Semester | MAT501 | Operations Research | 3-0-0-3 | MAT401 |
| 5th Semester | ECO501 | Industrial Organization | 3-0-0-3 | ECO401 |
| 5th Semester | LIT501 | Change Management and Innovation | 2-0-0-2 | - |
| 6th Semester | BMS601 | Digital Transformation Strategy | 3-1-0-4 | BMS501 |
| 6th Semester | CSE601 | Blockchain Technology and Applications | 3-0-0-3 | CSE501 |
| 6th Semester | FIN601 | Corporate Finance and Valuation | 3-0-0-3 | FIN501 |
| 6th Semester | MAT601 | Advanced Statistical Analysis | 3-0-0-3 | MAT501 |
| 6th Semester | ECO601 | Economic Development and Growth | 3-0-0-3 | ECO501 |
| 6th Semester | LIT601 | Strategic Communication | 2-0-0-2 | - |
| 7th Semester | BMS701 | Advanced Strategic Planning | 3-1-0-4 | BMS601 |
| 7th Semester | CSE701 | Big Data Analytics for Business | 3-0-0-3 | CSE601 |
| 7th Semester | FIN701 | Mergers and Acquisitions Strategy | 3-0-0-3 | FIN601 |
| 7th Semester | MAT701 | Decision Analysis and Optimization | 3-0-0-3 | MAT601 |
| 7th Semester | ECO701 | Environmental Economics | 3-0-0-3 | ECO601 |
| 7th Semester | LIT701 | Global Leadership and Ethics | 2-0-0-2 | - |
| 8th Semester | BMS801 | Strategic Capstone Project | 3-0-0-3 | BMS701 |
| 8th Semester | CSE801 | Capstone Research in Technology Management | 3-0-0-3 | CSE701 |
| 8th Semester | FIN801 | Executive Finance and Investment Strategy | 3-0-0-3 | FIN701 |
| 8th Semester | MAT801 | Advanced Modeling Techniques | 3-0-0-3 | MAT701 |
| 8th Semester | ECO801 | International Trade and Policy | 3-0-0-3 | ECO701 |
| 8th Semester | LIT801 | Strategic Communication and Negotiation | 2-0-0-2 | - |
The following advanced departmental elective courses are offered to provide students with specialized knowledge in strategic management:
The department's philosophy on project-based learning emphasizes real-world application of theoretical concepts. Students engage in both individual and collaborative projects that mirror actual business challenges faced by organizations.
Mini-projects begin in the third semester, allowing students to apply foundational knowledge while developing analytical skills. These projects are typically 3-4 week assignments focused on specific strategic issues within companies or industries.
The final-year thesis/capstone project is a comprehensive endeavor that spans 12 weeks. Students work closely with faculty mentors and industry advisors to develop a strategic plan for an actual organization. This experience provides practical exposure to strategic decision-making processes and builds essential professional skills.
Evaluation criteria for projects include strategic reasoning, analytical depth, creativity in problem-solving, presentation quality, and alignment with organizational objectives. Faculty members from various disciplines collaborate to assess student projects, ensuring a holistic evaluation approach.
Students select projects based on their interests and career goals, often aligning with ongoing research initiatives or industry partnerships. The department facilitates connections between students and potential mentors through regular networking events and advisory board meetings.