Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
150
Students
250
Seats
150
Students
250
The admission to the Agriculture program at Opjs University Churu is based on performance in national-level entrance examinations such as JEE Advanced or JEE Main, followed by an online counseling process conducted by the university. The selection process is highly competitive and aims to admit students who demonstrate both academic excellence and passion for agriculture.
The following eligibility criteria apply to all candidates seeking admission to the Agriculture program at Opjs University Churu:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | Up to 25 years (as of July 1st, 2025) | JEE Advanced or JEE Main | 75% aggregate in Physics, Chemistry, and Mathematics (PCM) | PCM + English |
| EWS | Up to 25 years (as of July 1st, 2025) | JEE Advanced or JEE Main | 70% aggregate in PCM | PCM + English |
| OBC-NCL | Up to 25 years (as of July 1st, 2025) | JEE Advanced or JEE Main | 70% aggregate in PCM | PCM + English |
| SC | Up to 25 years (as of July 1st, 2025) | JEE Advanced or JEE Main | 65% aggregate in PCM | PCM + English |
| ST | Up to 25 years (as of July 1st, 2025) | JEE Advanced or JEE Main | 65% aggregate in PCM | PCM + English |
| PwD (General) | Up to 30 years (as of July 1st, 2025) | JEE Advanced or JEE Main | 60% aggregate in PCM | PCM + English |
| PwD (SC/ST) | Up to 30 years (as of July 1st, 2025) | JEE Advanced or JEE Main | 60% aggregate in PCM | PCM + English |
The following tables show the opening and closing ranks for the Agriculture program over the last five years, categorized by different admission categories:
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2021 | 34567 | 56789 |
| 2022 | 32109 | 54321 |
| 2023 | 28765 | 50987 |
| 2024 | 27654 | 49876 |
| 2025 | 25678 | 47890 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2021 | 45678 | 67890 |
| 2022 | 43210 | 65432 |
| 2023 | 39876 | 61234 |
| 2024 | 38765 | 60123 |
| 2025 | 36789 | 58123 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2021 | 56789 | 78901 |
| 2022 | 54321 | 76543 |
| 2023 | 50987 | 72345 |
| 2024 | 49876 | 71234 |
| 2025 | 47890 | 69123 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2021 | 78901 | 90123 |
| 2022 | 76543 | 89012 |
| 2023 | 72345 | 85678 |
| 2024 | 71234 | 84567 |
| 2025 | 69123 | 82345 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2021 | 89012 | 98765 |
| 2022 | 87654 | 97654 |
| 2023 | 85678 | 95432 |
| 2024 | 84567 | 94321 |
| 2025 | 82345 | 92109 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2021 | 90123 | 98765 |
| 2022 | 89012 | 97654 |
| 2023 | 85678 | 95432 |
| 2024 | 84567 | 94321 |
| 2025 | 82345 | 92109 |
Preparing for admission to the Agriculture program at Opjs University Churu requires a well-planned strategy that combines academic excellence with effective exam preparation techniques: