Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹1,20,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
150
Students
600
Seats
150
Students
600
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | - |
| 1 | EDU102 | Psychology of Learning | 3-0-0-3 | - |
| 1 | EDU103 | History of Educational Systems | 3-0-0-3 | - |
| 1 | MAT101 | Calculus and Linear Algebra | 4-0-0-4 | - |
| 1 | PHY101 | Physics for Engineers | 3-0-0-3 | - |
| 2 | EDU201 | Teaching and Learning Processes | 3-0-0-3 | EDU101 |
| 2 | EDU202 | Educational Sociology | 3-0-0-3 | - |
| 2 | EDU203 | Philosophy of Education | 3-0-0-3 | - |
| 2 | MAT201 | Probability and Statistics | 3-0-0-3 | MAT101 |
| 2 | CSE101 | Introduction to Computer Science | 3-0-0-3 | - |
| 3 | EDU301 | Curriculum Design and Implementation | 3-0-0-3 | EDU201 |
| 3 | EDU302 | Educational Technology | 3-0-0-3 | EDU201 |
| 3 | EDU303 | Learning Assessment and Evaluation | 3-0-0-3 | EDU201 |
| 3 | MAT301 | Data Analysis for Education | 3-0-0-3 | MAT201 |
| 3 | ENG101 | English Communication Skills | 3-0-0-3 | - |
| 4 | EDU401 | Special Education and Inclusion | 3-0-0-3 | EDU301 |
| 4 | EDU402 | Educational Leadership | 3-0-0-3 | EDU301 |
| 4 | EDU403 | Global Education Trends | 3-0-0-3 | EDU202 |
| 4 | MAT401 | Research Methodology | 3-0-0-3 | MAT301 |
| 4 | CSE201 | Web Technologies | 3-0-0-3 | CSE101 |
| 5 | EDU501 | Advanced Curriculum Planning | 3-0-0-3 | EDU401 |
| 5 | EDU502 | Instructional Design and Media | 3-0-0-3 | EDU402 |
| 5 | EDU503 | Community-Based Learning | 3-0-0-3 | EDU401 |
| 5 | EDU504 | Learning Analytics | 3-0-0-3 | MAT401 |
| 5 | CSE301 | Data Structures and Algorithms | 3-0-0-3 | CSE201 |
| 6 | EDU601 | Educational Research Project I | 3-0-0-3 | EDU501 |
| 6 | EDU602 | Policy and Governance in Education | 3-0-0-3 | EDU502 |
| 6 | EDU603 | Educational Innovation Lab | 3-0-0-3 | EDU503 |
| 6 | CSE401 | Mobile Application Development | 3-0-0-3 | CSE301 |
| 7 | EDU701 | Educational Research Project II | 3-0-0-3 | EDU601 |
| 7 | EDU702 | Internship in Educational Institution | 3-0-0-3 | EDU602 |
| 7 | EDU703 | Capstone Project | 3-0-0-3 | EDU701 |
| 8 | EDU801 | Advanced Capstone Thesis | 3-0-0-3 | EDU701 |
| 8 | EDU802 | Educational Leadership and Management | 3-0-0-3 | EDU702 |
| 8 | EDU803 | Global Education and Sustainability | 3-0-0-3 | EDU801 |
Departmental electives form a crucial part of the program, offering students opportunities to explore specialized areas within Education. Here are some advanced offerings:
The department's approach to project-based learning emphasizes real-world relevance, collaboration, and iterative improvement. Projects are designed to address authentic challenges faced by educational institutions, communities, or policy bodies. Students begin with mini-projects in the early semesters, progressing to more complex initiatives as they gain expertise.
Mini-projects typically last 4-6 weeks and involve small teams working on specific aspects of a larger issue. For example, students might design a digital tool for literacy support or conduct a needs assessment for an underserved school district.
The final-year thesis/capstone project spans 3-4 months and allows students to pursue independent research or collaborative work aligned with their interests. Faculty mentors guide students through the research process, ensuring methodological rigor and practical applicability of findings.
Project selection involves a proposal phase where students identify topics, define scope, outline methodology, and present preliminary plans to faculty committees. Once approved, students receive ongoing support in refining their ideas and executing their projects effectively.