Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,85,000
Placement
97.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Fees
₹1,85,000
Placement
97.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Seats
100
Students
200
Seats
100
Students
200
The Pharmacy program at P K University Shivpuri is structured to provide students with a robust foundation in pharmaceutical sciences while encouraging innovation and research. The curriculum spans four years and includes core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PH101 | Chemistry I | 3-0-2-4 | None |
| 1 | PH102 | Biology I | 3-0-2-4 | None |
| 1 | PH103 | Mathematics I | 3-0-2-4 | None |
| 1 | PH104 | Physics I | 3-0-2-4 | None |
| 1 | PH105 | Chemistry Lab I | 0-0-4-2 | PH101 |
| 2 | PH201 | Organic Chemistry II | 3-0-2-4 | PH101 |
| 2 | PH202 | Biology II | 3-0-2-4 | PH102 |
| 2 | PH203 | Biochemistry | 3-0-2-4 | PH102 |
| 2 | PH204 | Mathematics II | 3-0-2-4 | PH103 |
| 2 | PH205 | Organic Chemistry Lab II | 0-0-4-2 | PH201 |
| 3 | PH301 | Pharmacology I | 3-0-2-4 | PH202, PH203 |
| 3 | PH302 | Medicinal Chemistry I | 3-0-2-4 | PH201, PH203 |
| 3 | PH303 | Pharmaceutical Analysis I | 3-0-2-4 | PH101, PH201 |
| 3 | PH304 | Pharmacognosy | 3-0-2-4 | PH202 |
| 3 | PH305 | Pharmacology Lab I | 0-0-4-2 | PH301 |
| 4 | PH401 | Pharmacology II | 3-0-2-4 | PH301 |
| 4 | PH402 | Medicinal Chemistry II | 3-0-2-4 | PH302 |
| 4 | PH403 | Pharmaceutical Analysis II | 3-0-2-4 | PH303 |
| 4 | PH404 | Drug Delivery Systems | 3-0-2-4 | PH301, PH302 |
| 4 | PH405 | Pharmacology Lab II | 0-0-4-2 | PH401 |
| 5 | PH501 | Clinical Pharmacy | 3-0-2-4 | PH401 |
| 5 | PH502 | Biopharmaceutics | 3-0-2-4 | PH404 |
| 5 | PH503 | Regulatory Affairs | 3-0-2-4 | PH401, PH403 |
| 5 | PH504 | Pharmaceutical Microbiology | 3-0-2-4 | PH202 |
| 5 | PH505 | Clinical Pharmacy Lab | 0-0-4-2 | PH501 |
| 6 | PH601 | Advanced Medicinal Chemistry | 3-0-2-4 | PH402 |
| 6 | PH602 | Pharmacokinetics | 3-0-2-4 | PH401 |
| 6 | PH603 | Pharmaceutical Formulation | 3-0-2-4 | PH404 |
| 6 | PH604 | Pharmacogenomics | 3-0-2-4 | PH501 |
| 6 | PH605 | Advanced Biopharmaceutics Lab | 0-0-4-2 | PH502 |
| 7 | PH701 | Drug Discovery and Development | 3-0-2-4 | PH601, PH602 |
| 7 | PH702 | Computational Chemistry | 3-0-2-4 | PH601 |
| 7 | PH703 | Pharmaceutical Economics | 3-0-2-4 | PH503 |
| 7 | PH704 | Pharmaceutical Quality Control | 3-0-2-4 | PH603 |
| 7 | PH705 | Research Methodology | 3-0-2-4 | None |
| 8 | PH801 | Capstone Project | 0-0-6-6 | PH701, PH702, PH703, PH704 |
These advanced courses are designed to deepen students' understanding and specialization within the field of pharmacy:
The department strongly believes in project-based learning as a means to enhance practical understanding and foster innovation among students. The curriculum includes both mini-projects and a final-year capstone project that allow students to apply theoretical knowledge to real-world scenarios.
In the third year, students work on a mini-project under faculty guidance. These projects are typically focused on specific areas such as drug synthesis, formulation development, or analytical method validation. The scope is broad, enabling students to explore their interests while gaining valuable experience.
The final-year capstone project provides an opportunity for students to conduct in-depth research on a topic of interest. Students collaborate closely with faculty mentors and often work with industry partners or research institutions. The project culminates in a presentation and defense before an evaluation panel, showcasing the student's ability to contribute meaningfully to the field.