Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
94.5%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
94.5%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
180
Students
180
Seats
180
Students
180
The Physiotherapy curriculum at Pacific Academy Of Higher Education And Research Udaipur is meticulously structured to provide a progressive and comprehensive education that bridges theory with practical application. Spanning 8 semesters, the program integrates foundational sciences, clinical skills, research methodologies, and specialized areas of practice.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | PHYS101 | Introduction to Physiotherapy | 2-0-0-2 | - |
| I | BIO101 | Basic Human Anatomy | 3-0-0-3 | - |
| I | BIO102 | Human Physiology | 3-0-0-3 | - |
| I | MATH101 | Mathematics for Physiotherapy | 3-0-0-3 | - |
| I | BIO103 | Cell Biology and Genetics | 3-0-0-3 | - |
| I | PHYS102 | Basic Biomechanics | 2-0-0-2 | - |
| I | LIT101 | English for Academic Purposes | 2-0-0-2 | - |
| I | PHYS103 | Basic Laboratory Techniques | 0-0-4-2 | - |
| II | BIO201 | Advanced Human Anatomy | 3-0-0-3 | BIO101 |
| II | BIO202 | Neuroanatomy and Neurophysiology | 3-0-0-3 | BIO102 |
| II | MATH201 | Statistics for Health Sciences | 3-0-0-3 | MATH101 |
| II | PHYS201 | Biomechanics of Movement | 2-0-0-2 | PHYS102 |
| II | PHYS202 | Introduction to Pharmacology | 3-0-0-3 | - |
| II | PHYS203 | Clinical Skills I | 0-0-4-2 | - |
| III | BIO301 | Pathology for Physiotherapy | 3-0-0-3 | BIO201, BIO202 |
| III | PHYS301 | Musculoskeletal Assessment | 2-0-0-2 | PHYS201 |
| III | PHYS302 | Neurological Assessment | 2-0-0-2 | BIO202 |
| III | PHYS303 | Manual Therapy Techniques | 0-0-4-2 | - |
| III | PHYS304 | Research Methodology | 2-0-0-2 | MATH201 |
| III | PHYS305 | Clinical Skills II | 0-0-4-2 | PHYS203 |
| IV | PHYS401 | Therapeutic Exercise | 2-0-0-2 | PHYS301, PHYS302 |
| IV | PHYS402 | Electrotherapy Modalities | 0-0-4-2 | - |
| IV | PHYS403 | Orthopedic Rehabilitation | 2-0-0-2 | PHYS301 |
| IV | PHYS404 | Neurological Rehabilitation | 2-0-0-2 | PHYS302 |
| IV | PHYS405 | Clinical Skills III | 0-0-4-2 | PHYS305 |
| V | PHYS501 | Pediatric Physiotherapy | 2-0-0-2 | PHYS302 |
| V | PHYS502 | Geriatric Physiotherapy | 2-0-0-2 | PHYS301 |
| V | PHYS503 | Women's Health Physiotherapy | 2-0-0-2 | - |
| V | PHYS504 | Cardiac and Pulmonary Rehabilitation | 2-0-0-2 | - |
| V | PHYS505 | Research Project I | 0-0-4-2 | PHYS304 |
| VI | PHYS601 | Advanced Manual Therapy | 2-0-0-2 | PHYS303 |
| VI | PHYS602 | Specialized Rehabilitation Techniques | 0-0-4-2 | - |
| VI | PHYS603 | Research Project II | 0-0-4-2 | PHYS505 |
| VI | PHYS604 | Clinical Internship I | 0-0-8-4 | - |
| VII | PHYS701 | Community Health and Wellness Programs | 2-0-0-2 | - |
| VII | PHYS702 | Tele-Rehabilitation Technologies | 2-0-0-2 | - |
| VII | PHYS703 | Capstone Project | 0-0-8-4 | PHYS603 |
| VII | PHYS704 | Clinical Internship II | 0-0-8-4 | - |
| VIII | PHYS801 | Professional Development and Ethics | 2-0-0-2 | - |
| VIII | PHYS802 | Advanced Topics in Physiotherapy Research | 2-0-0-2 | PHYS304 |
| VIII | PHYS803 | Capstone Project Defense | 0-0-4-2 | PHYS703 |
| VIII | PHYS804 | Clinical Internship III | 0-0-8-4 | - |
The following are detailed descriptions of advanced departmental elective courses offered in the Physiotherapy program:
The department's philosophy on project-based learning is rooted in the belief that real-world problem-solving enhances critical thinking and professional competence. From the first year, students are introduced to mini-projects that encourage collaborative work and apply classroom knowledge in practical settings.
Mini-projects are typically completed in groups of 3-5 students and span several weeks. These projects often involve working with local clinics or hospitals to solve specific challenges such as designing a home exercise program for stroke survivors or evaluating the effectiveness of a community-based physiotherapy initiative.
The final-year thesis/capstone project is a significant component of the program, requiring students to conduct an in-depth research study or develop a comprehensive clinical intervention plan. Students are paired with faculty mentors who guide them through the research process, from hypothesis formulation to data collection and analysis.
Project selection involves a formal application process where students submit proposals outlining their interests, prior experience, and expected outcomes. Faculty mentors are assigned based on expertise alignment and project relevance. The evaluation criteria include the clarity of the proposal, feasibility, impact, and presentation quality.