Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Seats
120
Students
120
Seats
120
Students
120
The Pharmacy program at Pacific Medical University Udaipur is designed to provide students with a robust foundation in pharmaceutical sciences, followed by specialized training tailored to their career aspirations. The curriculum is divided into eight semesters, each building upon the previous one to ensure a progressive learning experience.
| Year | Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| 1 | 1 | PHAR-101 | Introduction to Pharmacy | 3-0-2-4 | - |
| 1 | 1 | PHAR-102 | Organic Chemistry I | 3-0-2-4 | - |
| 1 | 1 | PHAR-103 | Biochemistry | 3-0-2-4 | - |
| 1 | 1 | PHAR-104 | Basic Pharmacology | 3-0-2-4 | - |
| 1 | 1 | PHAR-105 | Introduction to Laboratory Techniques | 0-0-6-2 | - |
| 1 | 2 | PHAR-201 | Organic Chemistry II | 3-0-2-4 | PHAR-102 |
| 1 | 2 | PHAR-202 | Pharmacognosy | 3-0-2-4 | - |
| 1 | 2 | PHAR-203 | Pharmaceutics I | 3-0-2-4 | - |
| 1 | 2 | PHAR-204 | Physiology | 3-0-2-4 | - |
| 1 | 2 | PHAR-205 | Biostatistics and Informatics | 3-0-2-4 | - |
| 2 | 3 | PHAR-301 | Medicinal Chemistry I | 3-0-2-4 | PHAR-102, PHAR-201 |
| 2 | 3 | PHAR-302 | Clinical Pharmacy | 3-0-2-4 | - |
| 2 | 3 | PHAR-303 | Pharmaceutics II | 3-0-2-4 | PHAR-203 |
| 2 | 3 | PHAR-304 | Pharmacology I | 3-0-2-4 | PHAR-104, PHAR-204 |
| 2 | 3 | PHAR-305 | Pharmaceutical Microbiology | 3-0-2-4 | - |
| 2 | 4 | PHAR-401 | Medicinal Chemistry II | 3-0-2-4 | PHAR-301 |
| 2 | 4 | PHAR-402 | Pharmacokinetics | 3-0-2-4 | PHAR-304 |
| 2 | 4 | PHAR-403 | Pharmaceutical Analysis I | 3-0-2-4 | - |
| 2 | 4 | PHAR-404 | Drug Design and Development | 3-0-2-4 | - |
| 2 | 4 | PHAR-405 | Research Methodology | 3-0-2-4 | - |
| 3 | 5 | PHAR-501 | Pharmaceutical Chemistry | 3-0-2-4 | PHAR-401, PHAR-404 |
| 3 | 5 | PHAR-502 | Clinical Pharmacology | 3-0-2-4 | PHAR-304 |
| 3 | 5 | PHAR-503 | Pharmaceutical Biotechnology | 3-0-2-4 | - |
| 3 | 5 | PHAR-504 | Regulatory Affairs | 3-0-2-4 | - |
| 3 | 5 | PHAR-505 | Pharmaceutical Economics | 3-0-2-4 | - |
| 3 | 6 | PHAR-601 | Advanced Drug Delivery Systems | 3-0-2-4 | PHAR-303, PHAR-503 |
| 3 | 6 | PHAR-602 | Pharmacovigilance | 3-0-2-4 | - |
| 3 | 6 | PHAR-603 | Pharmaceutical Marketing | 3-0-2-4 | - |
| 3 | 6 | PHAR-604 | Natural Product Chemistry | 3-0-2-4 | - |
| 3 | 6 | PHAR-605 | Internship | 0-0-12-8 | - |
| 4 | 7 | PHAR-701 | Capstone Project I | 0-0-12-8 | - |
| 4 | 7 | PHAR-702 | Advanced Research Techniques | 3-0-2-4 | PHAR-405 |
| 4 | 7 | PHAR-703 | Pharmaceutical Entrepreneurship | 3-0-2-4 | - |
| 4 | 7 | PHAR-704 | Global Health Policy | 3-0-2-4 | - |
| 4 | 8 | PHAR-801 | Capstone Project II | 0-0-12-8 | - |
| 4 | 8 | PHAR-802 | Professional Ethics and Communication | 3-0-2-4 | - |
| 4 | 8 | PHAR-803 | Industry Exposure Program | 0-0-6-4 | - |
The program offers several advanced departmental elective courses that allow students to explore specialized areas within pharmacy. These courses are designed to deepen understanding and provide practical skills relevant to specific career paths.
The Pharmacy department at Pacific Medical University Udaipur believes that project-based learning is essential for developing critical thinking and problem-solving skills among students. This approach emphasizes hands-on experience, collaboration, and application of theoretical knowledge to real-world challenges.
During the first three years, students engage in mini-projects that are typically completed over a period of 2-3 months. These projects are assigned by faculty members based on current research interests or industry needs. Students work in small groups, with each member taking responsibility for specific aspects of the project.
Mini-projects are evaluated through presentations and written reports, which assess both technical competency and communication skills. The department encourages interdisciplinary collaboration, allowing students to work with peers from other branches such as biomedical engineering or public health.
The capstone project in the final year is a comprehensive endeavor that integrates all aspects of the student's learning experience. Students choose their own topics under the guidance of faculty mentors, ensuring alignment with personal interests and career goals.
Projects are typically long-term endeavors lasting 6-8 months, involving extensive literature review, experimental design, data collection, analysis, and interpretation. The final output includes a detailed thesis report, oral presentation, and demonstration of findings to an evaluation committee comprising faculty members and industry professionals.
Students also present their work at national and international conferences, providing exposure to professional networks and enhancing visibility in the field. This experience not only strengthens research capabilities but also prepares students for graduate studies or professional roles in academia and industry.