Comprehensive Course Structure Table
Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisite |
---|---|---|---|---|
1 | ESC101 | Introduction to Environmental Science | 3-0-0-3 | - |
1 | MAT101 | Mathematics I | 4-0-0-4 | - |
1 | PHY101 | Physics for Environmental Science | 3-0-0-3 | - |
1 | CHE101 | Chemistry for Environmental Science | 3-0-0-3 | - |
1 | BIO101 | Biology for Environmental Science | 3-0-0-3 | - |
1 | ESC102 | Environmental Chemistry Lab | 0-0-3-1 | CHE101 |
2 | MAT102 | Mathematics II | 4-0-0-4 | MAT101 |
2 | PHY102 | Physics Lab | 0-0-3-1 | PHY101 |
2 | BIO102 | Ecology and Evolution | 3-0-0-3 | BIO101 |
2 | ESC103 | Environmental Biology Lab | 0-0-3-1 | BIO102 |
2 | ESC104 | Introduction to GIS and Remote Sensing | 3-0-0-3 | - |
3 | ESC201 | Environmental Pollution Control | 3-0-0-3 | ESC101 |
3 | ESC202 | Water Quality Management | 3-0-0-3 | ESC101 |
3 | ESC203 | Soil Science and Land Use Planning | 3-0-0-3 | ESC101 |
3 | ESC204 | Environmental Impact Assessment | 3-0-0-3 | ESC101 |
3 | ESC205 | Climate Change and Global Warming | 3-0-0-3 | ESC101 |
3 | ESC206 | Environmental Chemistry Lab | 0-0-3-1 | CHE101 |
4 | ESC301 | Sustainable Development and Policy | 3-0-0-3 | ESC201 |
4 | ESC302 | Biodiversity Conservation | 3-0-0-3 | ESC201 |
4 | ESC303 | Renewable Energy Systems | 3-0-0-3 | ESC201 |
4 | ESC304 | Environmental Data Analytics | 3-0-0-3 | MAT102 |
4 | ESC305 | Urban Environmental Planning | 3-0-0-3 | ESC201 |
4 | ESC306 | Environmental Monitoring Lab | 0-0-3-1 | ESC201 |
5 | ESC401 | Advanced Environmental Modeling | 3-0-0-3 | ESC304 |
5 | ESC402 | Eco-design and Green Technologies | 3-0-0-3 | ESC303 |
5 | ESC403 | Environmental Law and Ethics | 3-0-0-3 | ESC301 |
5 | ESC404 | International Environmental Politics | 3-0-0-3 | ESC301 |
5 | ESC405 | Research Methodology and Project Writing | 3-0-0-3 | - |
6 | ESC501 | Environmental Engineering Design | 3-0-0-3 | ESC201 |
6 | ESC502 | Corporate Sustainability Practices | 3-0-0-3 | ESC301 |
6 | ESC503 | Advanced GIS Applications | 3-0-0-3 | ESC104 |
6 | ESC504 | Climate Modeling and Forecasting | 3-0-0-3 | ESC205 |
6 | ESC505 | Mini Project I | 0-0-0-3 | - |
7 | ESC601 | Advanced Topics in Environmental Science | 3-0-0-3 | ESC501 |
7 | ESC602 | Sustainable Agriculture and Food Security | 3-0-0-3 | ESC201 |
7 | ESC603 | Environmental Risk Assessment | 3-0-0-3 | ESC401 |
7 | ESC604 | Mini Project II | 0-0-0-3 | ESC505 |
8 | ESC701 | Final Year Thesis/Capstone Project | 0-0-0-6 | ESC604 |
Advanced Departmental Elective Courses
The department offers several advanced elective courses that allow students to specialize in specific areas of interest. These courses are designed to build upon foundational knowledge and provide cutting-edge insights into current environmental challenges:
- Environmental Modeling and Simulation: This course introduces students to mathematical models used for predicting environmental changes and assessing impacts of human activities on ecosystems.
- Sustainable Urban Planning: Focuses on designing sustainable cities by integrating green infrastructure, renewable energy systems, and efficient transportation networks.
- Environmental Data Analytics with Machine Learning: Explores how machine learning algorithms can be applied to environmental datasets for pattern recognition and forecasting.
- Climate Change Adaptation Strategies: Analyzes strategies and policies that help communities adapt to changing climate conditions.
- Biodiversity Assessment Techniques: Teaches methods for assessing biodiversity, including field surveys, species inventories, and ecological restoration techniques.
- Renewable Energy Technologies: Provides an in-depth look at solar, wind, hydroelectric, and bioenergy systems, emphasizing their application in sustainable development.
- Environmental Policy and Governance: Examines the role of governments, NGOs, and international bodies in shaping environmental policies.
- Eco-Design Principles: Introduces principles of eco-design for creating products and systems that minimize environmental impact throughout their lifecycle.
- Waste Management and Circular Economy: Covers waste reduction strategies, recycling technologies, and circular economy models to promote sustainability.
- Environmental Economics and Valuation: Analyzes economic principles related to natural resources and environmental services, including cost-benefit analysis and market-based instruments.
Project-Based Learning Philosophy
The department strongly believes in project-based learning as a means of fostering critical thinking, problem-solving skills, and real-world application of knowledge. The structure involves:
- Mini Projects (Semesters 5 & 6): Students work in teams to solve a specific environmental issue or implement a sustainable solution within a limited timeframe.
- Final-Year Thesis/Capstone Project (Semester 8): A substantial research project that integrates all learning experiences from the program. Students choose a topic aligned with their interests and receive guidance from faculty mentors.
The evaluation criteria include:
- Research methodology and literature review
- Data collection and analysis techniques
- Presentation skills and communication effectiveness
- Originality of approach and practical implications
- Teamwork and collaboration efforts
Students are encouraged to select projects that align with their career aspirations or address pressing environmental issues in local communities. Faculty mentors play a crucial role in guiding students through each stage, from initial concept development to final presentation.