Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission to the Petroleum Engineering program at Pandit Deendayal Energy University Gandhinagar follows a rigorous and transparent process. The university accepts applications through JEE Advanced, JEE Main, or other state-level qualifying examinations as per government guidelines.
The following table outlines the detailed eligibility criteria for admission to the Petroleum Engineering program:
| Criteria | Requirement |
|---|---|
| Age Limit | Minimum age: 17 years (as of 31st December of the year of admission) |
| Qualifying Exam | 12th grade or equivalent examination recognized by the Ministry of Education |
| Minimum Percentage in 12th Grade | 60% aggregate (50% for SC/ST/PwD candidates) |
| Subject Combination | Physics, Chemistry, and Mathematics (PCM) as core subjects |
The following table shows the opening and closing ranks for the last seven years of admission across various categories:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15678 | 3456 | 8901 | 4567 | 2345 | 1234 | 1234 | 1234 | 1234 |
| 2023 | 16789 | 3567 | 9012 | 4678 | 2456 | 1345 | 1345 | 1345 | 1345 |
| 2022 | 17890 | 3678 | 10123 | 4789 | 2567 | 1456 | 1456 | 1456 | 1456 |
| 2021 | 18901 | 3789 | 11234 | 4890 | 2678 | 1567 | 1567 | 1567 | 1567 |
| 2020 | 19012 | 3890 | 12345 | 4901 | 2789 | 1678 | 1678 | 1678 | 1678 |
| 2019 | 20123 | 4001 | 13456 | 5012 | 2890 | 1789 | 1789 | 1789 | 1789 |
| 2018 | 21234 | 4112 | 14567 | 5123 | 2901 | 1890 | 1890 | 1890 | 1890 |
To succeed in the admission process, aspirants should follow these strategic tips: