Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
120
Students
120
Seats
120
Students
120
The Petroleum Engineering program at Pandit Deendayal Energy University Gandhinagar is structured over eight semesters, with a balanced mix of core courses, departmental electives, science electives, and laboratory sessions. The curriculum is designed to provide students with a solid foundation in basic sciences and engineering principles before transitioning into specialized areas of petroleum engineering.
| SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PREREQUISITES |
|---|---|---|---|---|
| Semester I | PE101 | Engineering Mathematics I | 3-1-0-4 | None |
| Semester I | PE102 | Physics for Engineers | 3-1-0-4 | None |
| Semester I | PE103 | Chemistry for Engineers | 3-1-0-4 | None |
| Semester I | PE104 | Introduction to Petroleum Engineering | 2-0-0-2 | None |
| Semester I | PE105 | Engineering Drawing and Computer Graphics | 2-0-0-2 | None |
| Semester II | PE201 | Engineering Mathematics II | 3-1-0-4 | PE101 |
| Semester II | PE202 | Fluid Mechanics | 3-1-0-4 | PE102 |
| Semester II | PE203 | Thermodynamics | 3-1-0-4 | PE102 |
| Semester II | PE204 | Heat Transfer | 3-1-0-4 | PE203 |
| Semester II | PE205 | Geology for Engineers | 2-1-0-3 | None |
| Semester III | PE301 | Reservoir Engineering I | 3-1-0-4 | PE202, PE203 |
| Semester III | PE302 | Drilling Engineering I | 3-1-0-4 | PE202, PE205 |
| Semester III | PE303 | Production Engineering I | 3-1-0-4 | PE202 |
| Semester III | PE304 | Geostatistics | 2-1-0-3 | PE205 |
| Semester III | PE305 | Computer Programming for Engineers | 2-0-2-3 | None |
| Semester IV | PE401 | Reservoir Engineering II | 3-1-0-4 | PE301 |
| Semester IV | PE402 | Drilling Engineering II | 3-1-0-4 | PE302 |
| Semester IV | PE403 | Production Engineering II | 3-1-0-4 | PE303 |
| Semester IV | PE404 | Environmental Impact Assessment | 2-1-0-3 | None |
| Semester IV | PE405 | Project Management | 2-0-0-2 | None |
| Semester V | PE501 | Enhanced Oil Recovery Techniques | 3-1-0-4 | PE401 |
| Semester V | PE502 | Advanced Drilling Operations | 3-1-0-4 | PE402 |
| Semester V | PE503 | Subsurface Flow Modeling | 3-1-0-4 | PE401 |
| Semester V | PE504 | Data Analytics for Reservoirs | 2-1-0-3 | PE305 |
| Semester V | PE505 | Offshore Drilling Technology | 2-1-0-3 | PE402 |
| Semester VI | PE601 | Digital Petrophysics | 3-1-0-4 | PE503 |
| Semester VI | PE602 | Well Stimulation Techniques | 3-1-0-4 | PE501 |
| Semester VI | PE603 | Energy Economics and Policy | 2-1-0-3 | None |
| Semester VI | PE604 | Carbon Capture and Storage | 2-1-0-3 | None |
| Semester VII | PE701 | Integrated Reservoir Management | 3-1-0-4 | PE601 |
| Semester VII | PE702 | Advanced Production Systems | 3-1-0-4 | PE602 |
| Semester VII | PE703 | Research Methodology | 2-1-0-3 | None |
| Semester VII | PE704 | Capstone Project I | 0-0-6-6 | PE501, PE502, PE503 |
| Semester VIII | PE801 | Capstone Project II | 0-0-6-6 | PE704 |
| Semester VIII | PE802 | Professional Ethics in Engineering | 2-0-0-2 | None |
| Semester VIII | PE803 | Industry Internship | 0-0-12-12 | PE704 |
Several advanced departmental elective courses are offered in the later semesters to provide students with specialized knowledge and skills. These courses are designed to keep pace with industry trends and technological advancements:
The program strongly emphasizes project-based learning as a cornerstone of education. From the early semesters, students are encouraged to engage in hands-on activities that mirror real-world engineering challenges.
Mini-projects are assigned throughout the curriculum, with each project designed to reinforce key concepts learned in class. These projects often involve working in teams and collaborating with industry partners or faculty members on actual problems. The final-year thesis/capstone project is a significant undertaking that allows students to explore their areas of interest in depth.
Students select projects based on their interests and the availability of faculty mentors. The selection process involves submitting a proposal outlining the objectives, methodology, expected outcomes, and timeline. Faculty mentors guide students through each phase of the project, providing feedback and ensuring academic rigor.
Evaluation criteria for these projects include technical merit, innovation, presentation quality, and adherence to deadlines. Students are required to present their work at internal symposiums and external conferences, fostering communication skills and professional networking opportunities.