Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
94.5%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
94.5%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission process for the Physics program at Pandit Deendayal Energy University Gandhinagar follows a structured and transparent approach, ensuring fair selection of candidates based on merit. The primary mode of admission is through the Joint Entrance Examination (JEE) Advanced or JEE Main, followed by counseling procedures conducted by the university.
The following table outlines detailed eligibility criteria for admission to the Physics program:
| Criteria | Details |
|---|---|
| Age Limit | Must be born on or after October 1, 2003 (as of July 1, 2025) |
| Qualifying Exam | Passing out from Class 12 with Physics, Chemistry, and Mathematics |
| Minimum Percentage in 12th Grade | 60% aggregate in PCM (Physics, Chemistry, Mathematics) |
| Subject Combinations | PCM (Physics, Chemistry, Mathematics) is mandatory. Candidates with Biology are not eligible. |
| Nationality | Indian citizens or NRIs with valid passports |
| Disability Category | Applicable for PwD candidates with appropriate documentation |
Candidates can apply for admission through JEE Advanced or JEE Main. The university accepts scores from both exams, but priority is given to those who qualify in JEE Advanced. Admission based on JEE Main is available for candidates who do not qualify in JEE Advanced.
The university follows a reservation system for various categories including General, EWS, OBC-NCL, SC, ST, and PwD. Each category has specific eligibility criteria and percentage allocation of seats.
The following table presents historical opening and closing ranks for the Physics program over the past seven years:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (Opening) | PwD (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1567 | 3421 | 1890 | 4567 | 2100 | 4890 | 3200 | 5678 | 4200 | 6789 | 400 | 1200 |
| 2023 | 1789 | 3890 | 2056 | 5123 | 2345 | 5432 | 3456 | 6234 | 4567 | 7890 | 450 | 1300 |
| 2022 | 2012 | 4234 | 2345 | 5678 | 2567 | 5890 | 3678 | 6890 | 4890 | 8567 | 500 | 1400 |
| 2021 | 2345 | 4890 | 2678 | 6234 | 2890 | 6543 | 3901 | 7234 | 5234 | 9012 | 550 | 1500 |
| 2020 | 2678 | 5432 | 3012 | 6890 | 3123 | 7234 | 4234 | 7890 | 5678 | 9567 | 600 | 1600 |
| 2019 | 3012 | 5890 | 3456 | 7234 | 3456 | 7890 | 4567 | 8567 | 6012 | 10000 | 650 | 1700 |
| 2018 | 3456 | 6234 | 3890 | 7890 | 3890 | 8567 | 4890 | 9012 | 6456 | 10567 | 700 | 1800 |
To maximize chances of admission, aspirants should focus on:
During counseling, candidates must: