Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,11,500
Placement
95.0%
Avg Package
₹5,30,000
Highest Package
₹10,50,000
Fees
₹3,11,500
Placement
95.0%
Avg Package
₹5,30,000
Highest Package
₹10,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum for the Bachelor of Biotechnology program at Patel College of Science and Technology is meticulously designed to provide students with a solid foundation in both theoretical and applied aspects of biotechnology. The program spans eight semesters, ensuring a progressive and comprehensive learning experience.
Each semester combines core science subjects, departmental electives, laboratory sessions, and capstone projects to ensure holistic development. Below is a detailed breakdown of all courses offered across the duration of the program:
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | BIO101 | Basic Biology | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry I | 3-0-0-3 | - |
| 1 | MAT101 | Mathematics I | 3-0-0-3 | - |
| 1 | PHY101 | Physics I | 3-0-0-3 | - |
| 1 | BIO102 | Basic Biology Lab | 0-0-3-1.5 | - |
| 1 | CHE102 | Chemistry Lab I | 0-0-3-1.5 | - |
| 2 | BIO201 | Molecular Biology | 3-0-0-3 | BIO101, CHE101 |
| 2 | CHE201 | Organic Chemistry | 3-0-0-3 | CHE101 |
| 2 | MAT201 | Mathematics II | 3-0-0-3 | MAT101 |
| 2 | PHY201 | Physics II | 3-0-0-3 | PHY101 |
| 2 | BIO202 | Molecular Biology Lab | 0-0-3-1.5 | BIO101, CHE101 |
| 3 | BIO301 | Genetics | 3-0-0-3 | BIO201, MAT201 |
| 3 | CHE301 | Physical Chemistry | 3-0-0-3 | CHE201, MAT201 |
| 3 | BIO302 | Genetics Lab | 0-0-3-1.5 | BIO301 |
| 3 | BIO303 | Biotechnology Fundamentals | 3-0-0-3 | BIO201, CHE201 |
| 4 | BIO401 | Recombinant DNA Technology | 3-0-0-3 | BIO301, BIO303 |
| 4 | CHE401 | Biochemistry | 3-0-0-3 | CHE201 |
| 4 | BIO402 | Recombinant DNA Lab | 0-0-3-1.5 | BIO401 |
| 4 | BIO403 | Bioprocessing Principles | 3-0-0-3 | BIO303, CHE401 |
| 5 | BIO501 | Microbiology | 3-0-0-3 | BIO201, CHE201 |
| 5 | BIO502 | Biotechnology Applications | 3-0-0-3 | BIO401 |
| 5 | BIO503 | Industrial Biotechnology | 3-0-0-3 | BIO403 |
| 5 | BIO504 | Microbiology Lab | 0-0-3-1.5 | BIO501 |
| 6 | BIO601 | Pharmaceutical Biotechnology | 3-0-0-3 | BIO502, BIO503 |
| 6 | BIO602 | Environmental Biotechnology | 3-0-0-3 | BIO503 |
| 6 | BIO603 | Synthetic Biology | 3-0-0-3 | BIO501, BIO502 |
| 7 | BIO701 | Advanced Bioinformatics | 3-0-0-3 | BIO502, MAT201 |
| 7 | BIO702 | Protein Engineering | 3-0-0-3 | BIO401 |
| 7 | BIO703 | Capstone Project I | 0-0-6-3 | BIO502, BIO503 |
| 8 | BIO801 | Advanced Biotechnology Topics | 3-0-0-3 | BIO701, BIO702 |
| 8 | BIO802 | Capstone Project II | 0-0-6-3 | BIO703 |
| 8 | BIO803 | Internship | 0-0-0-12 | All previous courses |
Each course in the curriculum has specific learning objectives and relevance to real-world applications. Here are detailed descriptions of several advanced departmental electives:
The department emphasizes project-based learning as a cornerstone of the academic experience. Mini-projects are undertaken during semesters 4 through 7, allowing students to apply theoretical concepts in real-world scenarios. These projects are typically conducted in small teams under faculty mentorship, encouraging collaborative problem-solving and innovation.
The final-year thesis/capstone project is a significant component of the program. Students select a topic aligned with their interests and career goals, working closely with a faculty advisor to conduct original research or develop an innovative biotechnology solution. Projects are evaluated based on research methodology, presentation quality, impact assessment, and peer review outcomes.