Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
60
Students
240
Seats
60
Students
240
The Bachelor of Information Technology program at Patel College of Science and Technology is structured over 8 semesters, with a balanced mix of core courses, departmental electives, science electives, and laboratory sessions. Each semester carries a specific credit load designed to ensure comprehensive learning while allowing flexibility for specialization.
| Year | Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisite |
|---|---|---|---|---|---|
| Year 1 | Semester 1 | CS101 | Introduction to Programming | 3-0-0-3 | - |
| CS102 | Mathematics for IT | 3-0-0-3 | - | ||
| CS103 | Digital Electronics | 3-0-0-3 | - | ||
| Semester 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 | |
| CS202 | Object-Oriented Programming | 3-0-0-3 | CS101 | ||
| CS203 | Computer Organization | 3-0-0-3 | CS103 | ||
| Year 2 | Semester 3 | CS301 | Database Management Systems | 3-0-0-3 | CS201 |
| CS302 | Operating Systems | 3-0-0-3 | CS201 | ||
| CS303 | Web Technologies | 3-0-0-3 | CS202 | ||
| Semester 4 | CS401 | Software Engineering | 3-0-0-3 | CS301 | |
| CS402 | Computer Networks | 3-0-0-3 | CS303 | ||
| CS403 | System Design Principles | 3-0-0-3 | CS301 | ||
| Year 3 | Semester 5 | CS501 | Machine Learning | 3-0-0-3 | CS201 |
| CS502 | Cybersecurity Fundamentals | 3-0-0-3 | CS301 | ||
| CS503 | Data Mining | 3-0-0-3 | CS201 | ||
| Semester 6 | CS601 | Cloud Computing | 3-0-0-3 | CS402 | |
| CS602 | Mobile App Development | 3-0-0-3 | CS401 | ||
| CS603 | Internet of Things (IoT) | 3-0-0-3 | CS201 | ||
| Year 4 | Semester 7 | CS701 | Advanced Algorithms | 3-0-0-3 | CS201 |
| CS702 | Human-Computer Interaction | 3-0-0-3 | CS401 | ||
| CS703 | Digital Marketing | 3-0-0-3 | CS301 | ||
| Semester 8 | CS801 | Capstone Project | 0-0-6-3 | All previous semesters | |
| CS802 | Thesis Research | 0-0-0-3 | CS701 | ||
| CS803 | Industry Internship | 0-0-0-3 | All previous semesters |
Departmental electives in the Bachelor of Information Technology program are designed to deepen students' expertise in specific domains. These courses provide advanced knowledge and practical skills that prepare students for specialized roles in the industry.
The Bachelor of Information Technology program at Patel College of Science and Technology places significant emphasis on project-based learning. This approach ensures that students apply theoretical knowledge to practical problems, enhancing their problem-solving capabilities and real-world readiness.
Mini-projects are assigned throughout the first three years of the program, allowing students to explore different technologies and methodologies under faculty guidance. These projects typically last 6–8 weeks and involve working in teams to solve a specific challenge or develop a functional application.
The final-year thesis/capstone project is a significant component of the program. Students select topics aligned with their interests or industry needs, often collaborating with external organizations. The project spans several months and involves extensive research, development, documentation, and presentation to a panel of faculty members and industry experts.
Project selection begins in the third year when students are introduced to ongoing research initiatives led by faculty. They can either choose from available projects or propose their own ideas after consulting with mentors. Faculty members provide supervision throughout the project lifecycle, ensuring that students receive technical support and feedback.