Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,90,000
Placement
93.5%
Avg Package
₹9,50,000
Highest Package
₹15,00,000
Fees
₹1,90,000
Placement
93.5%
Avg Package
₹9,50,000
Highest Package
₹15,00,000
Seats
200
Students
350
Seats
200
Students
350
The admission process for the Computer Applications program at Pdm University Haryana is designed to be transparent, fair, and merit-based. The university follows a standardized procedure to ensure that qualified candidates are selected for enrollment.
Applicants must register online through the university's official portal during the designated application period. The registration includes uploading required documents such as academic transcripts, identity proof, and photograph.
The eligibility criteria for admission into the Computer Applications program are as follows:
| Criteria | Details |
|---|---|
| Age Limit | Minimum age 17 years by 31st December of the admission year |
| Qualifying Exam | Class 12th or equivalent examination with Physics, Chemistry, and Mathematics as core subjects |
| Minimum Percentage in 12th Grade | 60% aggregate (50% for SC/ST/PwD categories) |
| Subject Combinations | Physics, Chemistry, Mathematics |
Selection is based on performance in JEE Main or Class 12th board examination, with weightage given accordingly. For those who appear in JEE Main, the score contributes 60% while Class 12th marks contribute 40%.
The university follows reservation policies as per government norms:
The counseling process involves several stages:
Candidates are advised to:
The following table presents historical data of opening and closing ranks for the last five years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 12500 | 34500 |
| 2024 | EWS | 8900 | 23000 |
| 2024 | OBC-NCL | 15000 | 37000 |
| 2024 | SC | 2500 | 8000 |
| 2024 | ST | 1200 | 4000 |
| 2024 | PwD | 500 | 1800 |
| 2023 | General | 13000 | 36000 |
| 2023 | EWS | 9500 | 24500 |
| 2023 | OBC-NCL | 16000 | 38500 |
| 2023 | SC | 2700 | 9000 |
| 2023 | ST | 1400 | 4500 |
| 2023 | PwD | 600 | 2000 |
| 2022 | General | 14000 | 39000 |
| 2022 | EWS | 10500 | 26000 |
| 2022 | OBC-NCL | 17000 | 41000 |
| 2022 | SC | 3000 | 10000 |
| 2022 | ST | 1600 | 5000 |
| 2022 | PwD | 700 | 2200 |
| 2021 | General | 15000 | 42000 |
| 2021 | EWS | 11500 | 28000 |
| 2021 | OBC-NCL | 18000 | 44000 |
| 2021 | SC | 3500 | 11000 |
| 2021 | ST | 1800 | 5500 |
| 2021 | PwD | 800 | 2400 |
| 2020 | General | 16000 | 45000 |
| 2020 | EWS | 12500 | 30000 |
| 2020 | OBC-NCL | 19000 | 47000 |
| 2020 | SC | 4000 | 12000 |
| 2020 | ST | 2000 | 6000 |
| 2020 | PwD | 900 | 2600 |
For aspirants preparing for admission, strategic advice includes: