Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹3,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
150
Students
600
Seats
150
Students
600
The Education program at Pdm University Haryana is structured over eight semesters, ensuring a progressive and comprehensive learning experience. Each semester includes core courses, departmental electives, science electives, and laboratory sessions designed to build both theoretical knowledge and practical skills.
| SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PREREQUISITES |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | - |
| 1 | EDU102 | Psychology of Learning | 3-0-0-3 | - |
| 1 | MAT101 | Calculus I | 4-0-0-4 | - |
| 1 | PHY101 | Physics I | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry I | 3-0-0-3 | - |
| 1 | ENG101 | English Communication | 2-0-0-2 | - |
| 2 | EDU201 | Educational Psychology | 3-0-0-3 | EDU101 |
| 2 | MAT201 | Calculus II | 4-0-0-4 | MAT101 |
| 2 | PHY201 | Physics II | 3-0-0-3 | PHY101 |
| 2 | CHE201 | Chemistry II | 3-0-0-3 | CHE101 |
| 2 | SOC201 | Sociology of Education | 3-0-0-3 | - |
| 2 | EDU202 | Teaching Methodology | 3-0-0-3 | EDU101 |
| 3 | EDU301 | Curriculum Design | 3-0-0-3 | EDU201, EDU202 |
| 3 | MAT301 | Statistics and Probability | 3-0-0-3 | MAT201 |
| 3 | BIO301 | Biology I | 3-0-0-3 | - |
| 3 | EDU302 | Educational Assessment | 3-0-0-3 | EDU201 |
| 3 | ENG301 | Technical Writing | 2-0-0-2 | - |
| 4 | EDU401 | Digital Pedagogy | 3-0-0-3 | EDU301, EDU302 |
| 4 | MAT401 | Data Science Fundamentals | 3-0-0-3 | MAT301 |
| 4 | BIO401 | Biology II | 3-0-0-3 | BIO301 |
| 4 | EDU402 | Educational Technology Lab | 0-0-6-2 | - |
| 5 | EDU501 | Learning Analytics | 3-0-0-3 | MAT401, EDU302 |
| 5 | CSE501 | Introduction to Programming | 3-0-0-3 | - |
| 5 | EDU502 | Inclusive Education Practices | 3-0-0-3 | EDU201 |
| 5 | EDU503 | Educational Research Methods | 3-0-0-3 | EDU301, MAT301 |
| 6 | EDU601 | Advanced Curriculum Development | 3-0-0-3 | EDU501, EDU503 |
| 6 | EDU602 | Global Education Policy | 3-0-0-3 | EDU201 |
| 6 | EDU603 | Leadership in Education | 3-0-0-3 | EDU201 |
| 7 | EDU701 | Capstone Project I | 0-0-6-4 | - |
| 8 | EDU801 | Capstone Project II | 0-0-6-4 | EDU701 |
The department offers a wide range of advanced elective courses designed to provide students with specialized knowledge and skills in various domains of Education.
The department emphasizes project-based learning as a core component of the curriculum. This approach encourages students to apply their knowledge to real-world problems through hands-on projects that foster creativity, collaboration, and critical thinking.
Mini-projects are integrated throughout the program starting from the second year. These projects allow students to explore specific aspects of education in depth while developing practical skills such as research methodology, data collection, and presentation techniques.
The final-year thesis or capstone project is a comprehensive endeavor that requires students to demonstrate mastery of their chosen area of specialization. Students select projects in consultation with faculty mentors, ensuring alignment between personal interests and academic rigor.
Evaluation criteria for these projects include originality, depth of research, clarity of presentation, impact analysis, and contribution to the field of Education. Faculty members guide students throughout the process, providing feedback and support to ensure successful completion of their endeavors.