Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
94.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Fees
₹1,50,000
Placement
94.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Seats
240
Students
240
Seats
240
Students
240
The admission process for the Law program at Pdm University Haryana is designed to identify and select candidates who demonstrate academic excellence, critical thinking abilities, and a genuine interest in legal studies. The process follows strict guidelines set by the university's academic board and regulatory authorities.
Candidates must meet specific eligibility requirements before applying for admission to the Law program:
| Category | Requirement |
|---|---|
| General Category | Pass in Higher Secondary (12th) examination with minimum 50% aggregate marks from a recognized board. |
| EWS Category | Pass in 12th with minimum 40% aggregate marks. Candidates must also belong to the EWS category as per government guidelines. |
| OBC-NCL Category | Pass in 12th with minimum 45% aggregate marks. Candidates must provide valid OBC-NCL certificate. |
| SC Category | Pass in 12th with minimum 40% aggregate marks. Candidates must possess SC certificate issued by competent authority. |
| ST Category | Pass in 12th with minimum 40% aggregate marks. Candidates must possess ST certificate issued by competent authority. |
| PwD (Physically Disabled) | Pass in 12th with minimum 45% aggregate marks. Candidates must provide valid PwD certificate from the concerned authority. |
| Foreign Nationals | Must have passed 12th from recognized institutions abroad and must meet equivalent academic criteria. |
The admission process consists of multiple stages, each crucial for ensuring fair selection:
The following table presents the opening and closing ranks for the last seven years across various admission categories. These figures reflect the competitive nature of admissions and highlight trends in student performance:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2019 | 3456 | 7890 | 4567 | 5678 | 6789 | 2345 |
| 2020 | 3345 | 7654 | 4321 | 5432 | 6543 | 2109 |
| 2021 | 3210 | 7543 | 4123 | 5234 | 6345 | 1987 |
| 2022 | 3109 | 7432 | 4012 | 5123 | 6234 | 1876 |
| 2023 | 3098 | 7321 | 3908 | 5012 | 6123 | 1765 |
| 2024 | 3087 | 7210 | 3897 | 4901 | 6012 | 1654 |
| 2025 | 3076 | 7109 | 3786 | 4890 | 5901 | 1543 |
To succeed in the admission process, candidates should adopt a strategic approach to preparation:
The counseling process involves several steps to ensure fair allocation of seats:
The university releases important dates for the admission process annually. These include:
Candidates are advised to regularly check the university's official website for updates and announcements related to admissions.