Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,45,500
Placement
97.0%
Avg Package
₹4,70,000
Highest Package
₹9,50,000
Fees
₹1,45,500
Placement
97.0%
Avg Package
₹4,70,000
Highest Package
₹9,50,000
Seats
200
Students
200
Seats
200
Students
200
The total fee structure for the Biotechnology program at Pes University Bangalore is designed to provide comprehensive education and support services. The following table outlines the breakdown of fees per semester:
| Fee Component | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
|---|---|---|---|---|---|---|---|---|
| Tuition Fee | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 |
| Hostel Rent | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 |
| Mess Advance | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 |
| Student Benevolent Fund | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| Medical Fees | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| Gymkhana Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Examination Fees | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| Total | ₹145,500 | ₹145,500 | ₹145,500 | ₹145,500 | ₹145,500 | ₹145,500 | ₹145,500 | ₹145,500 |
Each component of the fee structure serves a specific purpose:
The hostel and mess charges are structured to provide comfort and convenience to students. Hostel rooms vary in type, including single occupancy, double occupancy, and triple occupancy options. The mess system operates on a monthly billing cycle, with meals provided daily. Rebate policies are available for students who do not require meals during certain periods.
Financial aid options include fee waivers, concessions, and scholarships for eligible students:
The application process involves submitting relevant documentation along with the application form. Eligibility criteria include income slabs, caste certificates, disability certificates, and academic performance records.
Payment procedures require students to complete transactions through the university's online portal within specified deadlines. Late fees are applicable for delayed payments, calculated at 5% per month on the outstanding amount. Refund policies are outlined in detail, with official refunds processed upon withdrawal from the program after deducting administrative charges.