Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,45,500
Placement
97.0%
Avg Package
₹4,70,000
Highest Package
₹9,50,000
Fees
₹1,45,500
Placement
97.0%
Avg Package
₹4,70,000
Highest Package
₹9,50,000
Seats
200
Students
200
Seats
200
Students
200
The Biotechnology curriculum at Pes University Bangalore is structured over eight semesters, offering a comprehensive and progressive educational experience. The program integrates foundational sciences with advanced biotechnological principles, ensuring students develop both theoretical knowledge and practical skills essential for success in the field.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | BIO101 | Introduction to Biology | 3-0-2-4 | - |
| 1 | CHE101 | Chemistry for Life Sciences | 3-0-2-4 | - |
| 1 | MAT101 | Calculus and Linear Algebra | 3-0-2-4 | - |
| 1 | PHY101 | Physics for Biotechnology | 3-0-2-4 | - |
| 1 | BIO102 | Biology Lab | 0-0-6-3 | - |
| 1 | CHE102 | Chemistry Lab | 0-0-6-3 | - |
| 1 | MAT102 | Mathematics Lab | 0-0-4-2 | - |
| 2 | BIO201 | Molecular Biology | 3-0-2-4 | BIO101, CHE101 |
| 2 | BIO202 | Cell Biology | 3-0-2-4 | BIO101 |
| 2 | CHE201 | Organic Chemistry | 3-0-2-4 | CHE101 |
| 2 | BIO203 | Genetics | 3-0-2-4 | BIO101 |
| 2 | BIO204 | Microbiology | 3-0-2-4 | BIO101 |
| 2 | BIO205 | Biology Lab II | 0-0-6-3 | BIO102 |
| 3 | BIO301 | Bioprocess Engineering | 3-0-2-4 | BIO201, BIO202 |
| 3 | BIO302 | Immunology | 3-0-2-4 | BIO201 |
| 3 | BIO303 | Biophysics | 3-0-2-4 | MAT101, PHY101 |
| 3 | BIO304 | Enzyme Technology | 3-0-2-4 | CHE201 |
| 3 | BIO305 | Genomics and Proteomics | 3-0-2-4 | BIO201, BIO203 |
| 3 | BIO306 | Biotechnology Lab III | 0-0-6-3 | BIO205, BIO305 |
| 4 | BIO401 | Drug Discovery and Development | 3-0-2-4 | BIO301, BIO302 |
| 4 | BIO402 | Synthetic Biology | 3-0-2-4 | BIO201, BIO305 |
| 4 | BIO403 | Environmental Biotechnology | 3-0-2-4 | BIO204, BIO301 |
| 4 | BIO404 | Plant Biotechnology | 3-0-2-4 | BIO201, BIO301 |
| 4 | BIO405 | Clinical Applications in Biotechnology | 3-0-2-4 | BIO202, BIO302 |
| 4 | BIO406 | Biotechnology Lab IV | 0-0-6-3 | BIO306 |
| 5 | BIO501 | Nanobiotechnology | 3-0-2-4 | BIO303, BIO305 |
| 5 | BIO502 | Computational Biology | 3-0-2-4 | MAT101 |
| 5 | BIO503 | Food Biotechnology | 3-0-2-4 | BIO204, BIO301 |
| 5 | BIO504 | Marine Biotechnology | 3-0-2-4 | BIO204, BIO301 |
| 5 | BIO505 | Bioinformatics | 3-0-2-4 | BIO305, MAT101 |
| 5 | BIO506 | Biotechnology Lab V | 0-0-6-3 | BIO406 |
| 6 | BIO601 | Advanced Topics in Biotechnology | 3-0-2-4 | BIO505, BIO501 |
| 6 | BIO602 | Research Methodology | 3-0-2-4 | - |
| 6 | BIO603 | Capstone Project I | 0-0-12-6 | BIO506 |
| 7 | BIO701 | Capstone Project II | 0-0-12-6 | BIO603 |
| 7 | BIO702 | Internship | 0-0-12-6 | - |
| 8 | BIO801 | Advanced Research Project | 0-0-12-6 | BIO701 |
| 8 | BIO802 | Industry Interaction Workshop | 0-0-4-2 | - |
Advanced departmental elective courses are offered to deepen students' expertise in specialized areas. These include:
The department's philosophy on project-based learning emphasizes hands-on experience, critical thinking, and innovation. Mini-projects are undertaken during the second and third years, allowing students to apply theoretical concepts in practical scenarios. The final-year thesis/capstone project is a comprehensive endeavor that integrates knowledge from all previous semesters.
Students select projects based on their interests and career goals, with faculty mentors providing guidance throughout the process. Evaluation criteria include research methodology, data analysis, presentation skills, and innovation. This approach ensures that students develop both technical expertise and professional competencies necessary for success in academia or industry.