Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
93.0%
Avg Package
₹7,50,000
Highest Package
₹25,00,000
Fees
₹1,20,000
Placement
93.0%
Avg Package
₹7,50,000
Highest Package
₹25,00,000
Seats
180
Students
180
Seats
180
Students
180
The Biotechnology curriculum at Pimpri Chinchwad University Pune is meticulously designed to provide students with a solid foundation in core sciences followed by advanced specialization. The program spans eight semesters, each focusing on specific themes that build upon previous knowledge and prepare students for professional roles or further study.
| Semester | Course Code | Course Title | L-T-P-C | Prerequisites |
|---|---|---|---|---|
| 1 | BIO101 | General Biology | 3-0-0-3 | - |
| 1 | CHE101 | Organic Chemistry | 3-0-0-3 | - |
| 1 | MAT101 | Mathematical Methods I | 3-0-0-3 | - |
| 1 | PHY101 | Physics for Engineers | 3-0-0-3 | - |
| 1 | BIO102 | Biology Lab I | 0-0-3-1 | - |
| 1 | CHE102 | Chemistry Lab I | 0-0-3-1 | - |
| 2 | BIO201 | Molecular Biology | 3-0-0-3 | BIO101, CHE101 |
| 2 | BIO202 | Cell Biology | 3-0-0-3 | BIO101 |
| 2 | MAT201 | Mathematical Methods II | 3-0-0-3 | MAT101 |
| 2 | BIO203 | Biology Lab II | 0-0-3-1 | BIO102 |
| 3 | BIO301 | Genetics | 3-0-0-3 | BIO201, BIO202 |
| 3 | BIO302 | Immunology | 3-0-0-3 | BIO201 |
| 3 | BIO303 | Bioprocess Technology | 3-0-0-3 | BIO201, MAT201 |
| 3 | BIO304 | Biotechnology Lab I | 0-0-3-1 | BIO203, BIO301 |
| 4 | BIO401 | Genetic Engineering | 3-0-0-3 | BIO301, BIO303 |
| 4 | BIO402 | Protein Chemistry | 3-0-0-3 | BIO201, CHE101 |
| 4 | BIO403 | Biostatistics | 3-0-0-3 | MAT201 |
| 4 | BIO404 | Biotechnology Lab II | 0-0-3-1 | BIO401, BIO402 |
| 5 | BIO501 | Bioinformatics | 3-0-0-3 | MAT201, BIO301 |
| 5 | BIO502 | Bioreactor Design | 3-0-0-3 | BIO303, MAT201 |
| 5 | BIO503 | Pharmaceutical Biotechnology | 3-0-0-3 | BIO401, BIO402 |
| 5 | BIO504 | Environmental Biotechnology | 3-0-0-3 | BIO301, BIO303 |
| 6 | BIO601 | Nanobiotechnology | 3-0-0-3 | BIO501, BIO502 |
| 6 | BIO602 | Plant Biotechnology | 3-0-0-3 | BIO401, BIO501 |
| 6 | BIO603 | Marine Biotechnology | 3-0-0-3 | BIO503, BIO504 |
| 6 | BIO604 | Mini Project I | 0-0-6-2 | BIO501, BIO503 |
| 7 | BIO701 | Advanced Genetic Engineering | 3-0-0-3 | BIO601, BIO602 |
| 7 | BIO702 | Drug Discovery & Development | 3-0-0-3 | BIO503, BIO601 |
| 7 | BIO703 | Research Methodology | 3-0-0-3 | BIO604 |
| 7 | BIO704 | Mini Project II | 0-0-6-2 | BIO701, BIO702 |
| 8 | BIO801 | Final Year Thesis/Capstone Project | 0-0-9-4 | BIO703, BIO704 |
The department strongly believes that project-based learning is essential for developing practical skills and fostering innovation among students. Projects are designed to simulate real-world challenges encountered in the biotechnology industry, allowing students to apply theoretical knowledge in practical contexts.
Mini-projects begin in the sixth semester and continue through the seventh semester. These projects are typically undertaken individually or in small groups of two to three members. Students select their topics based on personal interest and career goals, working closely with assigned faculty mentors throughout the process.
The evaluation criteria for mini-projects include proposal quality, execution methodology, data analysis, presentation skills, and peer feedback. Projects must demonstrate critical thinking, creativity, and adherence to scientific protocols. Regular progress meetings are scheduled to ensure timely completion and quality assurance.
The final-year thesis or capstone project is a comprehensive research endeavor that showcases students' ability to conduct independent investigations. It requires a detailed literature review, experimental design, data collection and analysis, and a formal presentation to faculty panels. Students may choose to collaborate with external partners or participate in ongoing research initiatives within the department.
Faculty mentors play a crucial role in guiding students through their projects. Each mentor is expected to provide regular feedback, suggest improvements, and facilitate access to necessary resources and equipment. The department organizes monthly project workshops where students can share progress updates, seek advice, and learn from peer experiences.