Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
120
Seats
120
Students
120
The Physics program at Plaksha University Mohali is structured to provide a comprehensive education that balances fundamental theory with contemporary applications. The curriculum spans eight semesters and includes core courses, departmental electives, science electives, and laboratory sessions designed to foster critical thinking and practical problem-solving skills.
| Semester | Course Code | Full Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | PYS101 | Introduction to Physics | 3-0-2-4 | - |
| I | MAT101 | Calculus I | 4-0-0-4 | - |
| I | MAT102 | Linear Algebra and Differential Equations | 3-0-0-3 | - |
| I | CHM101 | Chemistry for Physics Students | 3-0-2-4 | - |
| I | BIO101 | Biology for Scientists | 3-0-2-4 | - |
| I | PHY101 | Basic Mechanics | 3-0-0-3 | - |
| II | MAT201 | Calculus II | 4-0-0-4 | MAT101 |
| II | MAT202 | Probability and Statistics | 3-0-0-3 | MAT101 |
| II | PHY102 | Thermodynamics and Statistical Mechanics | 3-0-0-3 | PHY101 |
| II | PHY103 | Electromagnetic Theory I | 3-0-0-3 | PHY101 |
| II | PHY104 | Quantum Mechanics I | 3-0-0-3 | PHY101 |
| III | MAT301 | Advanced Calculus | 4-0-0-4 | MAT201 |
| III | PHY201 | Electromagnetic Theory II | 3-0-0-3 | PHY103 |
| III | PHY202 | Quantum Mechanics II | 3-0-0-3 | PHY104 |
| III | PHY203 | Solid State Physics | 3-0-0-3 | PHY101 |
| III | PHY204 | Optics and Waves | 3-0-0-3 | PHY101 |
| IV | PHY301 | Atomic Physics | 3-0-0-3 | PHY202 |
| IV | PHY302 | Nuclear and Particle Physics | 3-0-0-3 | PHY202 |
| IV | PHY303 | Computational Physics | 3-0-2-4 | MAT201, MAT202 |
| IV | PHY304 | Biophysics | 3-0-0-3 | PHY201 |
| V | PHY401 | Advanced Electromagnetic Theory | 3-0-0-3 | PHY201 |
| V | PHY402 | Quantum Field Theory | 3-0-0-3 | PHY202 |
| V | PHY403 | Nanotechnology | 3-0-2-4 | PHY203 |
| V | PHY404 | Plasma Physics | 3-0-0-3 | PHY201 |
| VI | PHY501 | Research Methodology | 2-0-2-3 | - |
| VI | PHY502 | Mini Project I | 2-0-4-4 | - |
| VI | PHY503 | Mini Project II | 2-0-4-4 | - |
| VI | PHY504 | Physics Lab I | 2-0-4-4 | - |
| VII | PHY601 | Final Year Thesis/Capstone Project | 4-0-8-8 | PHY501 |
| VII | PHY602 | Special Topics in Physics | 3-0-0-3 | - |
| VII | PHY603 | Physics of Emerging Technologies | 3-0-0-3 | - |
| VII | PHY604 | Internship in Physics | 2-0-0-2 | - |
| VIII | PHY701 | Advanced Research Project | 4-0-8-8 | PHY601 |
| VIII | PHY702 | Capstone Presentation | 2-0-0-2 | - |
| VIII | PHY703 | Professional Ethics and Communication | 2-0-0-2 | - |
| VIII | PHY704 | Internship Report Writing | 2-0-0-2 | - |
Departmental electives are designed to deepen students' understanding of specialized areas within physics and encourage interdisciplinary exploration. These courses are taught by faculty members who are actively involved in cutting-edge research.
The department emphasizes project-based learning as a cornerstone of its educational approach. Mini-projects are introduced in the second year, allowing students to apply theoretical knowledge in practical settings. These projects typically span 2-3 months and involve small teams working under faculty supervision.
Mini-projects are assigned based on student interests and available research topics. For example, a recent project involved designing a low-cost spectrometer for environmental monitoring, while another explored the use of machine learning algorithms in predicting material properties.
The final-year capstone project is a significant undertaking that requires students to conduct original research or develop an innovative solution to a real-world problem. The project is guided by a faculty mentor and must culminate in a comprehensive report and presentation.
Students are encouraged to collaborate with industry partners, government agencies, or other academic institutions during their projects. This exposure helps them understand the practical implications of their work and prepares them for future careers in research or development.