Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
94.5%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Fees
₹6,00,000
Placement
94.5%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Seats
120
Students
300
Seats
120
Students
300
The admission process for the Computer Applications program at Poornima University Jaipur is designed to be transparent, fair, and aligned with national standards. The process involves multiple stages from application submission to final seat acceptance, ensuring that qualified candidates are selected based on merit and eligibility criteria.
For the academic year 2025, admissions are conducted through the JEE Main exam for the general category students, while other categories may be considered through state-level or university-specific entrance examinations. The application process begins in the months of January to February, with a specific deadline announced on the university's official website.
The admission procedure involves several distinct stages that candidates must successfully complete:
The eligibility criteria for the Computer Applications program are stringent to ensure that admitted students possess the necessary academic foundation for success in engineering studies:
| Category | Minimum Age Limit | Qualifying Examination | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | 17 years (as on 30th June of the admission year) | 12th Standard with Science Stream | 60% aggregate | Physics, Chemistry, Mathematics |
| EWS | 17 years (as on 30th June of the admission year) | 12th Standard with Science Stream | 50% aggregate | Physics, Chemistry, Mathematics |
| OBC-NCL | 17 years (as on 30th June of the admission year) | 12th Standard with Science Stream | 50% aggregate | Physics, Chemistry, Mathematics |
| SC | 17 years (as on 30th June of the admission year) | 12th Standard with Science Stream | 45% aggregate | Physics, Chemistry, Mathematics |
| ST | 17 years (as on 30th June of the admission year) | 12th Standard with Science Stream | 45% aggregate | Physics, Chemistry, Mathematics |
| PwD (General) | 17 years (as on 30th June of the admission year) | 12th Standard with Science Stream | 45% aggregate | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | 17 years (as on 30th June of the admission year) | 12th Standard with Science Stream | 45% aggregate | Physics, Chemistry, Mathematics |
| PwD (SC) | 17 years (as on 30th June of the admission year) | 12th Standard with Science Stream | 40% aggregate | Physics, Chemistry, Mathematics |
| PwD (ST) | 17 years (as on 30th June of the admission year) | 12th Standard with Science Stream | 40% aggregate | Physics, Chemistry, Mathematics |
The following table provides detailed analysis of opening and closing ranks for the Computer Applications program over the past seven years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 8500 | 12400 |
| 2025 | EWS | 9500 | 13800 |
| 2025 | OBC-NCL | 14500 | 19800 |
| 2025 | SC | 18500 | 23600 |
| 2025 | ST | 24500 | 29800 |
| 2025 | PwD (General) | 13500 | 17800 |
| 2025 | PwD (OBC-NCL) | 19500 | 24800 |
| 2025 | PwD (SC) | 23500 | 28600 |
| 2025 | PwD (ST) | 29500 | 34800 |
| 2024 | General | 9200 | 13600 |
| 2024 | EWS | 10200 | 14800 |
| 2024 | OBC-NCL | 15200 | 20800 |
| 2024 | SC | 19200 | 24600 |
| 2024 | ST | 25200 | 30800 |
| 2024 | PwD (General) | 14200 | 18800 |
| 2024 | PwD (OBC-NCL) | 20200 | 25800 |
| 2024 | PwD (SC) | 24200 | 29600 |
| 2024 | PwD (ST) | 30200 | 35800 |
| 2023 | General | 10500 | 15600 |
| 2023 | EWS | 11500 | 16800 |
| 2023 | OBC-NCL | 16500 | 22800 |
| 2023 | SC | 20500 | 26600 |
| 2023 | ST | 26500 | 32800 |
| 2023 | PwD (General) | 15500 | 20800 |
| 2023 | PwD (OBC-NCL) | 21500 | 27800 |
| 2023 | PwD (SC) | 25500 | 31600 |
| 2023 | PwD (ST) | 31500 | 37800 |
| 2022 | General | 11800 | 17600 |
| 2022 | EWS | 12800 | 18800 |
| 2022 | OBC-NCL | 17800 | 24800 |
| 2022 | SC | 21800 | 28600 |
| 2022 | ST | 27800 | 34800 |
| 2022 | PwD (General) | 16800 | 22800 |
| 2022 | PwD (OBC-NCL) | 22800 | 29800 |
| 2022 | PwD (SC) | 26800 | 33600 |
| 2022 | PwD (ST) | 32800 | 40800 |
| 2021 | General | 12500 | 19600 |
| 2021 | EWS | 13500 | 20800 |
| 2021 | OBC-NCL | 19500 | 27800 |
| 2021 | SC | 23500 | 31600 |
| 2021 | ST | 29500 | 38800 |
| 2021 | PwD (General) | 17500 | 24800 |
| 2021 | PwD (OBC-NCL) | 23500 | 30800 |
| 2021 | PwD (SC) | 27500 | 35600 |
| 2021 | PwD (ST) | 33500 | 42800 |
| 2020 | General | 13800 | 21600 |
| 2020 | EWS | 14800 | 22800 |
| 2020 | OBC-NCL | 21800 | 30800 |
| 2020 | SC | 25800 | 35600 |
| 2020 | ST | 31800 | 42800 |
| 2020 | PwD (General) | 18800 | 27800 |
| 2020 | PwD (OBC-NCL) | 24800 | 33800 |
| 2020 | PwD (SC) | 28800 | 39600 |
| 2020 | PwD (ST) | 34800 | 47800 |
Candidates preparing for admission to the Computer Applications program should follow a strategic approach to maximize their chances of success:
The university also provides online resources and guidance through its admission portal, including webinars, FAQs, and detailed information about the program structure and career prospects. Candidates are encouraged to visit the official website regularly for updates and important notifications related to admissions.