Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Seats
120
Students
120
Seats
120
Students
120
The Agriculture program at Poornima University Jaipur has consistently demonstrated exceptional placement outcomes, with graduates securing positions in leading organizations across the agricultural sector. The university's strong industry connections, comprehensive career services, and focus on practical skills have resulted in a robust placement record that reflects the quality of education provided.
| Year | Highest Package (INR) | Average Package (INR) | Median Package (INR) | Placement Percentage | PPOs Received |
|---|---|---|---|---|---|
| 2018 | 750000 | 450000 | 420000 | 85.0 | 15 |
| 2019 | 800000 | 480000 | 450000 | 87.0 | 18 |
| 2020 | 850000 | 500000 | 470000 | 89.0 | 20 |
| 2021 | 870000 | 520000 | 490000 | 90.0 | 22 |
| 2022 | 890000 | 540000 | 510000 | 91.0 | 25 |
| 2023 | 900000 | 550000 | 520000 | 92.0 | 28 |
| 2024 | 900000 | 550000 | 520000 | 92.0 | 30 |
The Agriculture program graduates are highly sought after by leading organizations in the agricultural sector, with companies offering competitive packages and comprehensive career development opportunities:
The diverse range of companies recruiting Agriculture graduates offer various job profiles that align with different career aspirations:
| Company | Job Profile | Role Description |
|---|---|---|
| Syngenta | Research Scientist | Conduct research on crop protection technologies, develop new products, and implement innovative solutions for pest management. |
| Bayer CropScience | Agricultural Consultant | Provide technical advice to farmers on crop management, recommend appropriate technologies, and conduct training sessions. |
| Monsanto | Seed Development Specialist | Develop new seed varieties through genetic engineering, conduct field trials, and ensure quality standards for commercial release. |
| John Deere | Precision Agriculture Engineer | Design and develop precision farming technologies, analyze agricultural data, and optimize farming operations using GPS and sensor systems. |
| Potash Corporation | Soil Scientist | Analyze soil properties, recommend fertilizer applications, and develop nutrient management strategies for sustainable agriculture. |
| NAKODA | Rural Development Officer | Implement cooperative farming initiatives, provide extension services to farmers, and facilitate access to agricultural credit and markets. |
| ICAR | Research Fellow | Conduct research on various aspects of agriculture, publish scientific papers, and contribute to national agricultural development programs. |
| State Agricultural Universities | Assistant Professor | Teach undergraduate and postgraduate courses, conduct research, and provide academic guidance to students in agricultural disciplines. |
| Food Processing Companies | Quality Control Analyst | Ensure food safety standards, conduct quality assessments, and develop processes for food preservation and packaging. |
| AgriTech Startups | Product Developer | Develop innovative agricultural technologies, conduct market research, and create solutions for smallholder farmers. |
| Indian Council of Agricultural Research (ICAR) | Policy Analyst | Analyze agricultural policies, develop recommendations for government agencies, and contribute to national food security strategies. |
| Department of Agriculture and Farmers Welfare | Agricultural Extension Officer | Provide technical support to farmers, organize training programs, and implement government schemes for agricultural development. |
| Food and Agriculture Organization (FAO) | Program Coordinator | Coordinate international projects on food security, sustainable agriculture, and rural development in various countries. |
| World Bank | Agricultural Investment Analyst | Evaluate agricultural investment opportunities, conduct economic analysis of farming systems, and develop policy recommendations. |
| International Agri-Tech Organizations | Technology Transfer Specialist | Facilitate transfer of agricultural technologies between countries, coordinate international research collaborations, and promote innovation in agriculture. |
The Agriculture program graduates are recruited across multiple sectors, each offering unique career opportunities and growth potential:
With the growing integration of technology in agriculture, many graduates find opportunities in agri-tech companies and software firms specializing in agricultural solutions. These roles often involve developing precision farming applications, data analytics platforms, and mobile apps for farmers.
Graduates with technical skills in agriculture engineering, irrigation systems, and farm machinery find opportunities in core engineering companies that specialize in agricultural equipment and infrastructure development.
The finance sector offers roles in agricultural banking, crop insurance, and rural financial services. Graduates with knowledge of agricultural economics and policy can work in development banks and financial institutions focused on rural development.
Graduates often find positions in management consulting firms that specialize in agriculture and rural development. These roles involve analyzing agricultural markets, developing business strategies for agri-businesses, and providing advisory services to clients.
Government agencies such as ICAR, NAKODA, and various state agriculture departments offer stable career opportunities with comprehensive benefits and job security for graduates interested in public service.
Many graduates pursue careers in academia or research institutions, contributing to the advancement of agricultural science through teaching, research, and policy development.
The university's strong entrepreneurship support system encourages graduates to start their own agri-tech ventures or farming enterprises, with many alumni successfully launching innovative solutions for agricultural challenges.
The internship season is a crucial component of the Agriculture program's practical training, providing students with real-world experience and industry exposure:
| Company | Internship Duration | Highest Stipend (INR/Month) | Average Stipend (INR/Month) |
|---|---|---|---|
| Syngenta | 3-6 months | 25000 | 18000 |
| Bayer CropScience | 3-6 months | 24000 | 17000 |
| Monsanto | 3-6 months | 23000 | 16000 |
| John Deere | 3-6 months | 22000 | 15000 |
| Potash Corporation | 3-6 months | 21000 | 14000 |
| NAKODA | 3-6 months | 18000 | 12000 |
| ICAR | 3-6 months | 15000 | 10000 |
| State Agricultural Universities | 3-6 months | 14000 | 9000 |
| Food Processing Companies | 3-6 months | 16000 | 11000 |
| AgriTech Startups | 3-6 months | 12000 | 8000 |
| Indian Council of Agricultural Research (ICAR) | 3-6 months | 15000 | 10000 |
| Department of Agriculture and Farmers Welfare | 3-6 months | 14000 | 9000 |
| Food and Agriculture Organization (FAO) | 3-6 months | 20000 | 15000 |
| World Bank | 3-6 months | 18000 | 12000 |
| International Agri-Tech Organizations | 3-6 months | 17000 | 11000 |
The university's career services office facilitates the internship process through a structured approach:
The internship experience not only provides practical skills but also helps students secure full-time positions through PPOs (Pre-Placement Offers) from companies where they have performed well during their internships.