Comprehensive Curriculum Structure
The Bachelor of Science in Nursing program at Pratap University Jaipur is designed to provide students with a comprehensive understanding of nursing science and practice. The curriculum is structured over 8 semesters, combining theoretical knowledge with practical clinical experience.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | NUR-101 | Introduction to Nursing | 3-0-0-3 | None |
1 | NUR-102 | Human Anatomy and Physiology | 4-0-0-4 | None |
1 | NUR-103 | Microbiology | 3-0-0-3 | None |
1 | NUR-104 | Chemistry for Nursing | 3-0-0-3 | None |
1 | NUR-105 | Communication Skills | 2-0-0-2 | None |
1 | NUR-106 | Basic Nursing Skills | 0-0-4-2 | None |
2 | NUR-201 | Pathophysiology | 3-0-0-3 | NUR-102, NUR-103 |
2 | NUR-202 | Pharmacology | 3-0-0-3 | NUR-102 |
2 | NUR-203 | Health Assessment | 3-0-0-3 | NUR-102, NUR-106 |
2 | NUR-204 | Psychology for Nurses | 3-0-0-3 | None |
2 | NUR-205 | Community Health Nursing | 3-0-0-3 | NUR-102 |
2 | NUR-206 | Clinical Skills Lab | 0-0-4-2 | NUR-106 |
3 | NUR-301 | Maternal and Child Health Nursing | 3-0-0-3 | NUR-201, NUR-202, NUR-203 |
3 | NUR-302 | Mental Health Nursing | 3-0-0-3 | NUR-201, NUR-204 |
3 | NUR-303 | Pediatric Nursing | 3-0-0-3 | NUR-201, NUR-203 |
3 | NUR-304 | Geriatric Nursing | 3-0-0-3 | NUR-201, NUR-203 |
3 | NUR-305 | Emergency Nursing | 3-0-0-3 | NUR-201, NUR-202 |
3 | NUR-306 | Clinical Rotation I | 0-0-8-4 | NUR-203, NUR-205 |
4 | NUR-401 | Critical Care Nursing | 3-0-0-3 | NUR-301, NUR-302 |
4 | NUR-402 | Oncology Nursing | 3-0-0-3 | NUR-301, NUR-302 |
4 | NUR-403 | Public Health Nursing | 3-0-0-3 | NUR-301, NUR-302 |
4 | NUR-404 | Rehabilitation Nursing | 3-0-0-3 | NUR-301, NUR-302 |
4 | NUR-405 | Research Methodology | 3-0-0-3 | None |
4 | NUR-406 | Clinical Rotation II | 0-0-8-4 | NUR-306 |
5 | NUR-501 | Nursing Management | 3-0-0-3 | NUR-401, NUR-402 |
5 | NUR-502 | Healthcare Informatics | 3-0-0-3 | NUR-405 |
5 | NUR-503 | Ethical Decision-Making in Healthcare | 3-0-0-3 | NUR-204 |
5 | NUR-504 | Cultural Competency in Nursing | 3-0-0-3 | NUR-204 |
5 | NUR-505 | Clinical Rotation III | 0-0-8-4 | NUR-406 |
5 | NUR-506 | Capstone Project | 0-0-12-6 | All previous semesters |
6 | NUR-601 | Nursing Research Methods | 3-0-0-3 | NUR-505 |
6 | NUR-602 | Advanced Pharmacology | 3-0-0-3 | NUR-202 |
6 | NUR-603 | Healthcare Policy and Ethics | 3-0-0-3 | NUR-503 |
6 | NUR-604 | Leadership in Healthcare | 3-0-0-3 | NUR-501 |
6 | NUR-605 | Clinical Rotation IV | 0-0-8-4 | NUR-505 |
6 | NUR-606 | Capstone Project | 0-0-12-6 | All previous semesters |
Detailed Course Descriptions
The department's philosophy on project-based learning emphasizes the integration of theoretical knowledge with practical application. Students are encouraged to engage in research projects, community health initiatives, and clinical case studies throughout their academic journey.
Mini-projects are assigned in the third year, focusing on specific healthcare challenges or nursing interventions. These projects are evaluated based on research methodology, critical analysis, and presentation skills. The final-year thesis/capstone project allows students to explore a topic of personal interest in depth, under the guidance of experienced faculty mentors.
Mini-Projects
Mini-projects are designed to enhance problem-solving abilities and foster collaboration among students. Each project is assigned by faculty members and focuses on real-world healthcare issues such as infection control, patient safety, or health promotion strategies.
Final-Year Capstone Project
The capstone project represents the culmination of the nursing program, where students apply their knowledge to address a significant healthcare challenge. Projects are selected in consultation with faculty mentors and may involve research, policy development, or innovative healthcare delivery models.