Comprehensive Course Structure
The Business Administration program at Presidency University Bangalore is structured over 8 semesters, providing students with a progressive and comprehensive educational experience. The curriculum balances foundational knowledge with specialized skills, ensuring graduates are well-prepared for diverse career paths in the business world.
SEMESTER | COURSE CODE | COURSE TITLE | LECTURE-TUTORIAL-PRACTICAL-CREDIT | PRE-REQUISITES |
---|---|---|---|---|
Semester 1 | BA-101 | Introduction to Business Administration | 3-0-0-3 | - |
BA-102 | Business Communication Skills | 3-0-0-3 | - | |
BA-103 | Quantitative Methods for Business | 3-0-0-3 | - | |
BA-104 | Economics for Managers | 3-0-0-3 | - | |
BA-105 | Introduction to Information Technology | 2-0-2-3 | - | |
BA-106 | Business Analytics Fundamentals | 2-0-2-3 | - | |
BA-107 | Leadership and Team Management | 3-0-0-3 | - | |
BA-108 | Business Ethics and Social Responsibility | 3-0-0-3 | - | |
BA-109 | Financial Accounting | 3-0-0-3 | - | |
BA-110 | Business Statistics | 3-0-0-3 | - | |
BA-111 | Entrepreneurship and Innovation | 2-0-2-3 | - | |
BA-112 | Introduction to Marketing | 3-0-0-3 | - | |
Semester 2 | BA-201 | Managerial Economics | 3-0-0-3 | BA-104 |
BA-202 | Organizational Behavior | 3-0-0-3 | - | |
BA-203 | Financial Management | 3-0-0-3 | BA-109 | |
BA-204 | Marketing Management | 3-0-0-3 | BA-112 | |
BA-205 | Operations Management | 3-0-0-3 | - | |
BA-206 | Human Resource Management | 3-0-0-3 | - | |
BA-207 | Business Law and Ethics | 3-0-0-3 | - | |
BA-208 | Research Methodology | 2-0-2-3 | - | |
BA-209 | Business Strategy | 3-0-0-3 | - | |
BA-210 | International Business | 3-0-0-3 | - | |
BA-211 | Data Visualization and Reporting | 2-0-2-3 | BA-110 | |
BA-212 | Business Simulation Lab | 0-0-4-2 | - | |
Semester 3 | BA-301 | Strategic Management | 3-0-0-3 | BA-209 |
BA-302 | Corporate Finance | 3-0-0-3 | BA-203 | |
BA-303 | Consumer Behavior | 3-0-0-3 | BA-204 | |
BA-304 | Supply Chain Management | 3-0-0-3 | BA-205 | |
BA-305 | Human Resource Development | 3-0-0-3 | BA-206 | |
BA-306 | Business Analytics and Decision Making | 3-0-0-3 | BA-106 | |
BA-307 | Business Ethics and Governance | 3-0-0-3 | - | |
BA-308 | Project Management | 3-0-0-3 | - | |
BA-309 | International Marketing | 3-0-0-3 | BA-210 | |
BA-310 | Business Innovation and Entrepreneurship | 3-0-0-3 | - | |
BA-311 | Financial Markets and Institutions | 3-0-0-3 | BA-203 | |
BA-312 | Digital Marketing | 3-0-0-3 | - | |
Semester 4 | BA-401 | Corporate Governance and Risk Management | 3-0-0-3 | BA-307 |
BA-402 | Advanced Financial Analysis | 3-0-0-3 | BA-302 | |
BA-403 | Marketing Research and Analytics | 3-0-0-3 | BA-303 | |
BA-404 | Operations Strategy | 3-0-0-3 | BA-304 | |
BA-405 | Human Resource Planning and Development | 3-0-0-3 | BA-305 | |
BA-406 | Business Process Reengineering | 3-0-0-3 | - | |
BA-407 | Business Communication and Negotiation | 3-0-0-3 | - | |
BA-408 | Global Supply Chain Management | 3-0-0-3 | BA-304 | |
BA-409 | Strategic Marketing | 3-0-0-3 | BA-309 | |
BA-410 | Innovation Management | 3-0-0-3 | - | |
BA-411 | Business Ethics and CSR | 3-0-0-3 | - | |
BA-412 | Business Analytics Capstone | 0-0-4-2 | BA-306 | |
Semester 5 | BA-501 | Strategic Leadership | 3-0-0-3 | BA-401 |
BA-502 | Investment Banking and Capital Markets | 3-0-0-3 | BA-402 | |
BA-503 | Consumer Analytics | 3-0-0-3 | BA-403 | |
BA-504 | Supply Chain Optimization | 3-0-0-3 | BA-404 | |
BA-505 | Advanced Human Resource Management | 3-0-0-3 | BA-405 | |
BA-506 | Business Intelligence and Data Mining | 3-0-0-3 | BA-406 | |
BA-507 | International Business Strategy | 3-0-0-3 | BA-409 | |
BA-508 | Entrepreneurial Finance | 3-0-0-3 | - | |
BA-509 | Strategic Risk Management | 3-0-0-3 | - | |
BA-510 | Corporate Social Responsibility and Sustainability | 3-0-0-3 | - | |
BA-511 | Business Negotiation and Conflict Resolution | 3-0-0-3 | - | |
BA-512 | Leadership in Global Organizations | 3-0-0-3 | - | |
Semester 6 | BA-601 | Advanced Strategic Management | 3-0-0-3 | BA-501 |
BA-602 | Mergers and Acquisitions | 3-0-0-3 | BA-502 | |
BA-603 | Marketing Analytics and Big Data | 3-0-0-3 | BA-503 | |
BA-604 | Operations Research and Optimization | 3-0-0-3 | BA-504 | |
BA-605 | Advanced Human Resource Development | 3-0-0-3 | BA-505 | |
BA-606 | Business Ethics and Governance | 3-0-0-3 | - | |
BA-607 | International Financial Management | 3-0-0-3 | BA-502 | |
BA-608 | Corporate Sustainability and ESG | 3-0-0-3 | - | |
BA-609 | Business Transformation Strategy | 3-0-0-3 | - | |
BA-610 | Advanced Business Analytics | 3-0-0-3 | BA-506 | |
BA-611 | Strategic Communication and Brand Management | 3-0-0-3 | - | |
BA-612 | Entrepreneurship and Innovation Lab | 0-0-4-2 | - | |
Semester 7 | BA-701 | Executive Leadership and Change Management | 3-0-0-3 | BA-601 |
BA-702 | Advanced Investment Analysis | 3-0-0-3 | BA-602 | |
BA-703 | Consumer Behavior and Market Research | 3-0-0-3 | BA-603 | |
BA-704 | Supply Chain Risk Management | 3-0-0-3 | BA-604 | |
BA-705 | Advanced HR Strategy and Development | 3-0-0-3 | BA-605 | |
BA-706 | Business Intelligence and Predictive Analytics | 3-0-0-3 | BA-610 | |
BA-707 | Global Business Strategy | 3-0-0-3 | - | |
BA-708 | Sustainable Business Practices | 3-0-0-3 | - | |
BA-709 | Strategic Negotiation and Conflict Resolution | 3-0-0-3 | - | |
BA-710 | Advanced Business Communication | 3-0-0-3 | - | |
BA-711 | Corporate Governance and Compliance | 3-0-0-3 | - | |
BA-712 | Capstone Project - Business Strategy | 0-0-6-4 | - | |
Semester 8 | BA-801 | Leadership in Global Organizations | 3-0-0-3 | BA-701 |
BA-802 | Advanced Financial Markets and Instruments | 3-0-0-3 | BA-702 | |
BA-803 | Marketing Strategy and Innovation | 3-0-0-3 | BA-703 | |
BA-804 | Operations Strategy and Excellence | 3-0-0-3 | BA-704 | |
BA-805 | Human Resource Strategy and Development | 3-0-0-3 | BA-705 | |
BA-806 | Business Analytics and Decision Making | 3-0-0-3 | BA-706 | |
BA-807 | Corporate Sustainability and ESG | 3-0-0-3 | - | |
BA-808 | Strategic Communication and Brand Management | 3-0-0-3 | - | |
BA-809 | Global Business Transformation | 3-0-0-3 | - | |
BA-810 | Advanced Business Ethics and Governance | 3-0-0-3 | - | |
BA-811 | Capstone Project - Industry Consulting | 0-0-6-4 | BA-712 | |
BA-812 | Executive Workshop and Industry Exposure | 0-0-3-2 | - |
Advanced Departmental Elective Courses
The Business Administration program offers a rich selection of advanced departmental elective courses designed to deepen students' knowledge in specialized areas while providing practical applications. These courses are taught by leading faculty members with extensive industry experience and research expertise.
Business Analytics and Decision Making (BA-306)
This course focuses on applying statistical methods and analytical tools to business decision-making processes. Students learn advanced data analysis techniques, predictive modeling, and business intelligence systems that are essential for modern management roles. The curriculum covers topics such as regression analysis, time series forecasting, machine learning applications in business, and dashboard development for executive decision support.
Corporate Governance and Risk Management (BA-401)
This course explores the principles and practices of corporate governance, regulatory compliance, and risk management frameworks. Students examine the legal and ethical responsibilities of corporate leaders, board structures, stakeholder relationships, and emerging risks in global business environments. The course emphasizes practical applications through case studies and simulations of real-world governance challenges.
International Business Strategy (BA-507)
This advanced elective examines strategic approaches to operating in global markets, including cross-cultural management, international expansion strategies, and global supply chain considerations. Students analyze multinational corporations' strategic decisions and develop frameworks for entering new international markets while managing geopolitical risks and cultural differences.
Business Intelligence and Data Mining (BA-506)
This course introduces students to advanced data mining techniques, business intelligence systems, and predictive analytics. Students learn to extract insights from large datasets using statistical software and machine learning algorithms. The curriculum includes topics such as data warehousing, customer segmentation, market basket analysis, and building predictive models for business applications.
Entrepreneurial Finance (BA-508)
This elective focuses on financial planning and funding strategies for startups and growing businesses. Students learn about venture capital financing, angel investing, crowdfunding platforms, and financial modeling for entrepreneurial ventures. The course covers valuation techniques, financial projections, and risk assessment in early-stage companies.
Advanced Human Resource Development (BA-605)
This advanced course examines contemporary approaches to human resource management, including talent acquisition, employee development, performance management, and organizational change. Students explore emerging trends in HR technology, diversity and inclusion strategies, and strategic HR planning that aligns with business objectives.
Business Ethics and Governance (BA-606)
This course addresses ethical decision-making frameworks in business environments and corporate governance principles. Students examine case studies involving ethical dilemmas, corporate scandals, and regulatory compliance issues. The curriculum covers stakeholder theory, corporate social responsibility, and ethical leadership practices that promote sustainable business growth.
Advanced Business Analytics (BA-610)
This advanced course builds upon foundational analytics skills to address complex business problems using sophisticated analytical methods. Students learn about advanced statistical modeling, data visualization techniques, and integration of artificial intelligence in business decision-making processes. The course emphasizes practical implementation through real-world projects and industry collaboration.
Global Business Strategy (BA-707)
This course explores strategic management approaches for multinational organizations operating in diverse global environments. Students examine international competitive advantages, cross-border strategic alliances, and organizational design challenges in global business operations. The curriculum includes case studies of successful global expansions and frameworks for managing complex international business environments.
Strategic Communication and Brand Management (BA-808)
This advanced elective focuses on communication strategies and brand development in modern business environments. Students learn about corporate branding, stakeholder communication, digital marketing strategies, and crisis communication management. The course emphasizes practical applications through case studies of successful brand building initiatives and communication campaigns.
Project-Based Learning Philosophy
The Business Administration program at Presidency University Bangalore embraces a comprehensive project-based learning approach that integrates theoretical knowledge with practical application throughout the curriculum. This pedagogical framework ensures students develop critical thinking skills, problem-solving capabilities, and real-world experience necessary for successful careers in business.
Mini-Projects Structure
Throughout the program, students engage in mandatory mini-projects designed to reinforce learning objectives from core courses. These projects typically span 6-8 weeks and require students to apply theoretical concepts to practical business scenarios. Each mini-project is aligned with specific learning outcomes and includes clear evaluation criteria based on innovation, analytical rigor, presentation quality, and teamwork effectiveness.
Final-Year Thesis/Capstone Project
The final-year capstone project represents the culmination of students' academic journey, requiring them to synthesize knowledge from all previous courses while addressing a significant business challenge or opportunity. Students work closely with faculty mentors to select projects that align with their interests and career aspirations. The capstone project includes comprehensive research, data analysis, strategic recommendations, and professional presentation skills development.
Project Selection Process
Students participate in a structured project selection process that involves identifying business problems, conducting literature reviews, and developing preliminary project proposals. Faculty mentors guide students through the selection process, ensuring projects are appropriately challenging yet achievable within the timeframe. The selection criteria include relevance to industry needs, feasibility of implementation, potential for innovation, and alignment with program learning objectives.
Evaluation Criteria
Projects are evaluated using a comprehensive rubric that assesses technical competence, analytical depth, creativity, presentation skills, and collaborative effectiveness. Faculty members from various business disciplines contribute to project evaluations, ensuring diverse perspectives and thorough assessment of student work. The evaluation process emphasizes both individual performance and team collaboration outcomes.