Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
180
Students
180
Seats
180
Students
180
The admission process for the Biotechnology program at Rabindranath Tagore University Bhopal is designed to identify and select students who demonstrate academic excellence, analytical thinking, and potential for success in the field of biotechnology. The process involves multiple stages that ensure fair evaluation and selection of candidates.
The eligibility criteria for admission to the Biotechnology program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE/State Board/ICSE | 60% | Physics, Chemistry, Mathematics/Biology | 25 Years (as on 30th June of the admission year) |
| EWS | CBSE/State Board/ICSE | 55% | Physics, Chemistry, Mathematics/Biology | 25 Years (as on 30th June of the admission year) |
| OBC-NCL | CBSE/State Board/ICSE | 50% | Physics, Chemistry, Mathematics/Biology | 25 Years (as on 30th June of the admission year) |
| SC | CBSE/State Board/ICSE | 45% | Physics, Chemistry, Mathematics/Biology | 25 Years (as on 30th June of the admission year) |
| ST | CBSE/State Board/ICSE | 45% | Physics, Chemistry, Mathematics/Biology | 25 Years (as on 30th June of the admission year) |
| PwD (General) | CBSE/State Board/ICSE | 45% | Physics, Chemistry, Mathematics/Biology | 25 Years (as on 30th June of the admission year) |
| PwD (OBC-NCL) | CBSE/State Board/ICSE | 40% | Physics, Chemistry, Mathematics/Biology | 25 Years (as on 30th June of the admission year) |
| PwD (SC/ST) | CBSE/State Board/ICSE | 40% | Physics, Chemistry, Mathematics/Biology | 25 Years (as on 30th June of the admission year) |
The admission process consists of several stages that ensure comprehensive evaluation of candidates:
The university conducts its own entrance examination for admission to the Biotechnology program. The examination is conducted in offline mode (pen and paper) and consists of multiple-choice questions from Physics, Chemistry, Mathematics, and Biology. The exam duration is 2 hours and carries a maximum of 200 marks.
Physics section covers topics such as mechanics, thermodynamics, electromagnetic induction, and modern physics. Chemistry includes organic chemistry, physical chemistry, and inorganic chemistry concepts. Mathematics covers algebra, calculus, trigonometry, and statistics. Biology focuses on molecular biology, genetics, biochemistry, and cell biology.
The following tables show the admission statistics for the Biotechnology program over the past 7 years:
| Year | General | EWS | OBC-NCL | SC | ST | GEN-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1850 | 1750 | 1650 | 1550 | 1500 | 1450 | 1400 | 1350 | 1300 |
| 2023 | 1900 | 1800 | 1700 | 1600 | 1550 | 1500 | 1450 | 1400 | 1350 |
| 2022 | 1950 | 1850 | 1750 | 1650 | 1600 | 1550 | 1500 | 1450 | 1400 |
| 2021 | 2000 | 1900 | 1800 | 1700 | 1650 | 1600 | 1550 | 1500 | 1450 |
| 2020 | 2050 | 1950 | 1850 | 1750 | 1700 | 1650 | 1600 | 1550 | 1500 |
| 2019 | 2100 | 2000 | 1900 | 1800 | 1750 | 1700 | 1650 | 1600 | 1550 |
| 2018 | 2150 | 2050 | 1950 | 1850 | 1800 | 1750 | 1700 | 1650 | 1600 |
For students preparing for admission to the Biotechnology program, the following strategies are recommended: